| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Circuit | SwitchFunction | ContactRating@Voltage | ActuatorType | MountingType | ActuatorHeightoffPCBVertical | ActuatorLengthRightAngle | ActuatorOrientation | TerminationStyle | Outline | Illumination | IlluminationTypeColor | IlluminationVoltage(Nominal) | OperatingForce | IngressProtection | Features | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | FSM2JSMATRSWITCH TACTILE SPST-NO 0.05A 24V | 98948 | 0.41 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | FSMJSMA | Active | SPST-NO | Off-Mom | 0.05A @ 24VDC | Standard | Surface Mount | 4.30mm | - | Top Actuated | Gull Wing | 6.00mm x 6.00mm | Non-Illuminated | - | - | 160gf | - | - | 
|   | TL3313AF250QGSWITCH TACTILE SPST-NO 0.05A 12V | 9719 | 0.45 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | TL3313 | Active | SPST-NO | Off-Mom | 0.05A @ 12VDC | Standard | Surface Mount | 1.50mm | - | Top Actuated | Gull Wing | 4.80mm x 4.80mm | Non-Illuminated | - | - | 250gf | - | - | 
|   | PTS645SM13SMTR92LFSSWITCH TACTILE SPST-NO 0.05A 12V | 153684 | 0.37 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | PTS645 | Active | SPST-NO | Off-Mom | 0.05A @ 12VDC | Standard | Surface Mount | 13.00mm | - | Top Actuated | Gull Wing | 6.00mm x 6.00mm | Non-Illuminated | - | - | 160gf | - | Blue Actuator | 
|   | KSC321JLFSSWITCH TACTILE SPST-NO 0.05A 32V | 39107 | 0.52 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | KSC | Active | SPST-NO | Off-Mom | 0.05A @ 32VDC | Standard | Surface Mount | 3.50mm | - | Top Actuated | J Lead | 6.20mm x 6.20mm | Non-Illuminated | - | - | 200gf | IP67 - Dust Tight, Waterproof | - | 
|   | TL1105TF160QSWITCH TACTILE SPST-NO 0.05A 12V | 12764 | 0.30 | Add To CartInquiry Now |   Datasheet | Bulk | TL1105 | Active | SPST-NO | Off-Mom | 0.05A @ 12VDC | Plunger for Cap | Through Hole | 7.50mm | - | Top Actuated | PC Pin | 6.00mm x 6.00mm | Non-Illuminated | - | - | 160gf | - | - | 
|   | TL1105SPF100QSWITCH TACTILE SPST-NO 0.05A 12V | 522 | 0.30 | Add To CartInquiry Now |   Datasheet | Bulk | TL1105 | Active | SPST-NO | Off-Mom | 0.05A @ 12VDC | Plunger for Cap | Through Hole | 7.50mm | - | Top Actuated | PC Pin | 6.00mm x 6.00mm | Non-Illuminated | - | - | 100gf | - | - | 
|   | KMR641NG ULC LFSSWITCH TACTILE SPST-NO 50MA 32V | 163155 | 0.49 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | KMR6 | Active | SPST-NO | Off-Mom | 0.05A @ 32VDC | Standard | Surface Mount | 1.90mm | - | Top Actuated | Gull Wing | 4.20mm x 2.80mm | Non-Illuminated | - | - | 400gf | IP67 - Dust Tight, Waterproof | - | 
|   | KMR741NG ULC LFSSWITCH TACTILE SPST-NO 50MA 32V | 265381 | 0.49 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | KMR7 | Active | SPST-NO | Off-Mom | 0.05A @ 32VDC | Standard | Surface Mount | 2.50mm | - | Top Actuated | Gull Wing | 4.20mm x 2.80mm | Non-Illuminated | - | - | 400gf | IP67 - Dust Tight, Waterproof | - | 
|  | TL58VF100QSWITCH TACTILE SPST-NO 0.05A 12V | 19658 | 0.33 | Add To CartInquiry Now |   Datasheet | Cut Tape (CT),Tape & Box (TB) | TL58 | Active | SPST-NO | Off-Mom | 0.05A @ 12VDC | Standard | Through Hole, Right Angle | - | 3.85mm | Side Actuated | PC Pin | 7.40mm x 6.65mm | Non-Illuminated | - | - | 100gf | - | - | 
|   | FSMSMTRSWITCH TACTILE SPST-NO 0.05A 24V | 64711 | 0.50 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | FSMSM | Active | SPST-NO | Off-Mom | 0.05A @ 24VDC | Standard | Surface Mount | 4.57mm | - | Top Actuated | Gull Wing | 6.00mm x 3.50mm | Non-Illuminated | - | - | 180gf | - | - | 
|   | KMR211GLFSSWITCH TACTILE SPST-NO 0.05A 32V | 129553 | 0.48 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | KMR2 | Active | SPST-NO | Off-Mom | 0.05A @ 32VDC | Standard | Surface Mount | 1.90mm | - | Top Actuated | Gull Wing | 4.60mm x 2.80mm | Non-Illuminated | - | - | 120gf | - | Grounding Pin | 
|   | KMR221GLFSSWITCH TACTILE SPST-NO 0.05A 32V | 121569 | 0.48 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | KMR2 | Active | SPST-NO | Off-Mom | 0.05A @ 32VDC | Standard | Surface Mount | 1.90mm | - | Top Actuated | Gull Wing | 4.60mm x 2.80mm | Non-Illuminated | - | - | 200gf | - | Grounding Pin | 
|   | TL1105PF250QSWITCH TACTILE SPST-NO 0.05A 12V | 19322 | 0.23 | Add To CartInquiry Now |   Datasheet | Bulk | TL1105 | Active | SPST-NO | Off-Mom | 0.05A @ 12VDC | Standard | Through Hole | 8.50mm | - | Top Actuated | PC Pin | 6.00mm x 6.00mm | Non-Illuminated | - | - | 250gf | - | - | 
|   | KMR731NG LFSSWITCH TACTILE SPST-NO 50MA 32V | 122111 | 0.46 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | KMR7 | Active | SPST-NO | Off-Mom | 0.05A @ 32VDC | Standard | Surface Mount | 2.50mm | - | Top Actuated | Gull Wing | 4.20mm x 2.80mm | Non-Illuminated | - | - | 300gf | IP67 - Dust Tight, Waterproof | - | 
|   | KMR631NG ULC LFSSWITCH TACTILE SPST-NO 50MA 32V | 222046 | 0.47 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | KMR6 | Active | SPST-NO | Off-Mom | 0.05A @ 32VDC | Standard | Surface Mount | 1.90mm | - | Top Actuated | Gull Wing | 4.20mm x 2.80mm | Non-Illuminated | - | - | 300gf | IP67 - Dust Tight, Waterproof | - | 
|   | KMR231GLFSSWITCH TACTILE SPST-NO 0.05A 32V | 85616 | 0.53 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | KMR2 | Active | SPST-NO | Off-Mom | 0.05A @ 32VDC | Standard | Surface Mount | 1.90mm | - | Top Actuated | Gull Wing | 4.60mm x 2.80mm | Non-Illuminated | - | - | 300gf | - | Grounding Pin | 
|   | TL3312NF160QULTRA-MINIATURE 3.7MM X 3.7MM LO | 31194 | 0.45 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | TL3312 | Active | SPST-NO | Off-Mom | 0.05A @ 12VDC | Snap Dome | Surface Mount | 0.35mm | - | Top Actuated | SMD (SMT) Tab | 3.70mm x 3.70mm | Non-Illuminated | - | - | 160gf | - | - | 
|   | KMT 033 NGJ LHGSWITCH TACTILE SPST-NO 0.01A 32V | 74570 | 0.45 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | KMT0 | Active | SPST-NO | Off-Mom | 0.01A @ 32VDC | Standard | Surface Mount | 0.65mm | - | Top Actuated | J Lead | 3.00mm x 2.60mm | Non-Illuminated | - | - | 340gf | IP68 - Dust Tight, Waterproof | Tactile Feedback | 
|   | KMR742NG LFSSWITCH TACTILE SPST-NO 50MA 32V | 32381 | 0.48 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | KMR7 | Active | SPST-NO | Off-Mom | 0.05A @ 32VDC | Standard | Surface Mount | 2.50mm | - | Top Actuated | Gull Wing | 4.20mm x 2.80mm | Non-Illuminated | - | - | 400gf | IP67 - Dust Tight, Waterproof | - | 
|   | KMR621NG LFSSWITCH TACTILE SPST-NO 50MA 32V | 117759 | 0.48 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | KMR6 | Active | SPST-NO | Off-Mom | 0.05A @ 32VDC | Standard | Surface Mount | 1.90mm | - | Top Actuated | Gull Wing | 4.20mm x 2.80mm | Non-Illuminated | - | - | 200gf | IP67 - Dust Tight, Waterproof | - | 
Tel