| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Circuit | SwitchFunction | ContactRating@Voltage | ActuatorType | MountingType | ActuatorHeightoffPCBVertical | ActuatorLengthRightAngle | ActuatorOrientation | TerminationStyle | Outline | Illumination | IlluminationTypeColor | IlluminationVoltage(Nominal) | OperatingForce | IngressProtection | Features | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 3.14101.9280000RF 15 R TACTILE SWITCH AU HIGH R | 2694 | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | RF15 | Obsolete | SPST-NO | Off-Mom | 0.1A @ 35VAC/DC | Square Button | Through Hole | 9.70mm | - | Top Actuated | PC Pin | 15.00mm x 15.00mm | Illuminated | LED, Red/Green | - | 296gf | - | - | 
|   | 3.14101.9330000TASTER RF15 | 3780 | 0.00 | Add To CartInquiry Now | Bulk | * | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 3.14200.1130000KEYSWITCH RF15 WITHOUT LENS | 2820 | 0.00 | Add To CartInquiry Now | Bulk | * | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 3.14200.7380000RF 15 H TACTILE SWITCH AU 2 LED | 2757 | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | RF15H | Obsolete | SPST-NO | Off-Mom | 0.1A @ 35VAC/DC | Square Button | Through Hole | 12.50mm | - | Top Actuated | PC Pin | 15.00mm x 15.00mm | Illuminated | LED, Yellow | - | 296gf | - | - | 
|   | 3.99100.3620000KEYSWITCH RED LED | 3326 | 0.00 | Add To CartInquiry Now | Bulk | * | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 3.99100.3660000KEYSWITCH YELLOW/GREEN LED | 2360 | 0.00 | Add To CartInquiry Now | Bulk | * | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 3.99100.3680000KEYSWITCH YELLOW/GREEN LED | 3821 | 0.00 | Add To CartInquiry Now | Bulk | * | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 3.99100.3690000KEYSWITCH RED LED | 2025 | 0.00 | Add To CartInquiry Now | Bulk | * | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 3.99100.3700000PUSH BUTTON ELEMENT RG 85 | 2664 | 0.00 | Add To CartInquiry Now | Bulk | * | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | COM-10441SWITCH TACTILE SPST-NO 0.05A 12V | 3244 | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | - | Obsolete | SPST-NO | Off-Mom | 0.05A @ 12VDC | Round Button | Through Hole | 6.50mm | - | Top Actuated | PC Pin | 12.00mm x 12.00mm | Illuminated | LED, Orange | - | 150gf | - | - | 
|   | 400-00002TACT SWITCH -LF | 2230 | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | SPST-NO | Off-Mom | - | Standard | Through Hole | - | - | Top Actuated | PC Pin | - | Non-Illuminated | - | - | - | - | - | 
|  | EVQ-11D04KSWITCH TACTILE SPST-NO 0.02A 15V | 3414 | 0.00 | Add To CartInquiry Now |   Datasheet | Cut Tape (CT),Tape & Box (TB) | EVQ11 | Obsolete | SPST-NO | Off-Mom | 0.02A @ 15VDC | Standard | Through Hole | 4.30mm | - | Top Actuated | PC Pin | 6.00mm x 6.00mm | Non-Illuminated | - | - | 100gf | - | - | 
|   | B3F-6025SWITCH TACTILE SPST-NO 0.05A 24V | 2384 | 0.00 | Add To CartInquiry Now |   Datasheet | Cut Tape (CT),Tape & Box (TB) | B3F | Obsolete | SPST-NO | Off-Mom | 0.05A @ 24VDC | Standard | Through Hole | 5.00mm | - | Top Actuated | PC Pin | 6.00mm x 6.00mm | Non-Illuminated | - | - | 260gf | - | - | 
|   | KSL0V411LFTSWITCH TACTILE SPST-NO 0.05A 32V | 3676 | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | KSL | Obsolete | SPST-NO | Off-Mom | 0.05A @ 32VDC | Standard | Through Hole, Right Angle | - | 8.53mm | Side Actuated | PC Pin | 8.77mm x 7.70mm | Non-Illuminated | - | - | 300gf | IP60 - Dust Tight | - | 
|   | 222JJVAARDSWITCH TACTILE SPST-NO 0.01A 32V | 3227 | 0.00 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | 222J | Active | SPST-NO | Off-Mom | 0.01A @ 32VDC | Standard | Surface Mount | 3.50mm | - | Top Actuated | J Lead | 6.20mm x 6.20mm | Non-Illuminated | - | - | 200gf | IP67 - Dust Tight, Waterproof | Tactile Feedback | 
|   | 222PJVAARDSWITCH TACTILE SPST-NO 0.01A 32V | 3109 | 0.00 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | 222P | Active | SPST-NO | Off-Mom | 0.01A @ 32VDC | Standard | Surface Mount | 5.60mm | - | Top Actuated | J Lead | 6.20mm x 6.20mm | Non-Illuminated | - | - | 200gf | IP67 - Dust Tight, Waterproof | Tactile Feedback | 
|   | 222PMVAARDSWITCH TACTILE SPST-NO 0.01A 32V | 3865 | 0.00 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | 222P | Active | SPST-NO | Off-Mom | 0.01A @ 32VDC | Standard | Surface Mount | 5.60mm | - | Top Actuated | Gull Wing | 6.20mm x 6.20mm | Non-Illuminated | - | - | 200gf | IP67 - Dust Tight, Waterproof | Tactile Feedback | 
|   | 222SMVAARDSWITCH TACTILE SPST-NO 0.01A 32V | 3995 | 0.00 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | 222S | Active | SPST-NO | Off-Mom | 0.01A @ 32VDC | Standard | Surface Mount | 2.50mm | - | Top Actuated | Gull Wing | 6.00mm x 3.80mm | Non-Illuminated | - | - | 200gf | IP57 - Dust Protected, Waterproof | Tactile Feedback | 
|   | 222VMVAASWITCH TACTILE SPST-NO 0.05A 12V | 2380 | 0.00 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | 222V | Active | SPST-NO | Off-Mom | 0.05A @ 12VDC | Plunger for Cap | Surface Mount | 7.30mm | - | Top Actuated | Gull Wing | 6.00mm x 6.00mm | Non-Illuminated | - | - | 160gf | - | - | 
|   | ITS00FR3NSRSWITCH TACTILE SPST-NO 0.05A N/L | 3915 | 0.00 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | ITS | Active | SPST-NO | Off-Mom | 0.05A @ 12VDC | Plunger for Cap | Surface Mount, Right Angle | - | - | Side Actuated | SMD (SMT) Tab | 6.70mm x 4.00mm | Non-Illuminated | - | - | 220gf | - | - | 
Tel