| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | BinQuantity | ShelfQuantity | Height | Color | Material | Depth | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 268928BGWIRE SHELVING W/28 GIANT BINS | 2247 | 1081.10 | Add To CartInquiry Now | Box | - | Active | 28 | 8 | 74 | Beige, Chrome | Chrome Wire | 14 | |
|   | 269019RDWIRE SHELVING, 24 GRID CONTAINER | 3617 | 1084.23 | Add To CartInquiry Now | Box | - | Active | 24 | 7 | 74 | Chrome, Red | Chrome Wire | 18 | |
|   | 603445RD13 SHELF STEEL SHELVING W/(60) 4 | 3889 | 1085.94 | Add To CartInquiry Now | Box | - | Active | 60 | 13 | 72 | Red | Steel | 18 | |
|   | 652798RD13 SHELF STEEL SHELVING W/(36) 4 | 2179 | 1090.16 | Add To CartInquiry Now | Bulk | - | Active | 36 | 13 | 72 | Red | Steel | 18 | |
|   | 603265BLCLOSED BIN SHELVING W/11 SHELVES | 2699 | 1089.37 | Add To CartInquiry Now | Box | - | Active | 30 | 11 | 73 | Blue | Steel | 12 | |
|   | 268974RDWIRE SHELVING, W/44 PLASTIC BINS | 2676 | 1093.24 | Add To CartInquiry Now | Box | - | Active | 44 | 12 | 74 | Chrome, Red | Chrome Wire | 18 | |
|   | 269045RDWIRE SHELVING, W/88 PLASTIC BINS | 3466 | 1097.85 | Add To CartInquiry Now | Bulk | - | Active | 88 | 12 | 74 | Chrome, Red | Chrome Wire | 18 | |
|   | 269045YLWIRE SHELVING, W/88 PLASTIC BINS | 3761 | 1097.85 | Add To CartInquiry Now | Bulk | - | Active | 88 | 12 | 74 | Chrome, Yellow | Chrome Wire | 18 | |
|   | 268925YLWIRE SHELVING W/48 GIANT BINS | 3959 | 1102.04 | Add To CartInquiry Now | Box | - | Active | 48 | 10 | 74 | Chrome, Yellow | Chrome Wire | 14 | |
|   | 603266BLCLOSED BIN SHELVING W/11 SHELVES | 3708 | 1104.88 | Add To CartInquiry Now | Box | - | Active | 42 | 11 | 73 | Blue | Steel | 12 | |
|   | 550170YLDOUBLE-SIDED MOBILE RACK W/(192) | 2427 | 1093.52 | Add To CartInquiry Now | Box | - | Active | 192 | - | 55 | Yellow | Steel | 25.5 | |
|   | 268930RDWIRE SHELVING W/21 GIANT BINS | 2017 | 1113.54 | Add To CartInquiry Now | Box | - | Active | 21 | 8 | 74 | Chrome, Red | Chrome Wire | 18 | |
|   | 268975RDWIRE SHELVING, W/33 PLASTIC BINS | 2155 | 1116.34 | Add To CartInquiry Now | Box | - | Active | 33 | 12 | 74 | Chrome, Red | Chrome Wire | 18 | |
|   | 268928RDWIRE SHELVING W/28 GIANT BINS | 2255 | 1120.11 | Add To CartInquiry Now | Box | - | Active | 28 | 8 | 74 | Chrome, Red | Chrome Wire | 14 | |
|   | 268929BLWIRE SHELVING W/14 GIANT BINS | 2429 | 1122.06 | Add To CartInquiry Now | Box | - | Active | 14 | 8 | 74 | Blue, Chrome | Chrome Wire | 14 | |
|   | 603447RD13 SHELF STEEL SHELVING W/(76) 4 | 3116 | 1123.54 | Add To CartInquiry Now | Box | - | Active | 76 | 13 | 72 | Red | Steel | 18 | |
|   | 550180YLDOUBLE-SIDED MOBILE RACK W/(48) | 3567 | 1116.42 | Add To CartInquiry Now | Box | - | Active | 48 | - | 55 | Yellow | Steel | 25.5 | |
|   | 550180RDDOUBLE-SIDED MOBILE RACK W/(48) | 2176 | 1117.36 | Add To CartInquiry Now | Box | - | Active | 48 | - | 55 | Red | Steel | 25.5 | |
|   | 268929BGWIRE SHELVING W/14 GIANT BINS | 2202 | 1135.07 | Add To CartInquiry Now | Box | - | Active | 14 | 8 | 74 | Beige, Chrome | Chrome Wire | 14 | |
|   | 269045BLWIRE SHELVING, W/88 PLASTIC BINS | 2820 | 1132.75 | Add To CartInquiry Now | Bulk | - | Active | 88 | 12 | 74 | Blue, Chrome | Chrome Wire | 18 | 
Tel