| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | TypeAttributes | Diameter-InsideNon-Expanded | Diameter-InsideExpanded | Diameter-OutsideNon-Expanded | Material | Color | Length | WallThickness | OperatingTemperature | HeatProtection | AbrasionProtection | LiquidProtection | EnvironmentProtection | Features | MaterialFlammabilityRating | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | CTN0.19NT200EXPAND SLEEVE 0.187 X 200' NAT | 3065 | 0.00 | Add To CartInquiry Now | Spool | Cotton Sleeve | Obsolete | Sleeve | Expandable | - | 0.206 (5.23mm) | 0.187 (4.75mm) | Cotton | Natural | 200' (60.96m) | 0.025 (0.64mm) | - | - | Abrasion and Cut Resistant | - | - | Clean Cut | - | |
|   | T100NZFR-C20SPIRAL WRAP, 1 (25.4MM) X 100' | 3842 | 0.00 | Add To CartInquiry Now | Bulk | * | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
|   | T100F-5JSPIRAL WRAP 1.00X15M POLY NAT J | 2016 | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | - | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | T19F-10JSPIRAL WRAP .19X10M POLY NAT JP | 2551 | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | - | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | T12F-10JSPIRAL WRAP .12X10M POLY NAT JP | 2710 | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | - | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | T75F-5JWIRE MANAGEMENT | 3897 | 0.00 | Add To CartInquiry Now | Bulk | * | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | CLT25N-M630/NWIRE MANAGEMENT | 3355 | 0.00 | Add To CartInquiry Now | Bulk | * | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | T62F-10J0WIRE MANAGEMENT | 3085 | 0.00 | Add To CartInquiry Now | Bulk | * | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | T50F-10JWIRE MANAGEMENT | 3358 | 0.00 | Add To CartInquiry Now | Bulk | * | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | T12F-10J0WIRE MANAGEMENT | 3537 | 0.00 | Add To CartInquiry Now | Bulk | * | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | T62F-10JWIRE MANAGEMENT | 3610 | 0.00 | Add To CartInquiry Now | Bulk | * | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | T19F-10J0WIRE MANAGEMENT | 3439 | 0.00 | Add To CartInquiry Now | Bulk | * | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | SE75PFR-DR0/NWIRE MANAGEMENT | 2367 | 0.00 | Add To CartInquiry Now | Bulk | * | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | T25F-10JWIRE MANAGEMENT | 3515 | 0.00 | Add To CartInquiry Now | Bulk | * | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | T38F-10J0WIRE MANAGEMENT | 2474 | 0.00 | Add To CartInquiry Now | Bulk | * | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | T38F-10JWIRE MANAGEMENT | 3827 | 0.00 | Add To CartInquiry Now | Bulk | * | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | T50F-10J0WIRE MANAGEMENT | 3710 | 0.00 | Add To CartInquiry Now | Bulk | * | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | T25F-10J0WIRE MANAGEMENT | 3072 | 0.00 | Add To CartInquiry Now | Bulk | * | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | T75F-5J0WIRE MANAGEMENT | 2230 | 0.00 | Add To CartInquiry Now | Bulk | * | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | SK-1.0/008BSplit Self Wrap 1 x 8' w/mounts | 3219 | 19.95 | Add To CartInquiry Now | Tape & Box (TB) | - | Active | Self Wrap | Split Flexible Tube | - | - | - | - | Black | 8.00' (2.44m) | - | - | - | Abrasion Resistant | - | - | - | - | 
Tel