| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | NumberofLines | CableLength-Unexposed | 
|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 2178511146CABLE SCREW TERM-WIRE 1WR 1.97' | 2655 | 2.94 | Add To CartInquiry Now |   Datasheet | Bag | Perma-Seal | Active | Screw Terminal to Wire | 1 | 1.97' (0.60m) 23.62 | 
|   | 2304890-1CORD 14AWG 0.82' BLACK/RED | 478 | 37.94 | Add To CartInquiry Now |   Datasheet | Bag | Elcon Mini | Active | Power Contacts to Power Contacts | 4 | 0.82' (0.25m) 9.84 | 
|   | 8000013843CABLE HQ8 PLUG-CBL 7WIRE 3M | 3350 | 103.12 | Add To CartInquiry Now | Bag | FieldPower® | Active | HQ8 Plug to Cable | 7 | 9.84' (3.00m) 118 | |
|   | CUSTOM_CABLECUSTOM CABLE | 2815 | 1.00 | Add To CartInquiry Now | Bulk | * | Active | - | - | - | |
|   | EM741013RCA MALE TO 2XRCA FEMALE CABLE G | 686 | 6.49 | Add To CartInquiry Now | Bulk | - | Active | - | - | - | |
|   | EM7411346.35MM STEREO MALE TO 6.35MM STE | 605 | 6.49 | Add To CartInquiry Now | Bulk | - | Active | - | - | - | |
|   | 150248-M01-13027 RP1226M-OBD2F | 123 | 12.00 | Add To CartInquiry Now | Box | * | Active | - | - | - | |
|   | EM746111NULL MODEM CABLE | 998 | 12.99 | Add To CartInquiry Now | Bulk | - | Active | - | - | - | |
|   | DGA641415DIGIWAVE 15 FEET TELEPHONE LINE | 944 | 12.99 | Add To CartInquiry Now | Bulk | - | Active | - | - | - | |
|   | DGA641425DIGIWAVE 25 FEET TELEPHONE LINE | 902 | 14.98 | Add To CartInquiry Now | Bulk | - | Active | - | - | - | |
|   | DGA7016TYGERWIRE 6FT DVII(18+5) MALE TO | 180 | 20.98 | Add To CartInquiry Now | Bulk | - | Active | - | - | - | |
|   | DGA7017TYGERWIRE 12FT DVII(18+5) MALE T | 264 | 33.98 | Add To CartInquiry Now | Bulk | - | Active | - | - | - | |
|   | 74273703CABLE EARTHING BELT 5.91 | 2325 | 4.69 | Add To CartInquiry Now |   Datasheet | Bag | - | Active | Earthing Belt | - | 0.49' (0.15m) 5.91 | 
|   | 74273701CABLE EARTHING BELT 1.97 | 100 | 4.69 | Add To CartInquiry Now |   Datasheet | Bag | - | Active | Earthing Belt | - | 0.16' (0.05m) 1.97 | 
|  | 435PASSIVE POE INJECTOR CABLE SET | 2476 | 5.95 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | - | - | - | 
|   | 2777CABLE USB-2.1MM JCK 4WIRE 3.92' | 2755 | 6.50 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | USB TO 2.1mm DC Barrel Jack - 9V | 4 | 3.92' (1.19m) 47.0 | 
|   | GATELEADL500PB34602XPSA1CABLE LINE ENTRY 2WIRE 0.5M | 2138 | 18.11 | Add To CartInquiry Now |   Datasheet | Tray | - | Active | Line Contacts to Wire | 2 | 1.64' (0.50m) 19.69 | 
|   | DELP-111ECABLE RD PLUG-PLUG 11WIRE 1' | 2171 | 33.00 | Add To CartInquiry Now | Box | - | Active | RD Plug to RD Plug | 11 | 1.00' (0.30m) 12.00 | |
|   | LQMAEC-320SSCABLE RECT 3P-4PS SSL PL 3WR 20' | 2761 | 34.00 | Add To CartInquiry Now | Box | - | Active | Rectangular 03 pos SSL Plug to Rectangular 04 pos SSL Plug | 3 | 20.00' (6.10m) 240 | |
|   | LQMAEC-330SSCABLE RECT 3P-4PS SSL PL 3WR 30' | 2489 | 40.00 | Add To CartInquiry Now | Box | - | Active | Rectangular 03 pos SSL Plug to Rectangular 04 pos SSL Plug | 3 | 30.00' (9.14m) 360 | 
Tel