| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Package/Case | Packaging | Series | ProductStatus | MountingType | Circuit | OutputType | Voltage-Input | Voltage-Load | LoadCurrent | On-StateResistance(Max) | TerminationStyle | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | TLP3145(FPHOTORELAY; HIGH ON-STATE CURREN | 2037 | 2.13 | Add To CartInquiry Now |   Datasheet | 4-SMD, Gull Wing | Tube | TLP3145 | Active | Surface Mount | SPST-NO (1 Form A) | AC, DC | 1.65VDC | 0 V ~ 200 V | 400 mA | 2 Ohms | Gull Wing | 
|   | TLP3149(FPHOTORELAY; HIGH ON-STATE CURREN | 3935 | 2.13 | Add To CartInquiry Now |   Datasheet | 4-SMD, Gull Wing | Tube | TLP3149 | Active | Surface Mount | SPST-NO (1 Form A) | AC, DC | 1.65VDC | 0 V ~ 100 V | 1.5 A | 200 mOhms | Gull Wing | 
|   | TLP3146(FPHOTORELAY; HIGH ON-STATE CURREN | 3562 | 2.13 | Add To CartInquiry Now |   Datasheet | 4-SMD, Gull Wing | Tube | TLP3146 | Active | Surface Mount | SPST-NO (1 Form A) | AC, DC | 1.65VDC | 0 V ~ 30 V | 3.3 A | 50 mOhms | Gull Wing | 
|   | PLA192ESTRSSR RELAY SPST-NO 150MA 0-600V | 2004 | 2.13 | Add To CartInquiry Now |   Datasheet | 6-SMD (0.300, 7.62mm) | Tape & Reel (TR) | PLA, OptoMOS® | Active | Surface Mount | SPST-NO (1 Form A) | AC, DC | 1.2VDC | 0 V ~ 600 V | 150 mA | 22 Ohms | Gull Wing | 
|   | LCA125STRSSR RELAY SPST-NO 170MA 0-350V | 3335 | 2.15 | Add To CartInquiry Now |   Datasheet | 6-SMD (0.300, 7.62mm) | Tape & Reel (TR),Cut Tape (CT) | LCA, OptoMOS® | Active | Surface Mount | SPST-NO (1 Form A) | AC, DC | 1.2VDC | 0 V ~ 350 V | 170 mA | 16 Ohms | Gull Wing | 
| .jpg)  | TLP197GA(F)SSR RELAY SPST-NO 120MA 0-400V | 2663 | 2.16 | Add To CartInquiry Now |   Datasheet | 6-SMD, Gull Wing | Tube | TLP197GA | Active | Surface Mount | SPST-NO (1 Form A) | AC, DC | 1.15VDC | 0 V ~ 400 V | 120 mA | 35 Ohms | Gull Wing | 
|   | AB37DIP-4 60V/550MA SSR RELAY SPST-N | 3311 | 2.17 | Add To CartInquiry Now |   Datasheet | 4-DIP (0.300, 7.62mm) | Tube | 37 | Active | Through Hole | SPST-NO (1 Form A) | AC, DC | 1.17VDC | 0 V ~ 60 V | 550 mA | 1.6 Ohms | PC Pin | 
|   | LCA125LSTRSSR RELAY SPST-NO 170MA 0-350V | 2563 | 2.17 | Add To CartInquiry Now |   Datasheet | 6-SMD (0.300, 7.62mm) | Tape & Reel (TR) | LCA, OptoMOS® | Active | Surface Mount | SPST-NO (1 Form A) | AC, DC | 1.2VDC | 0 V ~ 350 V | 170 mA | 20 Ohms | Gull Wing | 
|   | ASSR-1228-002ESSR RELAY SPST-NO 200MA 0-60V | 2885 | 2.18 | Add To CartInquiry Now |   Datasheet | 8-DIP (0.300, 7.62mm) | Tube | ASSR | Active | Through Hole | SPST-NO (1 Form A) x 2 | AC, DC | 1.3VDC | 0 V ~ 60 V | 200 mA | 10 Ohms | PC Pin | 
|   | ASSR-1411-001ESSR RELAY SPST-NO 600MA 0-60V | 2735 | 2.18 | Add To CartInquiry Now |   Datasheet | 6-DIP (0.300, 7.62mm) | Tube | ASSR | Active | Through Hole | SPST-NO (1 Form A) | AC, DC | 1.3VDC | 0 V ~ 60 V | 600 mA | 1 Ohms | PC Pin | 
|   | LCB120STRSSR RELAY SPST-NC 170MA 0-250V | 3021 | 2.19 | Add To CartInquiry Now |   Datasheet | 6-SMD (0.300, 7.62mm) | Tape & Reel (TR) | LCB, OptoMOS® | Active | Surface Mount | SPST-NC (1 Form B) | AC, DC | 1.2VDC | 0 V ~ 250 V | 170 mA | 20 Ohms | Gull Wing | 
|   | PLA143STRSSR RELAY SPST-NO 100MA 0-600V | 2900 | 2.21 | Add To CartInquiry Now |   Datasheet | 6-SMD (0.300, 7.62mm) | Tape & Reel (TR) | PLA, OptoMOS® | Active | Surface Mount | SPST-NO (1 Form A) | AC, DC | 1.2VDC | 0 V ~ 600 V | 100 mA | 50 Ohms | Gull Wing | 
|   | LCA127LSTRSSR RELAY SPST-NO 170MA 0-250V | 3436 | 2.21 | Add To CartInquiry Now |   Datasheet | 6-SMD (0.300, 7.62mm) | Tape & Reel (TR) | LCA, OptoMOS® | Active | Surface Mount | SPST-NO (1 Form A) | AC, DC | 1.2VDC | 0 V ~ 250 V | 170 mA | 15 Ohms | Gull Wing | 
|   | TC212DIP-8 240VAC, 1.2A SSR RELAY SPS | 2480 | 2.21 | Add To CartInquiry Now |   Datasheet | 6-DIP (0.300, 7.62mm) | Tube | TC | Active | Through Hole | SPST-NO (1 Form A) | AC, Zero Cross | 1.18VDC | 0 V ~ 240 V | 1.2 A | - | PC Pin | 
|   | PLA193ESSR RELAY SPST-NO 100MA 0-600V | 2093 | 2.21 | Add To CartInquiry Now |   Datasheet | 6-DIP (0.300, 7.62mm) | Tube | PLA, OptoMOS® | Active | Through Hole | SPST-NO (1 Form A) | AC, DC | 1.2VDC | 0 V ~ 600 V | 100 mA | 50 Ohms | PC Pin | 
|   | PLA193ESSSR RELAY SPST-NO 100MA 0-600V | 3026 | 2.21 | Add To CartInquiry Now |   Datasheet | 6-SMD (0.300, 7.62mm) | Tube | PLA, OptoMOS® | Active | Surface Mount | SPST-NO (1 Form A) | AC, DC | 1.2VDC | 0 V ~ 600 V | 100 mA | 50 Ohms | Gull Wing | 
|  | LCB111SSR RELAY SPST-NC 120MA 0-350V | 2851 | 2.22 | Add To CartInquiry Now |   Datasheet | 6-DIP (0.300, 7.62mm) | Tube | LCB, OptoMOS® | Active | Through Hole | SPST-NC (1 Form B) | AC, DC | 1.2VDC | 0 V ~ 350 V | 120 mA | 35 Ohms | PC Pin | 
|   | ASSR-1411-501ESSR RELAY SPST-NO 600MA 0-60V | 3176 | 2.22 | Add To CartInquiry Now |   Datasheet | 6-SMD (0.300, 7.62mm) | Tape & Reel (TR) | ASSR | Active | Surface Mount | SPST-NO (1 Form A) | AC, DC | 1.3VDC | 0 V ~ 60 V | 600 mA | 1 Ohms | Gull Wing | 
|   | TLP197G(F)SSR RELAY SPST-NO 120MA 0-350V | 3327 | 2.23 | Add To CartInquiry Now |   Datasheet | 6-SMD, Gull Wing | Tube | TLP197G | Active | Surface Mount | SPST-NO (1 Form A) | AC, DC | 1.15VDC | 0 V ~ 350 V | 120 mA | 35 Ohms | Gull Wing | 
|   | LCB111SSSR RELAY SPST-NC 120MA 0-350V | 3105 | 2.24 | Add To CartInquiry Now |   Datasheet | 6-SMD (0.300, 7.62mm) | Tube | LCB, OptoMOS® | Active | Surface Mount | SPST-NC (1 Form B) | AC, DC | 1.2VDC | 0 V ~ 350 V | 120 mA | 35 Ohms | Gull Wing | 
Tel