| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Package/Case | Packaging | Series | ProductStatus | MountingType | Circuit | OutputType | Voltage-Input | Voltage-Load | LoadCurrent | On-StateResistance(Max) | TerminationStyle | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | AQV227NAXSSR RELAY SPST-NO 70MA 0-200V | 2043 | 3.90 | Add To CartInquiry Now |   Datasheet | 6-SMD (0.300, 7.62mm) | Tape & Reel (TR) | PhotoMOS™ AQV | Active | Surface Mount | DPST-NO (2 Form A) | AC, DC (RF) | 1.14VDC | 0 V ~ 200 V | 70 mA | 50 Ohms | Gull Wing | 
|   | AQV216HSSR RELAY SPST-NO 50MA 0-600V | 3256 | 3.90 | Add To CartInquiry Now | 6-DIP (0.300, 7.62mm) | Tube | PhotoMOS™ AQV | Active | Through Hole | DPST-NO (2 Form A) | AC, DC | 1.14VDC | 0 V ~ 600 V | 50 mA | 120 Ohms | PC Pin | |
|   | AQV258AXSSR RELAY SPST-NO 20MA 0-1500V | 2152 | 3.93 | Add To CartInquiry Now |   Datasheet | 6-SMD (0.300, 7.62mm) | Tape & Reel (TR) | PhotoMOS™ AQV | Active | Surface Mount | DPST-NO (2 Form A) | AC, DC | 1.14VDC | 0 V ~ 1500 V | 20 mA | 500 Ohms | Gull Wing | 
|   | AQW414AZSSR RELAY SPST-NC 100MA 0-400V | 2990 | 3.95 | Add To CartInquiry Now |   Datasheet | 8-SMD (0.300, 7.62mm) | Tape & Reel (TR) | PhotoMOS™ AQW | Active | Surface Mount | SPST-NC (1 Form B) x 2 | AC, DC | 1.14VDC | 0 V ~ 400 V | 100 mA | 50 Ohms | Gull Wing | 
|   | ASSR-601JV-500ESSR RELAY SPST-NO 10MA 0-1500V | 2495 | 6.41 | Add To CartInquiry Now |   Datasheet | 16-SOIC (0.295, 7.50mm Width), 12 Leads | Tape & Reel (TR),Cut Tape (CT) | ASSR | Active | Surface Mount | SPST-NO (1 Form A) | AC | 1.55VDC | 0 V ~ 1500 V | 10 mA | 300 Ohms | Gull Wing | 
|   | AQV412EHAZSSR RELAY SPST-NC 550MA 0-60V | 3506 | 4.14 | Add To CartInquiry Now |   Datasheet | 6-SMD (0.300, 7.62mm) | Tape & Reel (TR) | PhotoMOS™ AQV | Active | Surface Mount | DPST-NC (2 Form B) | AC, DC | 1.14VDC | 0 V ~ 60 V | 550 mA | 2.5 Ohms | Gull Wing | 
|   | ASSR-601JT-500ESSR RELAY SPST-NO 10MA 0-1500V | 2045 | 6.65 | Add To CartInquiry Now |   Datasheet | 16-SOIC (0.295, 7.50mm Width), 12 Leads | Tape & Reel (TR),Cut Tape (CT) | ASSR | Active | Surface Mount | SPST-NO (1 Form A) | AC | 1.55VDC | 0 V ~ 1500 V | 10 mA | 300 Ohms | Gull Wing | 
|   | AQW612EHAZSSR RELAY SPST-NO/NC 500MA 0-60V | 3706 | 4.17 | Add To CartInquiry Now | 8-SMD (0.300, 7.62mm) | Tape & Reel (TR) | PhotoMOS™ AQW | Active | Surface Mount | SPST-NO + SPST-NC (1 Form A and B) | AC, DC | 1.14VDC | 0 V ~ 60 V | 500 mA | 2.5 Ohms | Gull Wing | |
|   | AQV454HAZSSR RELAY SPST-NC 150MA 0-400V | 2394 | 4.22 | Add To CartInquiry Now |   Datasheet | 6-SMD (0.300, 7.62mm) | Tape & Reel (TR) | PhotoMOS™ AQV | Active | Surface Mount | DPST-NC (2 Form B) | AC, DC | 1.14VDC | 0 V ~ 400 V | 150 mA | 16 Ohms | Gull Wing | 
|   | AQV254HAXSSR RELAY SPST-NO 150MA 0-400V | 2852 | 4.26 | Add To CartInquiry Now |   Datasheet | 6-SMD (0.300, 7.62mm) | Tape & Reel (TR) | PhotoMOS™ AQV | Active | Surface Mount | DPST-NO (2 Form A) | AC, DC | 1.14VDC | 0 V ~ 400 V | 150 mA | 16 Ohms | Gull Wing | 
|   | AQY221N3MWSSR RELAY SPST-NO 150MA 0-25V | 3078 | 4.28 | Add To CartInquiry Now |   Datasheet | 4-SMD (0.116, 2.95mm) | Tape & Reel (TR) | PhotoMOS™ AQY | Active | Surface Mount | SPST-NO (1 Form A) | AC, DC (RF) | 1.14VDC | 0 V ~ 25 V | 150 mA | 7.5 Ohms | SMD (SMT) Tab | 
|   | AQV252G2SZSSR RELAY SPST-NO 3A 0-50V | 2832 | 4.28 | Add To CartInquiry Now |   Datasheet | 6-SOP (0.173, 4.40mm) | Tape & Reel (TR) | PhotoMOS™ AQV | Active | Surface Mount | DPST-NO (2 Form A) | AC, DC | 1.14VDC | 0 V ~ 50 V | 3 A | 70 mOhms | Gull Wing | 
|   | AQV255GSZSSR RELAY SPST-NO 1.25A 0-80V | 2929 | 4.28 | Add To CartInquiry Now |   Datasheet | 6-SOP (0.173, 4.40mm) | Tape & Reel (TR) | PhotoMOS™ AQV | Active | Surface Mount | DPST-NO (2 Form A) | AC, DC | 1.32VDC | 0 V ~ 80 V | 1.25 A | 150 mOhms | Gull Wing | 
|   | AQY221N2MWSSR RELAY SPST-NO 120MA 0-40V | 2148 | 4.32 | Add To CartInquiry Now |   Datasheet | 4-SMD (0.116, 2.95mm) | Tape & Reel (TR) | PhotoMOS™ AQY | Active | Surface Mount | SPST-NO (1 Form A) | AC, DC (RF) | 1.14VDC | 0 V ~ 40 V | 120 mA | 12.5 Ohms | SMD (SMT) Tab | 
|   | AQY210LSZSSR RELAY SPST-NO 120MA 0-350V | 3954 | 4.37 | Add To CartInquiry Now |   Datasheet | 4-SOP (0.173, 4.40mm) | Tape & Reel (TR) | PhotoMOS™ AQY | Active | Surface Mount | SPST-NO (1 Form A) | AC, DC | 1.14VDC | 0 V ~ 350 V | 120 mA | 25 Ohms | Gull Wing | 
|   | PBB150STRSSR RELAY SPST-NC 250MA 0-250V | 3325 | 4.57 | Add To CartInquiry Now |   Datasheet | 8-SMD (0.300, 7.62mm) | Tape & Reel (TR),Cut Tape (CT) | PBB, OptoMOS® | Active | Surface Mount | SPST-NC (1 Form B) x 2 | AC, DC | 1.2VDC | 0 V ~ 250 V | 250 mA | 7 Ohms | Gull Wing | 
|   | AQV101AXSSR RELAY SPST-NO 700MA 0-40V | 2761 | 4.58 | Add To CartInquiry Now |   Datasheet | 6-SMD (0.300, 7.62mm) | Tape & Reel (TR) | PhotoMOS™ AQV | Active | Surface Mount | SPST-NO (1 Form A) | DC | 2.3VDC | 0 V ~ 40 V | 700 mA | 500 mOhms | Gull Wing | 
|   | AQV414HASSR RELAY SPST-NC 120MA 0-400V | 3832 | 4.60 | Add To CartInquiry Now |   Datasheet | 6-SMD (0.300, 7.62mm) | Tube | PhotoMOS™ AQV | Active | Surface Mount | DPST-NC (2 Form B) | AC, DC | 1.14VDC | 0 V ~ 400 V | 120 mA | 50 Ohms | Gull Wing | 
|   | AQV104AXSSR RELAY SPST-NO 180MA 0-400V | 2877 | 4.63 | Add To CartInquiry Now |   Datasheet | 6-SMD (0.300, 7.62mm) | Tape & Reel (TR) | PhotoMOS™ AQV | Active | Surface Mount | SPST-NO (1 Form A) | DC | 2.3VDC | 0 V ~ 400 V | 180 mA | 8 Ohms | Gull Wing | 
|   | AQV104AZSSR RELAY SPST-NO 180MA 0-400V | 2889 | 4.63 | Add To CartInquiry Now |   Datasheet | 6-SMD (0.300, 7.62mm) | Tape & Reel (TR) | PhotoMOS™ AQV | Active | Surface Mount | SPST-NO (1 Form A) | DC | 2.3VDC | 0 V ~ 400 V | 180 mA | 8 Ohms | Gull Wing | 
Tel