| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | CableType | WireGauge | ConductorStrand | ConductorMaterial | Jacket(Insulation)Material | Jacket(Insulation)Diameter | Jacket(Insulation)Thickness | Length | Voltage | OperatingTemperature | JacketColor | Ratings | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 81044/9-12-9HOOK-UP STRND 12AWG 600V WHITE | 3531 | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | MIL-W-81044 and MIL-C-27500, 44A0811 | Active | Hook-Up | 12 AWG | 37/28 | Copper, Tinned | Polyvinylidene Fluoride (PVDF), Irradiated | 0.126 (3.20mm) | 0.005 (0.13mm) | - | 600V | -65°C ~ 150°C | White | - | 
|   | 81044/9-14-5HOOK-UP STRND 14AWG 600V GREEN | 3155 | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | MIL-W-81044 and MIL-C-27500, 44A0811 | Active | Hook-Up | 14 AWG | 19/27 | Copper, Tinned | Polyvinylidene Fluoride (PVDF), Irradiated | 0.108 (2.74mm) | 0.005 (0.13mm) | - | 600V | -65°C ~ 150°C | Green | - | 
|   | 81044/9-16-9CS2621HOOK-UP STRND 16AWG 600V WHITE | 3180 | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | MIL-W-81044 and MIL-C-27500, 44A0811 | Active | Hook-Up | 16 AWG | 19/29 | Copper, Tinned | Polyvinylidene Fluoride (PVDF), Irradiated | 0.089 (2.26mm) | 0.005 (0.13mm) | - | 600V | -65°C ~ 150°C | White | - | 
|   | 81044/9-20-0HOOK-UP STRND 20AWG 600V BLACK | 2437 | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | MIL-W-81044 and MIL-C-27500, 44A0811 | Active | Hook-Up | 20 AWG | 19/32 | Copper, Tinned | Polyvinylidene Fluoride (PVDF), Irradiated | 0.070 (1.78mm) | 0.005 (0.13mm) | - | 600V | -65°C ~ 150°C | Black | - | 
|   | 81044/9-20-3HOOK-UP STRND 20AWG 600V ORANGE | 2646 | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | MIL-W-81044 and MIL-C-27500, 44A0811 | Active | Hook-Up | 20 AWG | 19/32 | Copper, Tinned | Polyvinylidene Fluoride (PVDF), Irradiated | 0.070 (1.78mm) | 0.005 (0.13mm) | - | 600V | -65°C ~ 150°C | Orange | - | 
|   | 81044/9-20-4HOOK-UP STRND 20AWG 600V YELLOW | 3917 | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | MIL-W-81044 and MIL-C-27500, 44A0811 | Active | Hook-Up | 20 AWG | 19/32 | Copper, Tinned | Polyvinylidene Fluoride (PVDF), Irradiated | 0.070 (1.78mm) | 0.005 (0.13mm) | - | 600V | -65°C ~ 150°C | Yellow | - | 
|   | 81044/9-22-4HOOK-UP STRND 22AWG 600V YELLOW | 3649 | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | MIL-W-81044 and MIL-C-27500, 44A0811 | Active | Hook-Up | 22 AWG | 19/34 | Copper, Tinned | Polyvinylidene Fluoride (PVDF), Irradiated | 0.062 (1.57mm) | 0.005 (0.13mm) | - | 600V | -65°C ~ 150°C | Yellow | - | 
|   | 81044/9-22-9CS1464HOOK-UP STRND 22AWG 600V WHITE | 2495 | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | MIL-W-81044 and MIL-C-27500, 44A0811 | Active | Hook-Up | 22 AWG | 19/34 | Copper, Tinned | Polyvinylidene Fluoride (PVDF), Irradiated | 0.062 (1.57mm) | 0.005 (0.13mm) | - | 600V | -65°C ~ 150°C | White | - | 
|   | 681989-00022759/43-18-1 | 3527 | 0.00 | Add To CartInquiry Now | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 803497-00022759/43-18-7 | 2148 | 0.00 | Add To CartInquiry Now | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 380753-00022759/43-20-8 | 2161 | 0.00 | Add To CartInquiry Now | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | CP6990-00022759/44-12-2 | 2362 | 0.00 | Add To CartInquiry Now | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | CR8772-000HOOK-UP STRND 12AWG 600V WHITE | 3327 | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | MIL-W-81044 and MIL-C-27500, 44A0811 | Active | Hook-Up | 12 AWG | 37/28 | Copper, Tinned | Polyvinylidene Fluoride (PVDF), Irradiated | 0.126 (3.20mm) | 0.005 (0.13mm) | - | 600V | -65°C ~ 150°C | White | - | 
|   | 44A0811-8-9-MARK-144A0811-8-9-1 | 3548 | 0.00 | Add To CartInquiry Now | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 44A0811-8-9-MARK-244A0811-8-9-2 | 3758 | 0.00 | Add To CartInquiry Now | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 44A0811-8-9-MARK-344A0811-8-9-3 | 2148 | 0.00 | Add To CartInquiry Now | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 44A0811-8-9-MARK-444A0811-8-9-4 | 3465 | 0.00 | Add To CartInquiry Now | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 44A0811-8-9-MARK-544A0811-8-9-5 | 2882 | 0.00 | Add To CartInquiry Now | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 44AM1111-24-6-6CS356HOOK-UP STRND 24AWG 600V BLUE | 2012 | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | MIL-W-81044 and MIL-C-27500, 44AM1111 | Active | Hook-Up | 24 AWG | 19/36 | Copper, Tinned | Polyvinyl Fluoride (PVF) | 0.071 (1.80mm) | - | - | 600V | -65°C ~ 150°C | Blue | - | 
|   | 7-1190984-181044/9-12-90 | 3417 | 0.00 | Add To CartInquiry Now | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
Tel