| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | CoreProcessor | Speed | NumberofCores | Power(Watts) | CoolingType | Size/Dimension | FormFactor | ExpansionSite/Bus | RAMCapacity/Installed | StorageInterface | VideoOutputs | Ethernet | USB | RS-232(422485) | DigitalI/OLines | AnalogInput:Output | WatchdogTimer | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | VL-EPU-4562-EBP-08EPU BLACKBIRD CORE I5, 2-CORE, E | 3122 | 2349.00 | Add To CartInquiry Now |   Datasheet | Bulk | Blackbird | Active | Intel Core i5 | 2.7GHz | 4 | 15.0W | Heat Plate | 3.740 x 4.920 (94.99mm x 124.97mm) | - | - | 8GB/8GB | SATA, Mini PCIe/mSATA, microSD | LVDS, Mini Display Port | 10/100/1000Mbps (2) | USB 2.0 (4), USB 3.0 (2) | 4 | 24 | 8:4 | Yes | 
|   | VL-EPM-43SBP-00LIGER 2-CORE CPU, KABY LAKE, NO | 3897 | 2358.00 | Add To CartInquiry Now |   Datasheet | Bulk | Liger | Active | Intel Core i5-7300U | 3.5GHz | 2 | 12.5W | Heat Plate | 4.230 x 3.770 (107.44mm x 95.75mm) | PC/104 | PC/104-Plus | 0GB/0GB | SATA, Mini PCIe, mSATA, microSD, SPI | miniDP | 10/100/1000Mbps (2) | USB 2.0 (4), USB 3.0 (2) | 4 | 8 | - | Yes | 
|   | VL-EPME-42SCP-04LION 2-CORE CPU, KABY LAKE, 4GB | 2117 | 2366.00 | Add To CartInquiry Now |   Datasheet | Bulk | Lion | Active | Intel Core i7 | 3.9GHz | 2 | 13.3W | Heat Plate | 4.230 x 3.770 (107.44mm x 95.75mm) | PC/104 | PCIe/104 | 4GB/4GB | SATA, mSATA, MicroSD | Mini Display Port | 10/100/1000Mbps (2) | USB 2.0 (4), USB 3.0 (2) | 4 | 8 | - | Yes | 
|   | VL-EPM-43SBP-04LIGER 2-CORE CPU, KABY LAKE, 4GB | 2897 | 2427.00 | Add To CartInquiry Now |   Datasheet | Bulk | Liger | Active | Intel Core i5-7300U | 3.5GHz | 2 | 12.5W | Heat Plate | 4.230 x 3.770 (107.44mm x 95.75mm) | PC/104 | PC/104-Plus | 4GB/4GB | SATA, Mini PCIe, mSATA, microSD, SPI | miniDP | 10/100/1000Mbps (2) | USB 2.0 (4), USB 3.0 (2) | 4 | 8 | - | Yes | 
|   | VL-EPME-42SCP-08SINGLE BOARD COMPUTER | 2131 | 2430.00 | Add To CartInquiry Now |   Datasheet | Bulk | Lion | Active | Intel Core i7 | 3.9GHz | 2 | 13.3W | Heat Plate | 4.230 x 3.770 (107.44mm x 95.75mm) | PC/104 | PCIe/104 | 8GB/8GB | SATA, mSATA, MicroSD | Mini Display Port | 10/100/1000Mbps (2) | USB 2.0 (4), USB 3.0 (2) | 4 | 8 | - | Yes | 
|   | ITA-5730-10A1EITA-5730 I3-3217UE+HM76 4G DDR3 | 3964 | 2434.06 | Add To CartInquiry Now |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|  | VL-EPME-42SCP-16SINGLE BOARD COMPUTER | 3428 | 2475.00 | Add To CartInquiry Now |   Datasheet | Bulk | Lion | Active | Intel Core i7 | 3.9GHz | 2 | 13.5W | Heat Plate | 4.230 x 3.770 (107.44mm x 95.75mm) | PC/104 | PCIe/104 | 16GB/16GB | SATA, mSATA, MicroSD | Mini Display Port | 10/100/1000Mbps (2) | USB 2.0 (4), USB 3.0 (2) | 4 | 8 | - | Yes | 
|   | VL-EPM-43SBP-08LIGER 2-CORE CPU, KABY LAKE, 8GB | 3247 | 2491.00 | Add To CartInquiry Now |   Datasheet | Bulk | Liger | Active | Intel Core i5-7300U | 3.5GHz | 2 | 12.5W | Heat Plate | 4.230 x 3.770 (107.44mm x 95.75mm) | PC/104 | PC/104-Plus | 8GB/8GB | SATA, Mini PCIe, mSATA, microSD, SPI | miniDP | 10/100/1000Mbps (2) | USB 2.0 (4), USB 3.0 (2) | 4 | 8 | - | Yes | 
|   | SOM-5992D12X-S5A1XEON D-1559 1.5GHZ 12C | 3952 | 2491.50 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Intel Xeon D-1559 | 1.5GHz | 12 | 45W | Fan | 4.920 x 3.740 (124.96mm x 94.99mm) | COM Express R3.0 Basic Module, Type 7 | LPC, PCIe | 64GB/0GB | PCIe, SATA, SPI | - | 10/100/1000Mbps, 10GbE (2) | USB 2.0 (4), USB 3.0 (4) | 0 | 8 | - | Yes | 
|   | VL-EPU-4562-ECP-04EPU BLACKBIRD CORE I7, 4-CORE, E | 2019 | 2499.00 | Add To CartInquiry Now |   Datasheet | Bulk | Blackbird | Active | Intel Core i7 | 2.8GHz | 4 | - | Heat Plate | 3.740 x 4.920 (94.99mm x 124.97mm) | - | - | 4GB/4GB | SATA, Mini PCIe/mSATA, microSD | LVDS, Mini Display Port | 10/100/1000Mbps (2) | USB 2.0 (4), USB 3.0 (2) | 4 | 24 | 8:4 | Yes | 
|   | ITA-2230-10A1EINTEL CORE I7 4G ON BOARD MEMOR | 2240 | 2499.88 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Intel® Core™ i7-3555LE | 2.5GHz | 1 | 25W | - | 19.020 x 3.460 (483.00mm x 88.00mm) | - | IATM, Mini PCIe, PC/104 | 0GB/4GB | SATA 2.5 HDD, mSATA SSD | HDMI, VGA | 10/100/1000Mbps, RJ45 (2) | USB 2.0 (4), USB 3.0 (4) | 2 | 8 | - | Yes | 
|   | ARK-3520P-U8A1EINTELCORE WIDE RANGE POWER FANLE | 3144 | 2502.00 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Intel Core i7-6820EQ | 2.8GHz | 4 | 68.4W | Heat Sink | 8.660 x 9.170 (219.96mm x 232.91mm) | - | M.2, Mini-PCIe | 32GB/0GB | SATA HDD, mSATA | HDMI, VGA | 10/100/1000Mbps | USB 2.0 (2), USB 3.0 (6) | 8 | 16 | - | - | 
|   | VL-EPM-43EBP-04LIGER 2-CORE CPU, KABY LAKE, ET | 3000 | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | Liger | Active | Intel Core i5-7300U | 3.5GHz | 2 | 12.5W | Heat Plate | 4.230 x 3.770 (107.44mm x 95.75mm) | PC/104 | PC/104-Plus | 4GB/4GB | SATA, Mini PCIe, mSATA, microSD, SPI | miniDP | 10/100/1000Mbps (2) | USB 2.0 (4), USB 3.0 (2) | 4 | 8 | - | |
|   | EIS-D150-E1DS641HIGH PERFORMANCE READY-TO-RUN ED | 3565 | 2559.00 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Intel® Core™ i5 6300U | - | 1 | - | - | 10.240 x 2.130 (260.00mm x 54.00mm) | - | Full Mini-PCIe | 4GB/0GB | SATA 3.0 SSD | HDMI, VGA | GbE (2) | USB 2.0 (2), USB 3.0 (4) | 4 | 1 | - | No | 
|   | VL-EPU-4460-ECP-32EMB SBC I7-6600U 2-CORE 32GB | 2827 | 2584.00 | Add To CartInquiry Now |   Datasheet | Bulk | Condor | Active | Intel Core i7-6600U | 2.6GHz | 2 | 23.8W | Heat Plate | 3.740 x 3.740 (94.99mm x 94.99mm) | COM Compact | - | 32GB/32GB | SATA, Mini PCIe/mSATA | LVDS, Mini Display Port | 10/100/1000Mbps (2) | USB 2.0 (4), USB 3.0 (2) | 2 | 8 | - | Yes | 
|   | ITA-5730-00A1EITA-5730 I7-3555LE+HM76 4G DDR3 | 3441 | 2704.06 | Add To CartInquiry Now |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | MIC-7900-S6A1EMIC-7900 FANLESS SYSTEM | 2722 | 2751.08 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Xeon D-1539 | 1.6GHz | 8 | 180W | - | 2.870 x 7.560 (72.89mm x 192.02mm) | 2.5 | Mini-PCIe | 32GB/0GB | CFast, HDD, M.2 | VGA | 10/100/1000Mbps (4) | USB 2.0 (1), USB 3.0 (4) | 6 | - | - | Yes | 
|   | VL-EPM-43SCP-00LIGER 2-CORE CPU, KABY LAKE, NO | 3286 | 2804.00 | Add To CartInquiry Now |   Datasheet | Bulk | Liger | Active | Intel Core i7-7600U | 3.9GHz | 2 | 12.5W | Heat Plate | 4.230 x 3.770 (107.44mm x 95.75mm) | PC/104 | PC/104-Plus | 0GB/0GB | SATA, Mini PCIe, mSATA, microSD, SPI | miniDP | 10/100/1000Mbps (2) | USB 2.0 (4), USB 3.0 (2) | 4 | 8 | - | Yes | 
|   | VL-EPM-43SCP-04LIGER 2-CORE CPU, KABY LAKE, 4GB | 2265 | 2873.00 | Add To CartInquiry Now |   Datasheet | Bulk | Liger | Active | Intel Core i7-7600U | 3.9GHz | 2 | 12.5W | Heat Plate | 4.230 x 3.770 (107.44mm x 95.75mm) | PC/104 | PC/104-Plus | 4GB/4GB | SATA, Mini PCIe, mSATA, microSD, SPI | miniDP | 10/100/1000Mbps (2) | USB 2.0 (4), USB 3.0 (2) | 4 | 8 | - | Yes | 
|   | XTLZ5-G500X-PHY ZEPTO Z14 LAPTOP (512GB X- | 3469 | 2900.02 | Add To CartInquiry Now | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
Tel