| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | Gender | NumberofPositionsorPins(Grid) | Pitch | Height | ContactFinish | ContactFinishThickness | Color | MaterialFlammabilityRating | HousingMaterial | VoltageRating | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | 5102TRMICRO-MINIATURE SMT JUMPER | 2847 | 0.34 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Non-Insulated | Non-Gendered | 2 (1 x 2) | 0.114 (2.90mm) | 0.039 (1.00mm) | Silver | - | - | - | - | - | 
|  | 5100TRCOMPACT SMT JUMPER | 2402 | 0.34 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Non-Insulated | Non-Gendered | 2 (1 x 2) | 0.300 (7.62mm) | 0.100 (2.54mm) | Silver | - | - | - | - | - | 
|   | SSC02SYANCONN JUMPER SHORTING GOLD | 3470 | 0.21 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Closed Top | Female Sockets | 2 (1 x 2) | 0.100 (2.54mm) | 0.256 (6.50mm) | Gold | 10.0µin (0.25µm) | Black | UL94 V-0 | Polybutylene Terephthalate (PBT) | 250VAC | 
|  | 2-881545-2CONN POST SHUNT NOVO 2POS | 2145 | 0.23 | Add To CartInquiry Now |   Datasheet | Bulk | AMPMODU | Active | Open Top, Grip | Female Sockets | 2 (1 x 2) | 0.100 (2.54mm) | 0.429 (10.90mm) | Gold | 30.0µin (0.76µm) | Red | UL94 V-0 | Thermoplastic, Glass Filled | - | 
|   | NPB02SVFN-RCCONN JUMPER SHORTING 1.27MM GOLD | 2314 | 0.27 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Closed Top, Grip | Female Sockets | 2 (1 x 2) | 0.050 (1.27mm) | 0.217 (5.50mm) | Gold | Flash | - | UL94 V-2 | Polyamide (PA66), Nylon 6/6 | - | 
|   | NPB02SVAN-RCCONN JUMPER SHORTING 1.27MM GOLD | 3133 | 0.27 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Closed Top | Female Sockets | 2 (1 x 2) | 0.050 (1.27mm) | 0.118 (3.00mm) | Gold | Flash | - | UL94 V-2 | Polyamide (PA66), Nylon 6/6 | - | 
|   | 5025.100 TEST POINT JUMPER | 2724 | 0.27 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Non-Insulated | Male Pins | 2 (1 x 2) | 0.100 (2.54mm) | 0.200 (5.08mm) | Silver | - | - | - | - | - | 
|   | 881545-1CONN SHUNT 2POS GOLD W/HANDLE | 2219 | 0.27 | Add To CartInquiry Now |   Datasheet | Bulk | AMPMODU | Active | Open Top, Grip | Female Sockets | 2 (1 x 2) | 0.100 (2.54mm) | 0.429 (10.90mm) | Gold | 15.0µin (0.38µm) | Black | UL94 V-0 | Thermoplastic, Glass Filled | - | 
|  | 68786-102LFCONN SHUNT 2POS .100 LOPRO GOLD | 2927 | 0.27 | Add To CartInquiry Now |   Datasheet | Bulk | Mini-Jump™ | Active | Open Top | Female Sockets | 2 (1 x 2) | 0.100 (2.54mm) | 0.200 (5.08mm) | Gold or Gold, GXT™ | 15.0µin (0.38µm) | White | UL94 V-0 | Polyester | - | 
|   | SNT-100-BK-TCONN SHUNT | 3974 | 0.30 | Add To CartInquiry Now |   Datasheet | Bulk | SNT | Active | Open Top | Female Sockets | 2 (1 x 2) | 0.100 (2.54mm) | 0.240 (6.10mm) | Tin | - | Black | UL94 V-0 | Polybutylene Terephthalate (PBT) | - | 
|   | 68786-202LFCONN SHUNT 2POS .100 LOPRO GOLD | 3091 | 0.31 | Add To CartInquiry Now |   Datasheet | Bulk | Mini-Jump™ | Active | Open Top | Female Sockets | 2 (1 x 2) | 0.100 (2.54mm) | 0.200 (5.08mm) | Gold or Gold, GXT™ | 30.0µin (0.76µm) | White | UL94 V-0 | Polyester | - | 
|   | 881545-2SHUNT LP W/HANDLE 2 POS 30AU | 3533 | 0.32 | Add To CartInquiry Now |   Datasheet | Bulk | AMPMODU | Active | Open Top, Grip | Female Sockets | 2 (1 x 2) | 0.100 (2.54mm) | 0.429 (10.90mm) | Gold | 30.0µin (0.76µm) | Black | UL94 V-0 | Thermoplastic, Glass Filled | - | 
|   | 60900213421JUMPER W/TEST PNT 1X2PINS 2.54MM | 2392 | 0.32 | Add To CartInquiry Now |   Datasheet | Bulk | WR-PHD | Active | Open Top | Female Sockets | 2 (1 x 2) | 0.100 (2.54mm) | 0.235 (5.97mm) | Gold | - | Black | UL94 V-0 | Polybutylene Terephthalate (PBT) | 250VAC | 
|   | M7567-05JUMPER SOCKET SHORTING | 3359 | 0.32 | Add To CartInquiry Now |   Datasheet | Bulk | M20 | Active | Open Top | Female Sockets | 2 (1 x 2) | 0.100 (2.54mm) | 0.248 (6.30mm) | Gold | 5.11µin (0.130µm) | Black | UL94 V-0 | Polyester, Glass Filled | 250V | 
|   | M50-1900005CONN SHUNT 1.27MM BLACK | 3622 | 0.40 | Add To CartInquiry Now |   Datasheet | Bulk | Archer M50 | Active | Closed Top | Female Sockets | 2 (1 x 2) | 0.050 (1.27mm) | 0.118 (3.00mm) | Gold | 1.00µin (0.025µm) | Black | UL94 V-0 | Polybutylene Terephthalate (PBT) | - | 
|   | M22-1900005CONN JUMPER SHORTING GOLD BLACK | 2032 | 0.40 | Add To CartInquiry Now |   Datasheet | Bulk | M22 | Active | Open Top | Female Sockets | 2 (1 x 2) | 0.079 (2.00mm) | 0.138 (3.50mm) | Gold | 5.11µin (0.130µm) | Black | UL94 V-0 | Polyester, Glass Filled | 250V | 
|   | M50-2000005CONN SHUNT 1.27MM BLACK W/HANDLE | 3293 | 0.41 | Add To CartInquiry Now |   Datasheet | Bulk | Archer M50 | Active | Closed Top, Grip | Female Sockets | 2 (1 x 2) | 0.050 (1.27mm) | 0.217 (5.50mm) | Gold | 1.00µin (0.025µm) | Black | UL94 V-0 | Polybutylene Terephthalate (PBT) | - | 
|  | M7686-05CLOSED TOP JUMPER SOCKET | 2371 | 0.42 | Add To CartInquiry Now |   Datasheet | Bulk | M76 | Active | Closed Top, Grip | Female Sockets | 2 (1 x 2) | 0.100 (2.54mm) | 0.394 (10.00mm) | Gold | 5.11µin (0.130µm) | Black | UL94 V-0 | Polyester | 250V | 
|  | M7685-05CLOSED TOP JUMPER SOCKET | 3975 | 0.42 | Add To CartInquiry Now |   Datasheet | Bulk | M76 | Active | Closed Top, Grip | Female Sockets | 2 (1 x 2) | 0.100 (2.54mm) | 0.394 (10.00mm) | Gold | 5.11µin (0.130µm) | Red | UL94 V-0 | Polyester | 250V | 
|  | 382575-2SHUNT 2MM 15AU 10PC = 1 STICK | 2760 | 0.43 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Open Top | Female Sockets | 2 (1 x 2) | 0.079 (2.00mm) | 0.140 (3.56mm) | Gold | 15.0µin (0.38µm) | Black | UL94 V-0 | Thermoplastic | - | 
Tel