| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | Circuit | NumberofPositions | SwitchFunction | CurrentRating(Amps) | VoltageRating-AC | VoltageRating-DC | Illumination | IlluminationTypeColor | IlluminationVoltage(Nominal) | MountingType | TerminationStyle | PanelCutoutDimensions | IngressProtection | Features | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 08099100-WBXBMS IGC/250 | 3715 | 0.00 | Add To CartInquiry Now | Bulk | - | Active | Battery Disconnect | SPST | - | - | 250A (DC) | - | 24 V | Non-Illuminated | - | - | Panel Mount | Stud | Circular - 30.50mm Dia | IP65 - Dust Tight, Water Resistant | - | |
|   | 10841360-FCBELECTRICAL BATTERY SWITCH TGC/DE | 3179 | 0.00 | Add To CartInquiry Now | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 08098660BMS COBO WITH PACKAGING 1/ | 2751 | 0.00 | Add To CartInquiry Now | Box | * | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 08098863BMS IGC/250F-COBO 1/1 | 2218 | 0.00 | Add To CartInquiry Now | Box | * | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 10841300-FCBELECTRICAL BATTERY SWITCH TGC/DE | 2837 | 0.00 | Add To CartInquiry Now | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 10842400-FCBMASTER BATTERY SWITCH 250A 1 LON | 3531 | 0.00 | Add To CartInquiry Now | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 10828500-FCBBATTERY MAIN SWITCH TGC/RMBE 24V | 3145 | 0.00 | Add To CartInquiry Now | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 10843100-FCBBATTERY MAIN SWITCH TGC/RMO-I 24 | 3129 | 0.00 | Add To CartInquiry Now | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 08081400IGC-200 (WITH 44 CONTACTS-MARINE | 2212 | 0.00 | Add To CartInquiry Now | Box | * | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 10842600-FCBELECTR. BATTERY SWITCH TGC/RMO-I | 3674 | 0.00 | Add To CartInquiry Now | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 08094291ELECTRICAL BMS TGC/RME-V 24V POS | 3734 | 0.00 | Add To CartInquiry Now | Box | * | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 08094260ELECTRICAL BMS TGC/RME | 3645 | 0.00 | Add To CartInquiry Now | Box | * | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 08080570IGC/200-D | 3026 | 0.00 | Add To CartInquiry Now | Bag | * | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 08098768BMS IGC/100 WITH INSERTS | 2192 | 0.00 | Add To CartInquiry Now |   Datasheet | Box | * | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 08070200ELECTRICAL BMS TGC/RME-V2 24V PO | 3885 | 0.00 | Add To CartInquiry Now | Box | * | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 08070600ELECTRICAL BMS TGC/RME-MS3 12V-2 | 2847 | 0.00 | Add To CartInquiry Now | Box | * | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 08099161BMS IGC/250 COBO 1/1 | 2582 | 0.00 | Add To CartInquiry Now | Box | * | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 08080562IGC/100-D-V MOUNTED ON BRACKET | 2370 | 0.00 | Add To CartInquiry Now | Bulk | * | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 08098360BMS REMOVABLE KEY 1/1 COBO | 2101 | 0.00 | Add To CartInquiry Now | Box | * | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 08071300ELECTRICAL BMS TGC/RME-SA2 24V ( | 3394 | 0.00 | Add To CartInquiry Now | Bulk | * | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
Tel