| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | ScrewHeadType | DriveType | Features | ThreadSize | HeadDiameter | HeadHeight | Length-BelowHead | Length-Overall | Material | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 7104-ALTHUMBSCREWPLAIN ALUMINUM3/8HD X | 3673 | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Thumb Screw | Knob | - | - | #6-32 | 0.375 (9.53mm) 3/8 | 0.188 (4.76mm) | 0.562 (14.27mm) | 0.750 (19.05mm) 3/4 | Aluminum | 
|   | 7165-B-5THUMBSCREWNICKEL 3/16HD X 1.00 T | 2390 | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Thumb Screw | Knob | - | - | #8-32 | 0.188 (4.76mm) | 0.375 (9.53mm) 3/8 | 1.000 (25.40mm) 1 | 1.375 (34.93mm) | Brass | 
|   | 6907-S-26SHOULDER SCREWBLACK OXIDE, STAIN | 2931 | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Shoulder Screw | Cheese Head | Hex | - | #4-40 | 0.250 (6.35mm) 1/4 | 0.125 (3.18mm) 1/8 | 0.656 (16.67mm) | 0.781 (19.84mm) | Steel | 
|   | M0334-SSMETRIC CAPTIVE PANELPLAIN STAINL | 3483 | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Panel Screw | Knob | Slotted | - | M5x0.8 | 0.315 (8.00mm) | 0.181 (4.60mm) | 1.004 (25.50mm) | 1.185 (30.10mm) | Stainless Steel | 
|   | 6908-BSHOULDER SCREWPLAIN BRASS9/32HD | 2622 | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Shoulder Screw | Cheese Head | Hex | - | #6-32 | 0.281 (7.14mm) | 0.125 (3.18mm) 1/8 | 0.313 (7.94mm) | 0.438 (11.11mm) | Brass | 
|   | 7105-B-12THUMBSCREWCLEAR ZINC3/8HD X 1/2 | 2661 | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Thumb Screw | Knob | - | - | #6-32 | 0.375 (9.53mm) 3/8 | 0.188 (4.76mm) | 0.625 (15.88mm) 5/8 | 0.813 (20.64mm) | Brass | 
|   | M0336-SMETRIC CAPTIVE PANELPLAIN STEEL8 | 3438 | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Panel Screw | Knob | Slotted | - | M5x0.8 | 0.315 (8.00mm) | 0.181 (4.60mm) | 1.122 (28.50mm) | 1.303 (33.10mm) | Steel | 
|   | M0341-SSMETRIC CAPTIVE PANELPLAIN STAINL | 3208 | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Panel Screw | Knob | Slotted | - | M5x0.8 | 0.315 (8.00mm) | 0.181 (4.60mm) | 1.437 (36.50mm) | 1.618 (41.10mm) | Stainless Steel | 
|   | M0209-BMETRIC CAPTIVE PANELPLAIN BRASS8 | 3726 | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Panel Screw | Knob | Slotted | - | M4x0.7 | 0.315 (8.00mm) | 0.315 (8.00mm) | 0.630 (16.00mm) | 0.945 (24.00mm) | Brass | 
|   | M0212-BMETRIC CAPTIVE PANELPLAIN BRASS8 | 3004 | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Panel Screw | Knob | Slotted | - | M4x0.7 | 0.315 (8.00mm) | 0.315 (8.00mm) | 0.807 (20.50mm) | 1.122 (28.50mm) | Brass | 
|   | 6912-BSHOULDER SCREWPLAIN BRASS9/32HD | 3844 | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Shoulder Screw | Cheese Head | Hex | - | #6-32 | 0.281 (7.14mm) | 0.125 (3.18mm) 1/8 | 0.563 (14.29mm) | 0.688 (17.46mm) | Brass | 
|   | 70094SCUSTOM PRINT PLAIN STEELBLUE PRI | 2209 | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | - | - | - | - | - | - | - | - | - | - | 
|   | 7008-S-12SHOULDER SCREWCLEAR ZINC9/32HD X | 3513 | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Shoulder Screw | Cheese Head | Hex | - | #6-32 | 0.281 (7.14mm) | 0.125 (3.18mm) 1/8 | 0.313 (7.94mm) | 0.438 (11.11mm) | Steel | 
|   | 7108-BTHUMBSCREWPLAIN BRASS7/16HD X 5/ | 2939 | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Thumb Screw | Knob | - | - | #8-32 | 0.438 (11.11mm) | 0.188 (4.76mm) | 0.750 (19.05mm) 3/4 | 0.938 (23.81mm) | Brass | 
|   | 7177-S-25THUMBSCREWBLACK OXIDE, BRASS1/4H | 2156 | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Thumb Screw | Knob | - | - | #10-24 | 0.250 (6.35mm) 1/4 | 0.500 (12.70mm) | 1.000 (25.40mm) 1 | 1.500 (38.10mm) | Steel | 
|   | M0216-SS-20METRIC CAPTIVE PANELPASSIVATE8MM | 3963 | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Panel Screw | Knob | Slotted | - | M4x0.7 | 0.315 (8.00mm) | 0.315 (8.00mm) | 1.063 (27.00mm) | 1.378 (35.00mm) | Stainless Steel | 
|   | 6917-S-12SHOULDER SCREWCLEAR ZINCSOCKET H | 3345 | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Shoulder Screw | Cheese Head | Hex | - | #6-32 | 0.281 (7.14mm) | 0.125 (3.18mm) 1/8 | 0.875 (22.23mm) 7/8 | 1.000 (25.40mm) 1 | Steel | 
|   | 7010-S-1SHOULDER SCREWCADMIUM (COMMERCIA | 2836 | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Shoulder Screw | Cheese Head | Hex | - | #6-32 | 0.281 (7.14mm) | 0.125 (3.18mm) 1/8 | 0.438 (11.11mm) | 0.563 (14.29mm) | Steel | 
|   | 7109-B-12THUMBSCREWCLEAR ZINCWASHER FACE | 2148 | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Thumb Screw | Knob | - | - | #10-32 | 0.438 (11.11mm) | 0.188 (4.76mm) | 0.500 (12.70mm) 1/2 | 0.688 (17.46mm) | Brass | 
|   | 7181-STHUMBSCREWPLAIN STEEL1/4HD X 1 1 | 2229 | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Thumb Screw | Knob | - | - | #10-24 | 0.250 (6.35mm) 1/4 | 0.500 (12.70mm) | 1.500 (38.10mm) | 2.000 (50.80mm) | Steel | 
Tel