| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | ScrewHeadType | DriveType | Features | ThreadSize | HeadDiameter | HeadHeight | Length-BelowHead | Length-Overall | Material | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 7198-BTHUMBSCREWPLAIN BRASS5/16HD X 5/ | 2709 | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Thumb Screw | Knob | - | - | 1/4-20 | 0.313 (7.94mm) | 0.500 (12.70mm) | 0.625 (15.88mm) 5/8 | 1.125 (28.58mm) | Brass | 
|   | 6932-BSHOULDER SCREWPLAIN BRASS5/16HD | 2662 | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Shoulder Screw | Cheese Head | Hex | - | #8-32 | 0.313 (7.94mm) | 0.156 (3.97mm) | 1.438 (36.53mm) | 1.594 (40.48mm) | Brass | 
|   | 7121-SSTHUMBSCREWPLAIN STAINLESS STEEL5 | 3183 | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Thumb Screw | Knob | - | - | #4-40 | 0.313 (7.94mm) | 0.188 (4.76mm) | 0.375 (9.53mm) 3/8 | 0.563 (14.29mm) | Stainless Steel | 
|   | 7202-STHUMBSCREWPLAIN STEEL5/16HD X 1 | 3928 | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Thumb Screw | Knob | - | - | 1/4-20 | 0.313 (7.94mm) | 0.500 (12.70mm) | 1.125 (28.58mm) | 1.625 (41.28mm) | Steel | 
|   | 6934-SSHOULDER SCREWPLAIN STEEL5/16HD | 2091 | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Shoulder Screw | Cheese Head | Hex | - | #8-32 | 0.313 (7.94mm) | 0.156 (3.97mm) | 1.688 (42.86mm) | 1.844 (46.83mm) | Steel | 
|   | 6935-B-12SHOULDER SCREWCLEAR ZINC5/16HD X | 2673 | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Shoulder Screw | Cheese Head | Hex | - | #10-32 | 0.375 (9.53mm) 3/8 | 0.188 (4.76mm) | 0.375 (9.53mm) 3/8 | 0.563 (14.29mm) | Brass | 
|   | 7038-SSSHOULDER SCREWPLAIN STAINLESS ST | 3091 | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Shoulder Screw | Cheese Head | Hex | - | #10-32 | 0.375 (9.53mm) 3/8 | 0.188 (4.76mm) | 0.563 (14.29mm) | 0.750 (19.05mm) 3/4 | Stainless Steel | 
|   | 7036-SSHOULDER SCREWPLAIN STEEL3/8HD X | 3436 | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Shoulder Screw | Cheese Head | Hex | - | #10-32 | 0.375 (9.53mm) 3/8 | 0.188 (4.76mm) | 0.438 (11.11mm) | 0.625 (15.88mm) 5/8 | Steel | 
|   | 7039-BSHOULDER SCREWPLAIN BRASS3/8HD X | 3906 | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Shoulder Screw | Cheese Head | Hex | - | #10-32 | 0.375 (9.53mm) 3/8 | 0.188 (4.76mm) | 0.625 (15.88mm) 5/8 | 0.813 (20.64mm) | Brass | 
|   | 7040-S-12SHOULDER SCREWCLEAR ZINCSHOULDER | 3221 | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Shoulder Screw | Cheese Head | Hex | - | #10-32 | 0.375 (9.53mm) 3/8 | 0.188 (4.76mm) | 0.688 (17.46mm) | 0.875 (22.23mm) 7/8 | Steel | 
|   | M0194-SSMETRIC CAPTIVE PANELPLAIN STAINL | 2388 | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Panel Screw | Knob | Slotted | - | M3.5x0.6 | 0.315 (8.00mm) | 0.315 (8.00mm) | 0.571 (14.50mm) | 0.886 (22.50mm) | Stainless Steel | 
|   | 7052-S-12SHOULDER SCREWCLEAR ZINCSHOULDER | 2276 | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Shoulder Screw | Cheese Head | Hex | - | 1/4-20 | 0.438 (11.11mm) | 0.219 (5.56mm) 7/32 | 0.688 (17.46mm) | 0.906 (23.02mm) | Steel | 
|   | M0317-SS-20METRIC CAPTIVE PANELPASSIVATE6.4 | 2216 | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Panel Screw | Knob | Slotted | - | M4x0.7 | 0.252 (6.40mm) | 0.157 (4.00mm) | 0.866 (22.00mm) | 1.024 (26.00mm) | Stainless Steel | 
|   | 7051-S-28SHOULDER SCREWZINC YELLOW7/16HD | 2252 | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Shoulder Screw | Cheese Head | Hex | - | 1/4-20 | 0.438 (11.11mm) | 0.219 (5.56mm) 7/32 | 0.625 (15.88mm) 5/8 | 0.844 (21.43mm) | Steel | 
|   | 7127-B-5THUMBSCREWNICKEL 5/16 HD X 1/2 T | 2614 | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Thumb Screw | Knob | - | - | #6-32 | 0.313 (7.94mm) | 0.188 (4.76mm) | 0.500 (12.70mm) 1/2 | 0.688 (17.46mm) | Brass | 
|   | M0200-BMETRIC CAPTIVE PANELPLAIN BRASS8 | 2315 | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Panel Screw | Knob | Slotted | - | M3.5x0.6 | 0.315 (8.00mm) | 0.315 (8.00mm) | 0.945 (24.00mm) | 1.260 (32.00mm) | Brass | 
|   | M0198-SSMETRIC CAPTIVE PANELPLAIN STAINL | 3730 | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Panel Screw | Knob | Slotted | - | M3.5x0.6 | 0.315 (8.00mm) | 0.315 (8.00mm) | 0.807 (20.50mm) | 1.122 (28.50mm) | Stainless Steel | 
|   | 7055-S-12SHOULDER SCREWCLEAR ZINCSHOULDER | 3705 | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Shoulder Screw | Cheese Head | Hex | - | 1/4-20 | 0.438 (11.11mm) | 0.219 (5.56mm) 7/32 | 1.000 (25.40mm) 1 | 1.219 (30.96mm) | Steel | 
|   | 7056-SSHOULDER SCREWPLAIN STEEL7/16HD | 3338 | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Shoulder Screw | Cheese Head | Hex | - | 1/4-20 | 0.438 (11.11mm) | 0.219 (5.56mm) 7/32 | 1.125 (28.58mm) | 1.344 (34.13mm) | Steel | 
|   | 7128-SS-26THUMBSCREWBLACK OXIDE, STAINLESS | 3572 | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Thumb Screw | Knob | - | - | #8-32 | 0.375 (9.53mm) 3/8 | 0.188 (4.76mm) | 0.375 (9.53mm) 3/8 | 0.563 (14.29mm) | Stainless Steel | 
Tel