| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | ScrewHeadType | DriveType | Features | ThreadSize | HeadDiameter | HeadHeight | Length-BelowHead | Length-Overall | Material | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 50M025045G006FILLISTER PHILLIPS SCREW, M2.5 X | 3815 | 0.15 | Add To CartInquiry Now | Bulk | MicroPlastics | Active | Machine Screw | Pan Head | Phillips | - | M2.5x0.45 | 0.197 (5.00mm) | 0.079 (2.00mm) | 0.236 (6.00mm) | 0.315 (8.00mm) | Nylon | |
|   | 50M030050G006FILLISTER PHILLIPS SCREW, M3 X . | 2535 | 0.15 | Add To CartInquiry Now |   Datasheet | Bulk | MicroPlastics | Active | Machine Screw | Pan Head | Phillips | - | M3x0.5 | 0.236 (6.00mm) | 0.094 (2.40mm) | 0.236 (6.00mm) | 0.331 (8.40mm) | Nylon | 
|   | 50M025045I00690 PHILLIPS CSK SCREW, M2.5 X .4 | 3232 | 0.15 | Add To CartInquiry Now | Bulk | MicroPlastics | Active | Machine Screw | Flat Head | Phillips | - | M2.5x0.45 | 0.217 (5.50mm) | 0.059 (1.50mm) | 0.177 (4.50mm) | 0.236 (6.00mm) | Nylon | |
|   | 50M025045P010PAN PHILLIPS SCREW, M2.5 X 4.5 T | 2555 | 0.15 | Add To CartInquiry Now | Bulk | MicroPlastics | Active | Machine Screw | Pan Head | Phillips | - | M2.5x0.45 | 0.197 (5.00mm) | - | 0.394 (10.00mm) | 0.476 (12.10mm) | Nylon | |
|   | 50M025045I00490 PHILLIPS CSK SCREW, M2.5 X .4 | 3077 | 0.15 | Add To CartInquiry Now | Bulk | MicroPlastics | Active | Machine Screw | Flat Head | Phillips | - | M2.5x0.45 | 0.217 (5.50mm) | 0.059 (1.50mm) | 0.098 (2.50mm) | 0.157 (4.00mm) | Nylon | |
|   | 50M025045P020PAN PHILLIPS SCREW, M2.5 X 4.5 T | 3720 | 0.15 | Add To CartInquiry Now |   Datasheet | Bulk | MicroPlastics | Active | Machine Screw | Pan Head | Phillips | - | M2.5x0.45 | 0.197 (5.00mm) | - | 0.787 (20.00mm) | 0.870 (22.10mm) | Nylon | 
|   | 50M030050G016FILLISTER PHILLIPS SCREW, M3 X . | 639 | 0.15 | Add To CartInquiry Now | Bulk | MicroPlastics | Active | Machine Screw | Pan Head | Phillips | - | M3x0.5 | 0.236 (6.00mm) | 0.094 (2.40mm) | 0.630 (16.00mm) | 0.724 (18.40mm) | Nylon | |
|   | 50M025045D006CHEESE HEAD SLOTTED SCREW, NATUR | 3372 | 0.15 | Add To CartInquiry Now | Bulk | MicroPlastics, M | Active | Bolt | Cheese Head | Slotted | - | M2.5x0.45 | 0.177 (4.50mm) | 0.063 (1.60mm) | 0.236 (6.00mm) | 0.299 (7.60mm) | Nylon | |
|   | 50M020040P005PAN PHILLIPS SCREW, M2 X .4 THRE | 3698 | 0.15 | Add To CartInquiry Now | Bulk | MicroPlastics | Active | Machine Screw | Pan Head | Phillips | - | M2x0.4 | 0.157 (4.00mm) | - | 0.197 (5.00mm) | 0.260 (6.60mm) | Nylon | |
|   | 50M030050G008FILLISTER PHILLIPS SCREW, M3 X . | 2373 | 0.15 | Add To CartInquiry Now | Bulk | MicroPlastics | Active | Machine Screw | Pan Head | Phillips | - | M3x0.5 | 0.236 (6.00mm) | 0.094 (2.40mm) | 0.315 (8.00mm) | 0.409 (10.40mm) | Nylon | |
|   | 50M020040P010PAN PHILLIPS SCREW, M2 X .4 THRE | 2770 | 0.15 | Add To CartInquiry Now |   Datasheet | Bulk | MicroPlastics | Active | Machine Screw | Pan Head | Phillips | - | M2x0.4 | 0.157 (4.00mm) | - | 0.394 (10.00mm) | 0.457 (11.60mm) | Nylon | 
|   | 50M025045P004PAN PHILLIPS SCREW, M2.5 X 4.5 T | 2734 | 0.15 | Add To CartInquiry Now |   Datasheet | Bulk | MicroPlastics | Active | Machine Screw | Pan Head | Phillips | - | M2.5x0.45 | 0.197 (5.00mm) | - | 0.157 (4.00mm) | 0.240 (6.10mm) | Nylon | 
|   | 50M030050I00690 PHILLIPS CSK SCREW, M3 X .5 T | 3360 | 0.15 | Add To CartInquiry Now | Bulk | MicroPlastics | Active | Machine Screw | Flat Head | Phillips | - | M3x0.5 | 0.248 (6.30mm) 1/4 | 0.067 (1.70mm) | 0.169 (4.30mm) | 0.236 (6.00mm) | Nylon | |
|   | 50M025045G008FILLISTER PHILLIPS SCREW, M2.5 X | 2599 | 0.15 | Add To CartInquiry Now | Bulk | MicroPlastics | Active | Machine Screw | Pan Head | Phillips | - | M2.5x0.45 | 0.197 (5.00mm) | 0.079 (2.00mm) | 0.315 (8.00mm) | 0.394 (10.00mm) | Nylon | |
|   | 50M030050G005FILLISTER PHILLIPS SCREW, M3 X . | 2914 | 0.15 | Add To CartInquiry Now | Bulk | MicroPlastics | Active | Machine Screw | Pan Head | Phillips | - | M3x0.5 | 0.236 (6.00mm) | 0.094 (2.40mm) | 0.197 (5.00mm) | 0.291 (7.40mm) | Nylon | |
|   | 50M025045I00890 PHILLIPS CSK SCREW, M2.5 X .4 | 2774 | 0.15 | Add To CartInquiry Now | Bulk | MicroPlastics | Active | Machine Screw | Flat Head | Phillips | - | M2.5x0.45 | 0.217 (5.50mm) | 0.059 (1.50mm) | 0.256 (6.50mm) | 0.315 (8.00mm) | Nylon | |
|   | 50M030050P008PAN PHILLIPS SCREW, M3 X .5 THRE | 3127 | 0.15 | Add To CartInquiry Now |   Datasheet | Bulk | MicroPlastics | Active | Machine Screw | Pan Head | Phillips | - | M3x0.5 | 0.220 (5.60mm) | - | 0.315 (8.00mm) | 0.409 (10.40mm) | Nylon | 
|  | 50M040070P016PAN PHILLIPS SCREW, NATURAL, NYL | 3313 | 0.16 | Add To CartInquiry Now | Bulk | MicroPlastics, M | Active | Machine Screw | Pan Head | Phillips | - | M4x0.7 | 0.315 (8.00mm) | 0.114 (2.90mm) | 0.630 (16.00mm) | 0.744 (18.90mm) | Nylon | |
|  | 50M040070P010PAN PHILLIPS SCREW, NATURAL, NYL | 3185 | 0.16 | Add To CartInquiry Now | Bulk | MicroPlastics, M | Active | Machine Screw | Pan Head | Phillips | - | M4x0.7 | 0.315 (8.00mm) | 0.114 (2.90mm) | 0.394 (10.00mm) | 0.508 (12.90mm) | Nylon | |
|   | 9903MACHINE SCREW PAN PHILLIPS 6-32 | 3984 | 0.16 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Machine Screw | Pan Head | Phillips | - | #6-32 | - | 0.092 (2.34mm) | 0.250 (6.35mm) 1/4 | 0.342 (8.69mm) | Stainless Steel | 
Tel