| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | ScrewHeadType | DriveType | Features | ThreadSize | HeadDiameter | HeadHeight | Length-BelowHead | Length-Overall | Material | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 50M050080K040HEX SLOTTED SCREW, M5 X .8 THREA | 3446 | 0.34 | Add To CartInquiry Now | Bulk | MicroPlastics | Active | Bolt | Hex Head | Slotted | - | M5x0.8 | 0.315 (8.00mm) | - | 1.575 (40.00mm) | - | Nylon | |
|   | 0337516150UNSLOTTED HEX BOLT 3/8-16 THREAD | 2564 | 0.89 | Add To CartInquiry Now |   Datasheet | Bulk | MicroPlastics | Active | Cap Screw | Hex Head | Hex Socket | - | 3/8-16 | - | - | 1.500 (38.10mm) | - | Nylon | 
|   | RGTBS-CMACH SCREW BINDING COMBO #12-24 | 2159 | 1.05 | Add To CartInquiry Now | Bulk | - | Active | Machine Screw | Binding Head | Combination | Pilot Point | #12-24 | - | - | 0.500 (12.70mm) 1/2 | - | - | |
|   | 18024-8SCREW,CAP,BUTTON SOCK HEAD (M4X1 | 3383 | 1.20 | Add To CartInquiry Now | Bulk | - | Active | - | - | - | - | M4 | - | - | - | - | - | |
|   | 011032W075PCPAN PHILLIPS SCREW 10-32 THREAD | 2365 | 1.37 | Add To CartInquiry Now | Bulk | MicroPlastics | Active | Machine Screw | Pan Head | Phillips | - | #10-32 | 0.365 (9.27mm) | - | 0.750 (19.05mm) 3/4 | 1.005 (25.53mm) | Polycarbonate | |
|   | 21061-1SCREW,SET,SOCKET,CONE POINT | 3104 | 2.17 | Add To CartInquiry Now | Bulk | - | Active | Set Screw | - | - | - | - | - | - | - | - | - | |
|   | 0822-SSPANEL SCREW PAN SLOTTED #4-40 | 3093 | 1.73 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Panel Screw | Pan Head | Slotted | - | #4-40 | 0.172 (4.37mm) | 0.107 (2.72mm) | 0.563 (14.30mm) 9/16 | 0.669 (17.00mm) | Stainless Steel | 
|   | M3471-SS8MM HD X 11MM TL X M3.5 | 2557 | 3.42 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Thumb Screw | Knob | - | - | M3.5x0.6 | 0.315 (8.00mm) | 0.197 (5.00mm) | 0.433 (11.00mm) | 0.630 (16.00mm) | Stainless Steel | 
|  | 0370-SS1/4HD X 9/16 X 4-40 THD | 2729 | 3.99 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Panel Screw | Knob | Slotted | - | #4-40 | 0.250 (6.35mm) 1/4 | 0.250 (6.35mm) 1/4 | 0.563 (14.29mm) | 0.813 (20.64mm) | Stainless Steel | 
|   | 21004-4SCREW,SOC HD,SHLD | 2729 | 4.34 | Add To CartInquiry Now | Bulk | - | Active | - | - | - | - | - | - | - | - | - | - | |
|  | 0391-SS-205/16HD X 9/16 X 6-32 THD | 3499 | 6.00 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Panel Screw | Knob | Slotted | - | #6-32 | 0.313 (7.94mm) | 0.313 (7.94mm) | 0.563 (14.29mm) | 0.875 (22.23mm) 7/8 | Stainless Steel | 
|  | 0211-SS-209/16HD X 7/8 X 1/4-20 THD | 2857 | 6.89 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Panel Screw | Knob | Slotted | - | 1/4-20 | 0.563 (14.29mm) | 0.250 (6.35mm) 1/4 | 0.875 (22.23mm) 7/8 | 1.125 (28.58mm) | Stainless Steel | 
|   | 0121-SS-207/16HD X 1.00 X 8-32 THD | 2132 | 7.95 | Add To CartInquiry Now | Bulk | - | Active | Panel Screw | Knob | Slotted | - | #8-32 | 0.438 (11.11mm) | 0.250 (6.35mm) 1/4 | 1.000 (25.40mm) 1 | 1.250 (31.75mm) | Stainless Steel | |
|   | 21004-3SCREW,SOC HD,SHLD | 3305 | 8.08 | Add To CartInquiry Now | Bulk | - | Active | - | - | - | - | - | - | - | - | - | - | |
|   | 0171-SS-207/16HD X 1 1/4 X 10-32 THD | 3659 | 10.65 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Panel Screw | Knob | Slotted | - | #10-32 | 0.438 (11.11mm) | 0.250 (6.35mm) 1/4 | 1.250 (31.75mm) | 1.500 (38.10mm) | Stainless Steel | 
|   | SCREW1032-1010 PKG SCREWS & NYLON WASHER | 2031 | 8.75 | Add To CartInquiry Now |   Datasheet | Bag | SCREW | Active | Machine Screw | Oval Head | Phillips | Pilot Point, Washer Included | #10-32 | 0.186 (4.72mm) | - | 0.750 (19.05mm) 3/4 | - | Steel | 
|   | SCREW1032-5050-PKG 10-32 RACK SCREWS | 2436 | 14.32 | Add To CartInquiry Now |   Datasheet | Bag | SCREW | Active | Machine Screw | Oval Head | Phillips | Pilot Point, Washer Included | #10-32 | 0.186 (4.72mm) | - | 0.750 (19.05mm) 3/4 | - | Steel | 
|   | 0192790161SCREW SILVER SLOTTED 41751 | 2688 | 19.83 | Add To CartInquiry Now | Bulk | - | Active | - | - | Slotted | - | - | - | - | - | - | - | |
|   | 0236-SS-203/4HD X 1.00 X 1/4-20 THD | 2884 | 21.54 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Panel Screw | Knob | Slotted | - | 1/4-20 | 0.750 (19.05mm) 3/4 | 0.250 (6.35mm) 1/4 | 1.000 (25.40mm) 1 | 1.250 (31.75mm) | Stainless Steel | 
|   | SCREWM6-5050-PKG M6 RACK SCREWS | 2921 | 28.78 | Add To CartInquiry Now |   Datasheet | Bag | SCREW | Active | Machine Screw | Oval Head | Phillips | Pilot Point, Washer Included | M6 | 0.186 (4.72mm) | - | 0.750 (19.05mm) 3/4 | - | Steel | 
Tel