| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | ScrewHeadType | DriveType | Features | ThreadSize | HeadDiameter | HeadHeight | Length-BelowHead | Length-Overall | Material | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 581-7/8X9-BSAFETY SWIVEL LIFTING EYE BOLT | 3376 | 135.08 | Add To CartInquiry Now |   Datasheet | Box | GN 581 | Active | Bolt | Spade Head | - | Colored Head | 7/8-9 | 2.990 (75.95mm) | 2.950 (74.93mm) | 1.180 (29.97mm) | 4.130 (104.90mm) | Steel | 
|   | 581-M20-ASAFETY SWIVEL LIFTING EYE BOLT | 2188 | 138.34 | Add To CartInquiry Now |   Datasheet | Box | GN 581 | Active | Bolt | Spade Head | - | Colored Head | M20 | 2.990 (75.95mm) | 2.950 (74.93mm) | 1.180 (29.97mm) | 4.130 (104.90mm) | Steel | 
|   | 581-3/4X10-ASAFETY SWIVEL LIFTING EYE BOLT | 2946 | 138.34 | Add To CartInquiry Now |   Datasheet | Box | GN 581 | Active | Bolt | Spade Head | - | Colored Head | 3/4-10 | 2.990 (75.95mm) | 2.950 (74.93mm) | 1.180 (29.97mm) | 4.130 (104.90mm) | Steel | 
|   | 581-7/8X9-ASAFETY SWIVEL LIFTING EYE BOLT | 3149 | 138.34 | Add To CartInquiry Now |   Datasheet | Box | GN 581 | Active | Bolt | Spade Head | - | Colored Head | 7/8-9 | 2.990 (75.95mm) | 2.950 (74.93mm) | 1.180 (29.97mm) | 4.130 (104.90mm) | Steel | 
|   | 581-M24-ASAFETY SWIVEL LIFTING EYE BOLT | 2398 | 171.66 | Add To CartInquiry Now |   Datasheet | Box | GN 581 | Active | Bolt | Spade Head | - | Colored Head | M24 | 3.620 (91.95mm) | 3.540 (89.92mm) | 1.420 (36.07mm) | 4.960 (125.98mm) | Steel | 
|   | 581-1X8-ASAFETY SWIVEL LIFTING EYE BOLT | 2136 | 171.66 | Add To CartInquiry Now |   Datasheet | Box | GN 581 | Active | Bolt | Spade Head | - | Colored Head | 1-8 | 3.620 (91.95mm) | 3.540 (89.92mm) | 1.420 (36.07mm) | 4.960 (125.98mm) | Steel | 
|   | 581-11/4X7-BSAFETY SWIVEL LIFTING EYE BOLT | 3268 | 238.69 | Add To CartInquiry Now |   Datasheet | Box | GN 581 | Active | Bolt | Spade Head | - | Colored Head | 1-1/4-7 | 4.490 (114.05mm) | 4.450 (113.03mm) | 1.770 (44.96mm) | 6.220 (157.99mm) | Steel | 
|   | 581-M30-BSAFETY SWIVEL LIFTING EYE BOLT | 3618 | 238.69 | Add To CartInquiry Now |   Datasheet | Box | GN 581 | Active | Bolt | Spade Head | - | Colored Head | M30 | 4.490 (114.05mm) | 4.450 (113.03mm) | 1.770 (44.96mm) | 6.220 (157.99mm) | Steel | 
|   | 581-11/4X7-ASAFETY SWIVEL LIFTING EYE BOLT | 3502 | 244.16 | Add To CartInquiry Now |   Datasheet | Box | GN 581 | Active | Bolt | Spade Head | - | Colored Head | 1-1/4-7 | 4.490 (114.05mm) | 4.450 (113.03mm) | 1.770 (44.96mm) | 6.220 (157.99mm) | Steel | 
|   | 581-M30-ASAFETY SWIVEL LIFTING EYE BOLT | 2640 | 244.16 | Add To CartInquiry Now |   Datasheet | Box | GN 581 | Active | Bolt | Spade Head | - | Colored Head | M30 | 4.490 (114.05mm) | 4.450 (113.03mm) | 1.770 (44.96mm) | 6.220 (157.99mm) | Steel | 
|   | 581-M36-BSAFETY SWIVEL LIFTING EYE BOLT | 3686 | 383.78 | Add To CartInquiry Now |   Datasheet | Box | GN 581 | Active | Bolt | Spade Head | - | Colored Head | M36 | 5.310 (134.87mm) | 5.310 (134.87mm) | 2.130 (54.10mm) | 7.440 (188.98mm) | Steel | 
|   | 581-M36-ASAFETY SWIVEL LIFTING EYE BOLT | 2021 | 392.37 | Add To CartInquiry Now |   Datasheet | Box | GN 581 | Active | Bolt | Spade Head | - | Colored Head | M36 | 5.310 (134.87mm) | 5.310 (134.87mm) | 2.130 (54.10mm) | 7.440 (188.98mm) | Steel | 
|   | B2157132ANCHOR BOLT KIT, 12 BOLTS, 40L | 2529 | 637.34 | Add To CartInquiry Now | Box | * | Active | - | - | - | - | - | - | - | - | - | - | |
|  | 3313MACH SCREW FLAT PHILLIPS #6-32 | 184 | 0.13 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Machine Screw | Flat Head | Phillips | Self Tapping | #6-32 | - | - | - | 0.500 (12.70mm) 1/2 | Steel | 
|   | 1455MS100FLAT HEAD PHILLIPS #6 100PC | 2245 | 10.87 | Add To CartInquiry Now | Bulk | - | Active | - | Flat Head | Phillips | Self Tapping | #6 | - | - | - | 0.375 (9.53mm) 3/8 | - | |
|  | NBX-10954MACH SCREW TRUSS PHIL M4 100PK | 2118 | 12.60 | Add To CartInquiry Now | Bulk | NB | Active | Machine Screw | Truss Head | Phillips | - | M4 | - | - | 0.315 (8.00mm) | - | Stainless Steel | |
|   | TSCREW1032-100THUMB SCREW 10-32 100/PK | 3279 | 101.05 | Add To CartInquiry Now |   Datasheet | Bulk | TSCREW | Active | Thumb Screw | Pan Head | Combination | Washer Included | #10-32 | 0.450 (11.43mm) | 0.375 (9.53mm) 3/8 | 0.625 (15.88mm) 5/8 | 1.000 (25.40mm) 1 | Steel | 
|  | 29344MACH SCREW PAN HEAD SLOTTED M3 | 2292 | 0.25 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Machine Screw | Pan Head | Slotted | - | M3 | 0.213 (5.40mm) | 0.067 (1.70mm) | 0.472 (11.99mm) | 0.539 (13.70mm) | Nylon | 
|   | 29334MACH SCREW PAN SLOTTED M2.5X0.45 | 2725 | 0.25 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Machine Screw | Pan Head | Slotted | - | M2.5x0.45 | 0.189 (4.80mm) | 0.055 (1.40mm) | 0.472 (11.99mm) | 0.528 (13.41mm) | Nylon | 
|   | 9260MACH SCREW TRUSS PHILLIPS #12-24 | 2459 | 0.33 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Machine Screw | Truss Head | Phillips | - | #12-24 | - | - | 0.500 (12.70mm) 1/2 | - | Steel | 
Tel