| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | ScrewHeadType | DriveType | Features | ThreadSize | HeadDiameter | HeadHeight | Length-BelowHead | Length-Overall | Material | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 0350013600UNSLOTTED HEX BOLT 1/2-13 THREAD | 3739 | 4.26 | Add To CartInquiry Now |   Datasheet | Bulk | MicroPlastics | Active | Cap Screw | Hex Head | Hex Socket | - | 1/2-13 | - | - | - | - | Nylon | 
|   | 0362511350UNSLOTTED HEX BOLT 5/8-11 THREAD | 2266 | 4.29 | Add To CartInquiry Now |   Datasheet | Bulk | MicroPlastics | Active | Cap Screw | Hex Head | Hex Socket | - | 5/8-11 | - | - | - | - | Nylon | 
|   | 21014-5SCREW,LOCKING TYPE,HOLLOW | 3113 | 4.34 | Add To CartInquiry Now | Bulk | - | Active | Machine Screw | - | - | - | - | - | - | - | - | - | |
|   | 21004-1SCREW,SOC HD,SHLD | 2468 | 4.34 | Add To CartInquiry Now | Bulk | - | Active | - | - | - | - | - | - | - | - | - | - | |
|   | 0362511450UNSLOTTED HEX BOLT 5/8-11 THREAD | 2112 | 4.78 | Add To CartInquiry Now |   Datasheet | Bulk | MicroPlastics | Active | Cap Screw | Hex Head | Hex Socket | - | 5/8-11 | - | - | - | - | Nylon | 
|   | 6941-SS3/8HD X 0.5000 X 10-32THD | 2084 | 4.83 | Add To CartInquiry Now | Bulk | - | Active | Shoulder Screw | Cheese Head | Hex | - | #10-32 | 0.375 (9.53mm) 3/8 | 0.188 (4.76mm) | 0.750 (19.05mm) 3/4 | 0.938 (23.81mm) | Stainless Steel | |
|  | 0444-SS3/8 HD X 5/8 X 10-32 THD | 2399 | 4.91 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Panel Screw | Knob | Slotted | - | #10-32 | 0.375 (9.53mm) 3/8 | 0.438 (11.11mm) | 0.625 (15.88mm) 5/8 | 1.063 (26.99mm) | Stainless Steel | 
|  | 0127-SSPANEL SCREW KNOB SLOTTED #8-32 | 3374 | 4.99 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Panel Screw | Knob | Slotted | - | #8-32 | 0.438 (11.13mm) 7/16 | 0.250 (6.35mm) 1/4 | 1.375 (34.93mm) 1 3/8 | 1.625 (41.28mm) | Stainless Steel | 
|   | HMSSS 440 0200MACH SCREW HEX #4-40 | 2436 | 5.10 | Add To CartInquiry Now | Bulk | - | Active | Machine Screw | Hex Head | Hex Socket | - | #4-40 | - | - | 2.000 (50.80mm) 2 | - | Stainless Steel | |
|  | 0100-SS-205/16HD X 21/32 X 4-40 THD | 100 | 5.33 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Panel Screw | Knob | Slotted | - | #4-40 | 0.313 (7.94mm) | 0.188 (4.76mm) | 0.656 (16.67mm) | 0.844 (21.43mm) | Stainless Steel | 
|   | M3452-SS13MM HD X 9MM TL X M6 | 2773 | 5.62 | Add To CartInquiry Now | Bulk | - | Active | Thumb Screw | Knob | - | - | M6x1 | 0.512 (13.00mm) | 0.236 (6.00mm) | 0.472 (12.00mm) | 0.709 (18.00mm) | Stainless Steel | |
|   | 6931-SS5/16HD X 1.0000 X 8-32THD | 2464 | 5.86 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Shoulder Screw | Cheese Head | - | - | #8-32 | 0.313 (7.94mm) | 0.156 (3.97mm) | 1.188 (30.16mm) | 1.344 (34.13mm) | Stainless Steel | 
|   | 21004-5SCREW,SOC HD,SHLD | 3681 | 6.06 | Add To CartInquiry Now | Bulk | - | Active | - | - | - | - | - | - | - | - | - | - | |
|   | 27210-6SCREW,SHOULDER,SOCKET HEAD | 3573 | 6.06 | Add To CartInquiry Now | Bulk | - | Active | Shoulder Screw | - | - | - | - | - | - | - | - | - | |
|   | 0882-SS5/16HD X 11/16 X 10-32 THD | 3879 | 6.16 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Panel Screw | Pan Head | Slotted | - | #10-32 | 0.313 (7.94mm) | 0.180 (4.57mm) | 0.688 (17.46mm) | 0.868 (22.04mm) | Stainless Steel | 
|  | 0377-SS1/4HD X 1.00 X 4-40 THD | 3890 | 5.01 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Panel Screw | Knob | Slotted | - | #4-40 | 0.250 (6.35mm) 1/4 | 0.250 (6.35mm) 1/4 | 1.000 (25.40mm) 1 | 1.250 (31.75mm) | Stainless Steel | 
|   | 0137516EYEB200EYE BOLT 3/8-16 THREAD 3/4 ID 1- | 3761 | 2.05 | Add To CartInquiry Now | Bulk | MicroPlastics | Active | - | Spade Head | - | - | 3/8-16 | - | - | - | 3.500 (88.90mm) | Nylon | |
|   | M0100-SS8MM HD X 16.5MM X M3 THD | 750 | 2.06 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Panel Screw | Cheese Head | Slotted | - | M3x0.5 | 0.315 (8.00mm) | 0.197 (5.00mm) | 0.650 (16.50mm) | 0.846 (21.50mm) | Stainless Steel | 
|   | 6905-SS-201/4HD X 0.3750 X 4-40 THD | 100 | 7.08 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Shoulder Screw | Cheese Head | - | - | #4-40 | 0.250 (6.35mm) 1/4 | 0.125 (3.18mm) 1/8 | 0.531 (13.49mm) | 0.656 (16.67mm) | Stainless Steel | 
|  | 0106-SS-205/16HD X 23/32 X 6-32 THD | 3273 | 7.70 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Panel Screw | Knob | Slotted | - | #6-32 | 0.313 (7.94mm) | 0.188 (4.76mm) | 0.719 (18.26mm) | 0.906 (23.02mm) | Stainless Steel | 
Tel