| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | Shape | Length | Width | Thickness-Overall | OperatingTemperature | Adhesive | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 8863-LT20NE21928863-0110-72 (SOLID D, NI/C, L=0 | 3088 | 4.33 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Shielding Sheet | Round | - | 0.066 (1.68mm) | 0.050 (1.27mm) | - | Pressure Sensitive Adhesive (PSA) | 
|   | 8863-LT20NE21868863-0100-130 (SOLID O, NI/AL, L | 3498 | 5.51 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Shielding Sheet | Round | - | 0.045 (1.14mm) | 0.032 (0.81mm) | - | Pressure Sensitive Adhesive (PSA) | 
|   | 8863-LT20NE21858863-0115-130 (SOLID O, NI/AL, L | 2227 | 8.07 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Shielding Sheet | Round | - | 0.076 (1.93mm) | 0.056 (1.42mm) | - | Pressure Sensitive Adhesive (PSA) | 
|  | MULL12060-200RF FERRITE SHEET 4.724X2.362 | 879 | 8.78 | Add To CartInquiry Now |   Datasheet | Box | MULL | Active | Flexible Ferrite Sheet | Rectangular | 4.724 (120.00mm) | 2.362 (60.00mm) | 0.008 (0.20mm) | -40°C ~ 85°C | Non-Conductive, Single Sided | 
|  | NS1010FAA25A25SN00NS1010F (125MM X 125MM) WITH PSA | 124 | 11.55 | Add To CartInquiry Now |   Datasheet | Bulk | NoiseSorb NS1000F | Active | Absorbing Sheet | Square | 4.921 (125.00mm) | 4.921 (125.00mm) | 0.004 (0.10mm) | -40°C ~ 105°C | Pressure Sensitive Adhesive (PSA) | 
|   | 19-04-27855-1298CHO-SEAL 1298 AG/AL 0.048 1' | 339 | 11.66 | Add To CartInquiry Now |   Datasheet | Spool | CHO-SEAL® 1298 | Active | Gasket | Round | 12.000 (304.80mm) | 0.048 (1.22mm) | - | -29°C ~ 66°C | - | 
|   | LT18CU4242BLS NS ONE PIECE 9.25X18.25X2MM | 2641 | 11.78 | Add To CartInquiry Now | Tape & Reel (TR) | * | Active | - | - | - | - | - | - | - | |
|  | NS1020FAA25A25SN00NS1020F (125MM X 125MM) WITH PSA | 169 | 12.67 | Add To CartInquiry Now |   Datasheet | Bulk | NoiseSorb NS1000F | Active | Absorbing Sheet | Square | 4.921 (125.00mm) | 4.921 (125.00mm) | 0.008 (0.20mm) | -40°C ~ 105°C | Pressure Sensitive Adhesive (PSA) | 
|   | 8864-LT20NE21908864-0163-130 (HOLLOW O, NI/AL | 2233 | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Shielding Sheet | Round | - | 0.156 (3.96mm) | 0.156 (3.96mm) | - | |
|  | IFL12-050NB300X200EMI ABSORBER 300 X 200MM SHEET | 998 | 17.81 | Add To CartInquiry Now | Bulk | IFL | Active | Shielding Sheet | Sheet | 11.811 (300.00mm) | 7.874 (200.00mm) | 0.002 (0.05mm) | -40°C ~ 85°C | Non-Conductive, Single Sided | |
|  | NS1005HAA00C00SN00NS1005H (100MM X 300MM) WITH PSA | 137 | 19.61 | Add To CartInquiry Now |   Datasheet | Bulk | NoiseSorb NS1000H | Active | Absorbing Sheet | Rectangular | 11.811 (300.00mm) | 3.937 (100.00mm) | 0.002 (0.05mm) | -40°C ~ 105°C | Pressure Sensitive Adhesive (PSA) | 
|  | NS1010CAB00C00SN00NS1010C (200MM X 300MM) WITH PSA | 172 | 23.20 | Add To CartInquiry Now |   Datasheet | Bulk | NoiseSorb NS1000C | Active | Absorbing Sheet | Rectangular | 11.811 (300.00mm) | 7.874 (200.00mm) | 0.004 (0.10mm) | -40°C ~ 105°C | Pressure Sensitive Adhesive (PSA) | 
|   | 8866-LT20NE21918866-0131-130 (HOLLOW D, NI/AL | 3011 | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Shielding Sheet | D-Shape | - | 0.250 (6.35mm) | 0.145 (3.68mm) | - | |
|  | LT11BM3321RF EMI CSTM STR GASKET | 325 | 27.59 | Add To CartInquiry Now | Bulk | Contact Strip | Active | - | - | - | - | - | - | - | |
|  | NS1020CAB00C00SN00NS1020C (200MM X 300MM) WITH PSA | 451 | 35.00 | Add To CartInquiry Now |   Datasheet | Bulk | NoiseSorb NS1000C | Active | Absorbing Sheet | Rectangular | 11.811 (300.00mm) | 7.874 (200.00mm) | 0.008 (0.20mm) | -40°C ~ 105°C | Pressure Sensitive Adhesive (PSA) | 
|   | 8866-LT20NE21878866-0120-130 (HOLLOW D, NI/AL | 2359 | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Shielding Sheet | D-Shape | - | 0.312 (7.92mm) | 0.312 (7.92mm) | - | |
|  | NS1040CAB10C00SN00NS1040C (210MM X 300MM) WITH PSA | 137 | 50.07 | Add To CartInquiry Now |   Datasheet | Bulk | NoiseSorb NS1000C | Active | Absorbing Sheet | Rectangular | 11.811 (300.00mm) | 8.268 (210.00mm) | 0.016 (0.40mm) | -40°C ~ 105°C | Pressure Sensitive Adhesive (PSA) | 
|   | CF115AB48004800CONDUCTIVE FOAM, CF115, 480MM X | 195 | 77.27 | Add To CartInquiry Now |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | 
|   | CF125AB48004800CONDUCTIVE FOAM, CF125, 480MM X | 200 | 104.31 | Add To CartInquiry Now |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | 
|   | 857850254R0500CONDUCTIVE TAPE, 25.4MM X 0.11MM | 199 | 124.74 | Add To CartInquiry Now |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | 
Tel