| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | RFFamily/Standard | Protocol | Modulation | Frequency | DataRate(Max) | Power-Output | Sensitivity | MemorySize | SerialInterfaces | GPIO | Voltage-Supply | Current-Receiving | Current-Transmitting | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | EFR32MG1P732F256IM32-C0IC RF TXRX+MCU 802.15.4 32VFQFN | 2448 | 0.00 | Add To CartInquiry Now |   Datasheet | Tray | Mighty Gecko | Obsolete | TxRx + MCU | 802.15.4, Bluetooth | Bluetooth, Thread, Zigbee® | 2FSK, 4FSK, DSSS, GFSK, GMSK, MSK, O-QPSK | 2.4GHz ~ 2.4835GHz | 2Mbps | 19.5dBm | -99.1dBm | 256kB Flash, 32kB RAM | I²C, I²S, SPI, IrDA, UART, USART | 16 | 2.3V ~ 3.6V | 8.7mA ~ 9.8mA | 8.2mA ~ 126.7mA | -40°C ~ 125°C (TA) | Surface Mount | 
|  | EFR32MG1B632F256IM32-C0RIC RF TXRX+MCU 802.15.4 32VFQFN | 2459 | 0.00 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | Mighty Gecko | Obsolete | TxRx + MCU | 802.15.4 | Thread, Zigbee® | 2FSK, 4FSK, DSSS, GFSK, GMSK, MSK, O-QPSK | 2.4GHz ~ 2.4835GHz | 2Mbps | 16.5dBm | -99.1dBm | 256kB Flash, 32kB RAM | I²C, I²S, SPI, IrDA, UART, USART | 16 | 2.3V ~ 3.6V | 8.7mA ~ 9.8mA | 8.2mA ~ 126.7mA | -40°C ~ 125°C (TA) | Surface Mount | 
|  | EFR32MG1P632F256IM32-C0IC RF TXRX+MCU 802.15.4 32VFQFN | 2950 | 0.00 | Add To CartInquiry Now |   Datasheet | Tray | Mighty Gecko | Obsolete | TxRx + MCU | 802.15.4, Bluetooth | Bluetooth, Thread, Zigbee® | 2FSK, 4FSK, DSSS, GFSK, GMSK, MSK, O-QPSK | 2.4GHz ~ 2.4835GHz | 2Mbps | 16.5dBm | -99.1dBm | 256kB Flash, 32kB RAM | I²C, I²S, SPI, IrDA, UART, USART | 16 | 2.3V ~ 3.6V | 8.7mA ~ 9.8mA | 8.2mA ~ 126.7mA | -40°C ~ 125°C (TA) | Surface Mount | 
|  | EFR32MG1B632F256IM32-C0IC RF TXRX+MCU 802.15.4 32VFQFN | 3372 | 0.00 | Add To CartInquiry Now |   Datasheet | Tray | Mighty Gecko | Obsolete | TxRx + MCU | 802.15.4 | Thread, Zigbee® | 2FSK, 4FSK, DSSS, GFSK, GMSK, MSK, O-QPSK | 2.4GHz ~ 2.4835GHz | 2Mbps | 16.5dBm | -99.1dBm | 256kB Flash, 32kB RAM | I²C, I²S, SPI, IrDA, UART, USART | 16 | 2.3V ~ 3.6V | 8.7mA ~ 9.8mA | 8.2mA ~ 126.7mA | -40°C ~ 125°C (TA) | Surface Mount | 
|  | EFR32MG1B732F256IM32-C0RIC RF TXRX+MCU 802.15.4 32VFQFN | 2013 | 0.00 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | Mighty Gecko | Obsolete | TxRx + MCU | 802.15.4 | Thread, Zigbee® | 2FSK, 4FSK, DSSS, GFSK, GMSK, MSK, O-QPSK | 2.4GHz ~ 2.4835GHz | 2Mbps | 19.5dBm | -99.1dBm | 256kB Flash, 32kB RAM | I²C, I²S, SPI, IrDA, UART, USART | 16 | 2.3V ~ 3.6V | 8.7mA ~ 9.8mA | 8.2mA ~ 126.7mA | -40°C ~ 125°C (TA) | Surface Mount | 
|   | AWR2243APBGABLRQ176-GHZ TO 81-GHZ AUTOMOTIVE SECO | 3947 | 0.00 | Add To CartInquiry Now | Tape & Reel (TR) | Automotive, AEC-Q100 | Obsolete | TxRx + MCU | - | - | - | 76GHz ~ 81GHz | 600Mbps | 13dBm | - | - | I²C, SPI | 3 | 1.71V ~ 1.9V, 3.135V ~ 3.465V | - | - | -40°C ~ 140°C (TJ) | Surface Mount | |
|   | AWR2243APBGABLQ176-GHZ TO 81-GHZ AUTOMOTIVE SECO | 3695 | 0.00 | Add To CartInquiry Now | Tray | Automotive, AEC-Q100 | Obsolete | TxRx + MCU | - | - | - | 76GHz ~ 81GHz | 600Mbps | 13dBm | - | - | I²C, SPI | 3 | 1.71V ~ 1.9V, 3.135V ~ 3.465V | - | - | -40°C ~ 140°C (TJ) | Surface Mount | |
|   | ATA5824C-PLQW-1IC RF TXRX UHF ASK/FSK 48VFQFN | 2637 | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | - | Obsolete | TxRx + MCU | General ISM < 1GHz | - | ASK, FSK | 315MHz, 433.92MHz, 868MHz | 20kbps | 10dBm | -117dBm | - | SPI | - | 2.15V ~ 3.6V, 4.4V ~ 5.25V | 9.7mA ~ 10.8mA | 8.5mA ~ 16.3mA | -40°C ~ 105°C | Surface Mount | 
|   | BGT60TR24BE6327XTSA1RF TRANSCEIVER WFWLB-163-2 | 2097 | 0.00 | Add To CartInquiry Now | Tape & Reel (TR) | - | Obsolete | TxRx Only | Cellular | LTE | GFSK | 57GHz ~ 64GHz | 100Mbps | 14.5dBm | - | - | SPI | - | 3.3V | 428mA ~ 635mA | 550mA | - | Surface Mount | |
|   | ATAR090G050-TKQYC1IC MCU 4BIT 20SSOP | 2576 | 0.00 | Add To CartInquiry Now | Tray | - | Obsolete | TxRx + MCU | - | - | - | - | - | - | - | 128B RAM, 2kB ROM | - | - | 1.8V ~ 6.5V | - | - | -40°C ~ 85°C | Surface Mount | |
|   | ATAR092L-065-TGQY1IC MCU 4BIT 20SSOP | 2590 | 0.00 | Add To CartInquiry Now | Tray | - | Obsolete | TxRx + MCU | - | - | - | - | - | - | - | 128B RAM, 4kB ROM | - | - | 1.8V ~ 6.5V | - | - | -40°C ~ 85°C | Surface Mount | |
|   | ATAR090C-017-TKQWIC MCU 4BIT 20SSOP | 3223 | 0.00 | Add To CartInquiry Now | Tray | - | Obsolete | TxRx + MCU | - | - | - | - | - | - | - | 128B RAM, 2kB ROM | - | - | 1.8V ~ 6.5V | - | - | -40°C ~ 85°C | Surface Mount | |
|   | ATAR090G050-TKQWC1IC MCU 4BIT 20SSOP | 2342 | 0.00 | Add To CartInquiry Now | Tray | - | Obsolete | TxRx + MCU | - | - | - | - | - | - | - | 128B RAM, 2kB ROM | - | - | 1.8V ~ 6.5V | - | - | -40°C ~ 85°C | Surface Mount | |
|   | ATAR092O111-TKQWC1IC MCU 4BIT 20SSOP | 2044 | 0.00 | Add To CartInquiry Now | Tray | - | Obsolete | TxRx + MCU | - | - | - | - | - | - | - | 128B RAM, 4kB ROM | - | - | 1.8V ~ 6.5V | - | - | -40°C ~ 85°C | Surface Mount | |
|   | ATOZMO2000B-MX-TIC SOC WIFI MCU RAD BASEB 56VQFN | 3191 | 0.00 | Add To CartInquiry Now | Tray | - | Obsolete | TxRx + MCU | WiFi | 802.11a/b/g | - | - | - | - | - | - | ADC, I²C, I²S, SPI, UART | - | 1.8V ~ 3.6V | - | - | - | - | |
|   | ATOZMO2000A-MX-YIC SOC WIFI MCU RAD BASEB 56VQFN | 3822 | 0.00 | Add To CartInquiry Now | Tray | - | Obsolete | TxRx + MCU | WiFi | 802.11a/b/g | - | - | - | - | - | - | ADC, I²C, I²S, SPI, UART | - | 1.8V ~ 3.6V | - | - | - | - | |
|   | ATOZMO2000A-MX-TIC SOC WIFI MCU RAD BASEB 56VQFN | 3539 | 0.00 | Add To CartInquiry Now | Tray | - | Obsolete | TxRx + MCU | WiFi | 802.11a/b/g | - | - | - | - | - | - | ADC, I²C, I²S, SPI, UART | - | 1.8V ~ 3.6V | - | - | - | - | |
|   | CYW20748A0KFBGIC BLUETOOTH IEEE 802.15.4 66BGA | 2819 | 3.84 | Add To CartInquiry Now | Bulk,Tray | - | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | ZL70250UFB2RF TXRX ULTRA LOW POWER 36CSP | 2231 | 0.00 | Add To CartInquiry Now | Tape & Reel (TR) | - | Obsolete | TxRx Only | - | - | GFSK | 795MHz ~ 965MHz | 186kbps | -2dBm | -90dBm | - | PCM, SPI | - | 1.1V ~ 1.9V | 1.9mA | 2mA | -10°C ~ 70°C | Surface Mount | |
|   | ZL70250UEB2RF TXRX ULTRA LOW POWER 36CSP | 2534 | 0.00 | Add To CartInquiry Now | Tape & Reel (TR) | - | Obsolete | TxRx Only | - | - | GFSK | 795MHz ~ 965MHz | 186kbps | -2dBm | -90dBm | - | PCM, SPI | - | 1.1V ~ 1.9V | 1.9mA | 2mA | -10°C ~ 70°C | Surface Mount | 
Tel