| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | RFFamily/Standard | Protocol | Modulation | Frequency | DataRate(Max) | Power-Output | Sensitivity | MemorySize | SerialInterfaces | GPIO | Voltage-Supply | Current-Receiving | Current-Transmitting | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | ESP32-D2WDIC RF TXRX+MCU BLUETOOTH 48VFQFN | 2991 | 0.00 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Obsolete | TxRx + MCU | Bluetooth, WiFi | 802.11b/g/n, Bluetooth 4.2 | CCK, DSSS, OFDM | 2.4GHz | 150Mbps | 20dBm | -98dBm | 16Mb Flash, 448kB ROM, 520kB SRAM | I²C, I²S, SPI, UART | 34 | 2.3V ~ 3.6V | 100mA | 240mA | -40°C ~ 125°C | Surface Mount | 
|   | CYBL10563-68FNXITIC RF SOC PROC BLE | 2212 | 1.97 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Tape & Reel (TR),Cut Tape (CT) | - | Obsolete | TxRx + MCU | Bluetooth | Bluetooth v4.1 | GFSK | 2.4GHz | 1Mbps | 3dBm | -89dBm | 128kB Flash, 16kB SRAM | I²C, I²S, SPI, UART | 36 | 1.9V ~ 5.5V | 16.4mA | 15.6mA | -40°C ~ 105°C | Surface Mount | 
|   | CG8423AMIC MCU 32BIT | 3545 | 2.04 | Add To CartInquiry Now |   Datasheet | Tray,Tray | PRoC™ BLE | Obsolete | TxRx + MCU | Bluetooth | Bluetooth v4.1 | GFSK | 2.4GHz | 1Mbps | 3dBm | -89dBm | 128kB Flash, 16kB SRAM | I²C, SPI, UART | 36 | 1.9V ~ 5.5V | 16.4mA | 15.6mA | -40°C ~ 105°C | Surface Mount | 
|   | CYBL11473-56LQXIIC RF TXRX+MCU BLUETOOTH 56UFQFN | 3091 | 1.66 | Add To CartInquiry Now |   Datasheet | Tray,Tray | PRoC™ BLE | Obsolete | TxRx + MCU | Bluetooth | Bluetooth v4.2 | GFSK | 2.4GHz | 1Mbps | 3dBm | -91dBm | 256kB Flash, 32kB SRAM | I²C, SPI, UART | 36 | 1.9V ~ 5.5V | 16.4mA | 15.6mA | -40°C ~ 85°C | Surface Mount | 
|   | CG7987AFIC RF TXRX DIE | 2155 | 1.00 | Add To CartInquiry Now | Tray,Tray | * | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | CYBL11473-56LQXITIC RF TXRX+MCU BLUETOOTH 56UFQFN | 3802 | 0.00 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | PRoC™ BLE | Obsolete | TxRx + MCU | Bluetooth | Bluetooth v4.2 | GFSK | 2.4GHz | 1Mbps | 3dBm | -91dBm | 256kB Flash, 32kB SRAM | I²C, SPI, UART | 36 | 1.9V ~ 5.5V | 16.4mA | 15.6mA | -40°C ~ 85°C | Surface Mount | 
|   | CG8674AATIC WIFI BLUETOOTH 192WLCSP | 2544 | 0.00 | Add To CartInquiry Now | Tape & Reel (TR) | * | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | AX8052F131-3-TB05MCU 8BIT 64KB FLASH 40QFN | 3314 | 0.00 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | TxRx + MCU | 802.15.4, General ISM < 1GHz | Zigbee® | 4FSK, ASK, FSK, GFSK, MSK, O-QPSK, PSK | 400MHz ~ 470MHz, 800MHz ~ 940MHz | 2Mbps | 16dBm | -116dBm | 64kB Flash, 8.25kB SRAM | SPI, UART | 21 | 2.2V ~ 3.6V | - | 13mA ~ 45mA | -40°C ~ 85°C | Surface Mount | 
|   | AX8052F151-3-TB05MCU 8BIT 64KB FLASH 40QFN | 2938 | 0.00 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | TxRx + MCU | General ISM < 1GHz | - | ASK, FSK, MSK, PSK | 400MHz ~ 470MHz, 800MHz ~ 940MHz | 600kbps | 16dBm | -116dBm | 64kB Flash, 8.25kB SRAM | SPI, UART | 21 | 2.2V ~ 3.6V | 17mA ~ 19mA | 13mA ~ 45mA | -40°C ~ 85°C | Surface Mount | 
|   | CY8C4128LQI-BL473IC RF TXRX+MCU BLUETOOTH 56UFQFN | 2747 | 0.00 | Add To CartInquiry Now |   Datasheet | Tray | PSOC® 4 CY8C41xx BLE | Obsolete | TxRx + MCU | Bluetooth, General ISM > 1GHz | Bluetooth v4.2 | GFSK | 2.4GHz | 8Mbps | 3dB | -92dBm | 256kB Flash, 8kB ROM, 32kB SRAM | I²C, SPI, UART | 36 | 1.8V ~ 5.5V | 16.4mA ~ 18.7mA | 16.5mA ~ 20mA | -40°C ~ 85°C (TA) | Surface Mount | 
|  | EFR32MG13P732F512GM32-CRIC RF TXRX+MCU BLUETOOTH 32QFN | 2921 | 0.00 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | Mighty Gecko | Discontinued at Mosen | TxRx + MCU | Bluetooth | Bluetooth v5.0, Thread, Zigbee® | 2GFSK, 4GFSK, ASK, BPSK, DBPSK, DSSS, GMSK, OOK, OQPSK | 2.4GHz | 2Mbps | 19dBm | -103.3dBm | 512kB Flash, 64kB RAM | I²C, I²S, IrDA, SPI, UART, USART | 31 | 1.8V ~ 3.8V | 9.5mA ~ 10.2mA | 8.5mA | -40°C ~ 85°C | Surface Mount | 
|  | EFR32MG13P632F512GM32-CIC RF TXRX+MCU BLUETOOTH 32QFN | 2365 | 0.00 | Add To CartInquiry Now |   Datasheet | Tray | Mighty Gecko | Discontinued at Mosen | TxRx + MCU | Bluetooth | Bluetooth v5.0, Thread, Zigbee® | 2GFSK, 4GFSK, ASK, BPSK, DBPSK, DSSS, GMSK, OOK, OQPSK | 2.4GHz | 2Mbps | 19dBm | -103.3dBm | 512kB Flash, 64kB RAM | I²C, I²S, IrDA, SPI, UART, USART | 31 | 1.8V ~ 3.8V | 9.5mA ~ 10.2mA | 8.5mA | -40°C ~ 85°C | Surface Mount | 
|  | EFR32MG13P632F512GM32-CRIC RF TXRX+MCU BLUETOOTH 32QFN | 3062 | 0.00 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | Mighty Gecko | Discontinued at Mosen | TxRx + MCU | Bluetooth | Bluetooth v5.0, Thread, Zigbee® | 2GFSK, 4GFSK, ASK, BPSK, DBPSK, DSSS, GMSK, OOK, OQPSK | 2.4GHz | 2Mbps | 19dBm | -103.3dBm | 512kB Flash, 64kB RAM | I²C, I²S, IrDA, SPI, UART, USART | 31 | 1.8V ~ 3.8V | 9.5mA ~ 10.2mA | 8.5mA | -40°C ~ 85°C | Surface Mount | 
|  | EFR32BG13P732F512GM32-CRIC RF TXRX+MCU 802.15.4 32VFQFN | 2216 | 0.00 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | EFR32™ Blue Gecko | Discontinued at Mosen | TxRx + MCU | 802.15.4, Bluetooth | Bluetooth v5.0 | 2GFSK, 4GFSK, ASK, BPSK, DBPSK, DSSS, GMSK, OOK, OQPSK | 2.4GHz | 1Mbps | 19dBm | -126.2dBm | 512kB Flash, 64kB RAM | I²C, UART, USART | 31 | 1.8V ~ 3.8V | 9.5mA | 8.5mA ~ 35.3mA | -40°C ~ 85°C | Surface Mount | 
|  | EFR32BG13P632F512GM32-CIC RF TXRX+MCU 802.15.4 32VFQFN | 3893 | 0.00 | Add To CartInquiry Now |   Datasheet | Tray | EFR32™ Blue Gecko | Discontinued at Mosen | TxRx + MCU | 802.15.4, Bluetooth | Bluetooth v5.0 | 2GFSK, 4GFSK, ASK, BPSK, DBPSK, DSSS, GMSK, OOK, OQPSK | 2.4GHz | 1Mbps | 19dBm | -126.2dBm | 512kB Flash, 64kB RAM | I²C, UART, USART | 31 | 1.8V ~ 3.8V | 9.5mA | 8.5mA ~ 35.3mA | -40°C ~ 85°C | Surface Mount | 
|  | EFR32BG13P632F512GM32-CRIC RF TXRX+MCU 802.15.4 32VFQFN | 2817 | 0.00 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | EFR32™ Blue Gecko | Discontinued at Mosen | TxRx + MCU | 802.15.4, Bluetooth | Bluetooth v5.0 | 2GFSK, 4GFSK, ASK, BPSK, DBPSK, DSSS, GMSK, OOK, OQPSK | 2.4GHz | 1Mbps | 19dBm | -126.2dBm | 512kB Flash, 64kB RAM | I²C, UART, USART | 31 | 1.8V ~ 3.8V | 9.5mA | 8.5mA ~ 35.3mA | -40°C ~ 85°C | Surface Mount | 
|  | EFR32BG13P532F512GM32-CRIC RF TXRX+MCU 802.15.4 32VFQFN | 2407 | 0.00 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | EFR32™ Blue Gecko | Discontinued at Mosen | TxRx + MCU | 802.15.4, Bluetooth | Bluetooth v5.0 | 2GFSK, 4GFSK, ASK, BPSK, DBPSK, DSSS, GMSK, OOK, OQPSK | 2.4GHz | 1Mbps | 0dBm | -126.2dBm | 512kB Flash, 64kB RAM | I²C, I²S, IrDA, SPI, UART, USART | 31 | 1.8V ~ 3.8V | 9.5mA | 8.5mA ~ 35.3mA | -40°C ~ 85°C | Surface Mount | 
|  | EFR32FG13P231F512GM32-CRIC RF TXRX+MCU 802.15.4 32VFQFN | 3583 | 0.00 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | Flex Gecko | Discontinued at Mosen | TxRx + MCU | 802.15.4 | - | 2GFSK, 4GFSK, ASK, BPSK, DBPSK, DSSS, GMSK, OOK, OQPSK | 2.4GHz | 1Mbps | 19dBm | -102.7dBm | 512kB Flash, 64kB RAM | I²C, I²S, IrDA, SPI, UART, USART | 32 | 1.8V ~ 3.8V | 9.5mA ~ 10.2mA | 8.5mA ~ 35.3mA | -40°C ~ 85°C | Surface Mount | 
|  | EFR32FG13P232F512GM32-CRIC RF TXRX+MCU 802.15.4 32QFN | 2693 | 0.00 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | Flex Gecko | Discontinued at Mosen | TxRx + MCU | 802.15.4 | - | 2GFSK, 4GFSK, ASK, BPSK, DBPSK, DSSS, GMSK, OOK, OQPSK | 2.4GHz | 1Mbps | 19dBm | -102.7dBm | 512kB Flash, 64kB RAM | I²C, I²S, IrDA, SPI, UART, USART | 32 | 1.8V ~ 3.8V | 9.5mA ~ 10.2mA | 8.5mA ~ 35.3mA | -40°C ~ 85°C | Surface Mount | 
|  | EFR32MG13P732F512IM32-CIC RF TXRX+MCU BLUETOOTH 32QFN | 2715 | 0.00 | Add To CartInquiry Now |   Datasheet | Tray | Mighty Gecko | Discontinued at Mosen | TxRx + MCU | Bluetooth | Bluetooth v5.0, Thread, Zigbee® | 2GFSK, 4GFSK, ASK, BPSK, DBPSK, DSSS, GMSK, OOK, OQPSK | 2.4GHz | 2Mbps | 19dBm | -103.3dBm | 512kB Flash, 64kB RAM | I²C, I²S, IrDA, SPI, UART, USART | 31 | 1.8V ~ 3.8V | 9.5mA ~ 10.2mA | 8.5mA | -40°C ~ 85°C | Surface Mount | 
Tel