| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Frequency | Bandwidth | FilterType | Ripple | InsertionLoss | MountingType | Size/Dimension | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | CHPFL-0025-BNCRF FILTER HIGH PASS 25MHZ INLINE | 2960 | 41.30 | Add To CartInquiry Now |   Datasheet | Bulk | CHPFL | Active | 25MHz Center | - | High Pass | - | - | Free Hanging (In-Line) | 0.550 Dia x 2.590 L (13.97mm x 65.79mm) | 
|   | B100MC5SBANDPASS | 3808 | 79.84 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | 10GHz | 1GHz | Band Pass | - | 2.5dB | Surface Mount | 0.400 L x 0.150 W (10.16mm x 3.81mm) | 
|   | B111NC4SBANDPASS | 2836 | 81.41 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | 11.4GHz | 2.55GHz | Band Pass | - | 2.25dB | Surface Mount | 0.400 L x 0.150 W (10.16mm x 3.81mm) | 
|   | B168MB1SBANDPASS | 3573 | 84.54 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | 16.75GHz | 2GHz | Band Pass | - | 2.75dB | Surface Mount | 0.350 L x 0.200 W (8.89mm x 5.08mm) | 
|   | L095XG9SRF FILTER LOW PASS 9.5GHZ 6SMD | 2489 | 93.93 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | 4.5GHz Center | - | Low Pass | - | 1.3dB | Surface Mount | 0.220 L x 0.140 W (5.59mm x 3.56mm) | 
|   | B112MB1SBANDPASS | 111 | 115.14 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | 11.2GHz | 1GHz | Band Pass | - | 2.75dB | Surface Mount | 0.400 L x 0.150 W (10.16mm x 3.81mm) | 
|   | B095MB1SBANDPASS | 2893 | 121.20 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | 9.5GHz | 1.1GHz | Band Pass | - | 2dB | Surface Mount | 0.400 L x 0.150 W (10.16mm x 3.81mm) | 
|   | ZVBP-13R1G-S+CAVITY BPF, 11700 - 14500 MHZ | 3995 | 472.23 | Add To CartInquiry Now |   Datasheet | Tray | ZVBP-13R1G-S+ | Active | 13.1GHz Center | 2.8GHz | Band Pass | - | 2dB | Chassis Mount | 2.559 L x 0.654 W (65.00mm x 16.60mm) | 
|  | CHPFL-0500RF FILTER HI PASS 1.75GHZ INLINE | 3928 | 25.81 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | 1.75GHz Center | 2.5GHz | High Pass | - | - | Free Hanging (In-Line) | 0.435 Dia x 1.504 L (11.05mm x 38.20mm) | 
|  | CHPFL-0100RF FILTER HI PASS 1.55GHZ INLINE | 2943 | 25.81 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | 100MHz | - | High Pass | - | - | Free Hanging (In-Line) | 0.435 Dia x 1.504 L (11.05mm x 38.20mm) | 
|  | CLPFL-0700RF FILTER LOW PASS 700MHZ INLINE | 3147 | 25.81 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | 700MHz | - | Low Pass | - | - | Free Hanging (In-Line) | 0.435 Dia x 1.504 L (11.05mm x 38.20mm) | 
|   | CHPFL-0100-BNCRF FILTER HI PASS 100MHZ INLINE | 2874 | 41.30 | Add To CartInquiry Now |   Datasheet | Bulk | CHPFL | Active | 100MHz Center | - | High Pass | - | - | Free Hanging (In-Line) | 0.550 Dia x 2.590 L (13.97mm x 65.79mm) | 
|   | CHPFL-0150-BNCRF FILTER HI PASS 150MHZ INLINE | 3693 | 41.30 | Add To CartInquiry Now |   Datasheet | Bulk | CHPFL | Active | 150MHz Center | - | High Pass | - | - | Free Hanging (In-Line) | 0.550 Dia x 2.590 L (13.97mm x 65.79mm) | 
|   | B424MEZSBANDPASS FILTER | 3658 | 47.18 | Add To CartInquiry Now | Bulk | - | Active | 41.5GHz Center | 5.6GHz | Band Pass | - | 1.5dB | Surface Mount | 0.236 L x 0.080 W (6.00mm x 2.03mm) | |
|   | B280LB0SRF FILTER BAND PASS 28GHZ 10SMD | 2003 | 54.79 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | 28GHz | 2GHz | Band Pass | - | 1.5dB | Surface Mount | 0.350 L x 0.120 W (8.89mm x 3.05mm) | 
|   | B385MD0SRF FILTER BANDPASS | 3759 | 67.32 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | 38.5GHz Center | - | Band Pass | - | 2.75dB | Surface Mount | - | 
|   | B099NC4SBANDPASS | 2373 | 76.71 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | 10.25GHz | 2.25GHz | Band Pass | - | 2.25dB | Surface Mount | 0.400 L x 0.150 W (10.16mm x 3.81mm) | 
|   | B012MD5SRF FILTER BANDPASS 1.227GHZ 6SMD | 2245 | 97.06 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | 1.227GHz Center | 14MHz | Band Pass | - | 3.5dB | Surface Mount | 0.460 L x 0.460 W (11.68mm x 11.68mm) | 
|   | H080XHXSRF FILTER HIGH PASS 8GHZ 8SMD | 2984 | 136.35 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | 15.25GHz Center | - | High Pass | - | 2dB | Surface Mount | 0.450 L x 0.200 W (11.43mm x 5.08mm) | 
|   | DBP.5787.O.A.60DIELECTRIC BAND PASS FILTER FOR | 3770 | 4.41 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | Airvu | Active | 5.787GHz Center | 125MHz | Band Pass | 1dB | 2.5dB | Surface Mount | 0.343 L x 0.157 W (8.70mm x 4.00mm) | 
Tel