| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | CouplerType | Frequency | CouplingFactor | Applications | InsertionLoss | Power-Max | Isolation | ReturnLoss | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | DCW-11-722+RF DIR CPLR 2.4GHZ-7.2GHZ 0603 | 3492 | 6.62 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Standard | 2.4GHz ~ 7.2GHz | 13dB | Cellular, PCS | - | 1W | - | 17dB | 
|   | ADC-10-4+RF DIR COUPLER 5MHZ-1GHZ 6SMD | 2714 | 9.97 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Standard | 5MHz ~ 1GHz | 10.5 ± 0.5dB | General Purpose | - | 1W | - | 31.76dB | 
|   | MACP-010572-TR1000RMS POWER DETECTOR 6-18 GHZ | 3095 | 8.12 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Standard | 6GHz ~ 18GHz | - | General Purpose | 0.67dB | 30dBm | - | 31dB | 
|   | MACP-010573-TR1000RMS POWER DETECTOR 10-30 GHZ | 3332 | 9.21 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Standard | 10GHz ~ 30GHz | - | General Purpose | 0.9dB | 30dBm | - | 18dB | 
|   | ADC-26-52+RF DIR COUPLER 10MHZ-500MHZ 6SMD | 3376 | 12.21 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Standard | 10MHz ~ 500MHz | 26 ± 0.5dB | General Purpose | - | 2W | - | 36.35dB | 
|   | 11302-20RF DIR COUPLER 190MHZ-400MHZ SMD | 2885 | 13.61 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | Xinger® | Active | Standard | 190MHz ~ 400MHz | 20dB | General Purpose | 0.3dB | 100W | - | - | 
|   | 1F1304-3SRF DIR COUPLER 470MHZ-860MHZ SMD | 2297 | 13.21 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | Xinger® | Active | Standard | 470MHz ~ 860MHz | - | - | 0.4dB | 100W | 21dB | - | 
|  | FPC06076RF DIR COUPLER 4GHZ-8GHZ SMD | 202 | 20.86 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | - | 4GHz ~ 8GHz | 22dB | General Purpose | 0.3dB | - | - | 15dB | 
|  | FPC06074RF DIR COUPLER 8GHZ-12GHZ SMD | 486 | 29.25 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Standard | 8GHz ~ 12GHz | 12dB | General Purpose | 0.5dB | - | - | 14dB | 
|  | FPC07180RF DIR COUPLER | 406 | 29.25 | Add To CartInquiry Now | Bulk | - | Active | - | - | - | - | - | - | - | - | |
|   | HHM2942A2RF DIR COUPLER 2.4-2.5GHZ 0402 | 2831 | 0.26 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Not For New Designs | Standard | 2.4GHz ~ 2.5GHz, 4.9GHz ~ 5.85GHz | 19.2dB | General Purpose | 0.45dB | - | - | 18dB | 
|   | TFSC06054125-2120A1XTHIN-FILM DIRECTIONLA COUPLER FO | 3265 | 0.42 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Standard | 2.4GHz ~ 2.5GHz, 5.15GHz ~ 5.85GHz | 19.4dB | General Purpose | 0.34dB | 3W | - | 35.8dB | 
|   | CP0402W2700FNTRRF DIR COUPLR 700MHZ-2.7GHZ 0402 | 3830 | 0.52 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Standard | 700MHz ~ 2.7GHz | 24dB | General Purpose | 0.3dB | - | - | 18dB | 
| .jpg)  | DC1722J5015AHFRF DIR COUPLER 1.7-2.2GHZ 0805 | 3355 | 1.12 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | Xinger® | Active | Standard | 1.7GHz ~ 2.2GHz | 15.2dB | General Purpose | 0.29dB | 2W | - | 17.6dB | 
| .jpg)  | DC2337J5020AHFRF DIR COUPLER 2.3-3.7GHZ 0805 | 3285 | 1.12 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | Xinger® | Active | Standard | 2.3GHz ~ 3.7GHz | 21.3dB | General Purpose | 0.14dB | 2W | - | 21.2dB | 
| .jpg)  | DC1722J5010AHFRF DIR COUPLER 1.7-2.2GHZ 0805 | 2359 | 1.12 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | Xinger® | Active | Standard | 1.7GHz ~ 2.2GHz | 10.5dB | General Purpose | 0.16dB | 2W | - | 20dB | 
| .jpg)  | DC2337J5010AHFRF DIR COUPLER 2.3-3.7GHZ 0805 | 3940 | 1.12 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | Xinger® | Active | Standard | 2.3GHz ~ 3.7GHz | 10dB | General Purpose | 0.29dB | 2W | - | 20dB | 
| .jpg)  | CP0805L0436BSTRRF DIR COUPLER 436MHZ 0805 | 2624 | 1.72 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Standard | 403MHz ~ 470MHz | 15.85 ± 1dB | - | 0.25dB | 3W | - | 35dB | 
|   | D17W+RF DIR CPLR 700MHZ-3.5GHZ SOT23 | 3298 | 3.19 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Standard | 700MHz ~ 3.5GHz | 25.9dB | WiMAX, WLAN | - | 4W | - | 19dB | 
|   | TCD-20-4+RF DIR COUPLER 5MHZ-1GHZ 6SMD | 2620 | 3.12 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Standard | 5MHz ~ 1GHz | 20dB | Cellular | - | 1W | - | 37.54dB | 
Tel