| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Frequency | RFType | InputRange | Accuracy | Voltage-Supply | Current-Supply | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | AD8314ACPZ-REELIC RF DETECTORCTRLR 8LFCSP | 2314 | 1.00 | Add To CartInquiry Now |   Datasheet | Bulk | AD8314 | Obsolete | - | - | - | - | - | - | - | 
|   | AD8364ACP-REEL7IC DETECTOR DUAL 60DB 32LFCSP | 2948 | 12.24 | Add To CartInquiry Now |   Datasheet | Bulk | - | Obsolete | 2.7GHz | Cellular, CDMA | -55dBm ~ 5dBm | ±0.5dB | 4.5V ~ 5.5V | 70 mA | Surface Mount | 
|   | AD8314ACP-WPIC RF DETECTORCTRLR 8LFCSP | 2113 | 6.68 | Add To CartInquiry Now |   Datasheet | Tray | AD8314 | Obsolete | - | - | - | - | - | - | - | 
|   | AD8318ACPZ-R2IC RF DETECT 1MHZ-8GHZ 16LFCSP | 3074 | 0.00 | Add To CartInquiry Now | Tape & Reel (TR),Cut Tape (CT) | - | Discontinued at Mosen | 1MHz ~ 8GHz | RADAR, 802.11/WiFi, 8.2.16/WiMax, Wireless LAN | -60dBm ~ -2dBm | ±1dB | 4.5V ~ 5.5V | 68 mA | Surface Mount | |
|   | AD8319ACPZ-R2IC RF DETECT 1MHZ-8GHZ 8LFCSP | 2431 | 0.00 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Discontinued at Mosen | 1MHz ~ 8GHz | RADAR, 802.11/WiFi, 8.2.16/WiMax, Wireless LAN | -60dBm ~ -2dBm | ±1dB | 3V ~ 5.5V | 22 mA | Surface Mount | 
|   | MAX2016ETI+DIC RF DETECT 2.5GHZ 28TQFN | 2931 | 0.00 | Add To CartInquiry Now |   Datasheet | Tube | MAX2016 | Active | 2.5GHz | - | -70dBm ~ 10dBm | - | 2.7V ~ 5.25V | 43 mA | Surface Mount | 
|   | MAX2016ETI+TDIC RF DETECT 2.5GHZ 28TQFN | 3362 | 0.00 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | MAX2016 | Active | 2.5GHz | - | -70dBm ~ 10dBm | - | 2.7V ~ 5.25V | 43 mA | Surface Mount | 
Tel