| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | ConnectorType | NumberofContacts | Pitch | NumberofRows | RowSpacing | MountingType | Material | ContactFinish | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 814-22-012-30-008101CONN SPRING PISTON 12POS SMD | 3455 | 0.00 | Add To CartInquiry Now |   Datasheet | Tube | 814 | Discontinued at Mosen | Piston | 12 | 0.100 (2.54mm) | 2 | 0.100 (2.54mm) | Surface Mount | Copper Alloy | Gold | 
|   | 814-22-010-30-008101CONN SPRING PISTON 10POS SMD | 2816 | 0.00 | Add To CartInquiry Now |   Datasheet | Tube | 814 | Discontinued at Mosen | Piston | 10 | 0.100 (2.54mm) | 2 | 0.100 (2.54mm) | Surface Mount | Copper Alloy | Gold | 
|   | 814-22-008-30-008101CONN SPRING PISTON 8POS SMD | 3717 | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | 814 | Discontinued at Mosen | Piston | 8 | 0.100 (2.54mm) | 2 | 0.100 (2.54mm) | Surface Mount | Copper Alloy | Gold | 
|   | 814-22-006-30-008101CONN SPRING PISTON 6POS SMD | 2134 | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | 814 | Discontinued at Mosen | Piston | 6 | 0.100 (2.54mm) | 2 | 0.100 (2.54mm) | Surface Mount | Copper Alloy | Gold | 
|   | 814-22-004-30-008101CONN SPRING PISTON 4POS SMD | 3521 | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | 814 | Discontinued at Mosen | Piston | 4 | 0.100 (2.54mm) | 2 | 0.100 (2.54mm) | Surface Mount | Copper Alloy | Gold | 
|   | 589152014000020CONNECTOR SPRING PIN | 3204 | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | MOBO® 9152 | Obsolete | - | - | - | - | - | - | - | - | 
|   | 589152015000003CONNECTOR SPRING PIN | 3457 | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | MOBO® 9152 | Obsolete | - | - | - | - | - | - | - | - | 
|   | 589153000000007CONNECTOR SPRING PIN | 3674 | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | MOBO® 9153 | Obsolete | - | - | - | - | - | - | - | - | 
|   | 589153012000006CONNECTOR SPRING PIN | 3996 | 0.00 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | MOBO® 9153 | Obsolete | - | - | - | - | - | - | - | - | 
|   | SEL-115-01-FTL-S-TRCONN SPRING MOD 15POS SMD | 2959 | 0.00 | Add To CartInquiry Now |   Datasheet | Tube | SEL | Obsolete | Compression Contact, Non-Gendered | 15 | 0.039 (1.00mm) | 1 | - | Surface Mount | Phosphor Bronze | Gold | 
|   | MIH-2-412-TFCONN SPRING MOD 2POS SMD | 2807 | 0.00 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | MIH | Active | Compression Contact, Non-Gendered | 2 | - | 2 | - | Surface Mount | Beryllium Copper | Gold | 
|   | M90-7010845CONN SPRING TARGET 8POS FLANGE | 3160 | 0.00 | Add To CartInquiry Now |   Datasheet | Tray | HotShoe | Obsolete | Mating Target | 8 | 0.098 (2.50mm) | 2 | 0.098 (2.50mm) | Panel Mount, Flange; Through Hole | Brass | Gold | 
|   | M90-7011245CONN SPRING TARGET 12POS FLANGE | 3377 | 0.00 | Add To CartInquiry Now |   Datasheet | Tray | HotShoe | Obsolete | Mating Target | 12 | 0.098 (2.50mm) | 2 | 0.098 (2.50mm) | Panel Mount, Flange; Through Hole | Brass | Gold | 
|   | M90-7011645CONN SPRING TARGET 16POS FLANGE | 3407 | 0.00 | Add To CartInquiry Now |   Datasheet | Tray | HotShoe | Obsolete | Mating Target | 16 | 0.098 (2.50mm) | 2 | 0.098 (2.50mm) | Panel Mount, Flange; Through Hole | Brass | Gold | 
|   | M90-6010845CONN SPRING PISTON 8POS FLANGE | 2903 | 0.00 | Add To CartInquiry Now |   Datasheet | Tray | HotShoe | Obsolete | Piston | 8 | 0.098 (2.50mm) | 2 | 0.098 (2.50mm) | Panel Mount, Flange; Through Hole | Brass | Gold | 
|  | M90-6011245CONN SPRING PISTON 12POS FLANGE | 2293 | 0.00 | Add To CartInquiry Now |   Datasheet | Tray | HotShoe | Obsolete | Piston | 12 | 0.098 (2.50mm) | 2 | 0.098 (2.50mm) | Panel Mount, Flange; Through Hole | Brass | Gold | 
|  | M90-6011645CONN SPRING PISTON 16POS FLANGE | 2756 | 0.00 | Add To CartInquiry Now |   Datasheet | Tray | HotShoe | Obsolete | Piston | 16 | 0.098 (2.50mm) | 2 | 0.098 (2.50mm) | Panel Mount, Flange; Through Hole | Brass | Gold | 
|   | 0475310001CONN SPRING BATTERY 4POS R/A SMD | 2902 | 0.00 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | 47531 | Obsolete | Battery Contact | 4 | 0.079 (2.00mm) | 1 | - | Surface Mount, Right Angle | Copper Alloy | Gold | 
|   | 0471031001CONN SPRING BATTERY 4POS SMD | 2241 | 0.00 | Add To CartInquiry Now | Bulk | 47103 | Active | Battery Contact | 4 | 0.079 (2.00mm) | 1 | - | Surface Mount | Phosphor Bronze | Gold | |
|   | 0473270001CONN SPRING BATTERY 4POS SMD | 2501 | 0.00 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | 47327 | Obsolete | Battery Contact | 4 | 0.079 (2.00mm) | 1 | - | Surface Mount | Phosphor Bronze | Gold | 
Tel