| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | ConnectorType | ContactType | Style | NumberofPositions | NumberofPositionsLoaded | Pitch-Mating | NumberofRows | RowSpacing-Mating | MountingType | Termination | FasteningType | ContactFinish-Mating | ContactFinishThickness-Mating | InsulationColor | InsulationHeight | ContactLength-Post | OperatingTemperature | MaterialFlammabilityRating | ContactFinish-Post | MatedStackingHeights | IngressProtection | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 399-93-111-10-003000CONN RCPT 11POS 0.1 GOLD PCB R/A | 2179 | 2.75 | Add To CartInquiry Now |   Datasheet | Bulk | 399 | Active | Receptacle | Female Socket | Board to Board | 11 | All | 0.100 (2.54mm) | 1 | - | Through Hole, Right Angle | Solder | Push-Pull | Gold | 30.0µin (0.76µm) | Black | 0.100 (2.54mm) | 0.126 (3.20mm) | -55°C ~ 125°C | UL94 V-0 | Tin-Lead | - | - | 
|   | BCS-104-F-D-DECONN RCPT 8POS 0.1 GOLD PCB | 2746 | 2.75 | Add To CartInquiry Now |   Datasheet | Bulk | Tiger Claw™ BCS | Active | Receptacle, Bottom or Top Entry | Female Socket | Board to Board | 8 | All | 0.100 (2.54mm) | 2 | 0.100 (2.54mm) | Through Hole | Solder | Push-Pull | Gold | 3.00µin (0.076µm) | Black | 0.290 (7.37mm) | 0.120 (3.05mm) | -55°C ~ 125°C | UL94 V-0 | Tin | - | - | 
|   | ESQ-108-44-T-S-LLCONN SOCKET 8POS 0.1 TIN PCB | 3195 | 2.75 | Add To CartInquiry Now |   Datasheet | Tube | ESQ | Active | Elevated Socket | Forked | Board to Board | 8 | All | 0.100 (2.54mm) | 1 | - | Through Hole | Kinked Pin, Solder | Push-Pull | Tin | - | Black | 0.735 (18.67mm) | 0.180 (4.57mm) | -55°C ~ 105°C | UL94 V-0 | Tin | - | - | 
|   | ESW-104-69-L-SCONN SOCKET 4POS 0.1 GOLD PCB | 3737 | 2.75 | Add To CartInquiry Now |   Datasheet | Bulk | ESW | Active | Elevated Socket | Forked | Board to Board | 4 | All | 0.100 (2.54mm) | 1 | - | Through Hole | Solder | Push-Pull | Gold | 10.0µin (0.25µm) | Black | 0.735 (18.67mm) | 0.180 (4.57mm) | -55°C ~ 125°C | UL94 V-0 | Tin | - | - | 
|   | SFM-103-01-L-S-ACONN RCPT 3POS 0.05 GOLD PCB | 3100 | 2.75 | Add To CartInquiry Now | Bulk | Tiger Eye™ SFM | Active | Receptacle | Female Socket | Board to Board or Cable | 3 | All | 0.050 (1.27mm) | 1 | - | Through Hole | Solder | Push-Pull | Gold | 10.0µin (0.25µm) | Black | 0.180 (4.57mm) | 0.120 (3.05mm) | -55°C ~ 125°C | UL94 V-0 | Tin | 6.02mm, 6.17mm, 7.80mm, 7.95mm, 9.58mm, 9.73mm, 11.48mm, 11.63mm | - | |
|   | SFM-103-01-L-SCONN RCPT 3POS 0.05 GOLD PCB | 2288 | 2.75 | Add To CartInquiry Now | Tube | Tiger Eye™ SFM | Active | Receptacle | Female Socket | Board to Board or Cable | 3 | All | 0.050 (1.27mm) | 1 | - | Through Hole | Solder | Push-Pull | Gold | 10.0µin (0.25µm) | Black | 0.180 (4.57mm) | 0.120 (3.05mm) | -55°C ~ 125°C | UL94 V-0 | Tin | 6.02mm, 6.17mm, 7.80mm, 7.95mm, 9.58mm, 9.73mm, 11.48mm, 11.63mm | - | |
|   | SSM-106-T-SV-P-005-TRCONN RCPT 6POS 0.1 TIN SMD | 2142 | 2.75 | Add To CartInquiry Now | Tape & Reel (TR) | SSM | Active | Receptacle, Pass Through | Female Socket | Board to Board or Cable | 6 | 5 | 0.100 (2.54mm) | 1 | - | Surface Mount | Solder | Push-Pull | Tin | - | Black | 0.290 (7.37mm) | - | -55°C ~ 125°C | - | Tin | - | - | |
|   | SSM-107-F-SHCONN RCPT 7POS 0.1 GOLD SMD R/A | 3845 | 2.75 | Add To CartInquiry Now | Tube | SSM | Active | Receptacle | Female Socket | Board to Board or Cable | 7 | All | 0.100 (2.54mm) | 1 | - | Surface Mount, Right Angle | Solder | Push-Pull | Gold | 3.00µin (0.076µm) | Black | 0.125 (3.18mm) | - | -55°C ~ 125°C | - | Tin | - | - | |
|   | SSM-110-F-SV-KCONN RCPT 10POS 0.1 GOLD SMD | 2799 | 2.75 | Add To CartInquiry Now | Tube | SSM | Active | Receptacle, Pass Through | Female Socket | Board to Board or Cable | 10 | All | 0.100 (2.54mm) | 1 | - | Surface Mount | Solder | Push-Pull | Gold | 3.00µin (0.076µm) | Black | 0.290 (7.37mm) | - | -55°C ~ 125°C | - | Tin | - | - | |
|   | SSW-103-01-F-TCONN RCPT 9POS 0.1 GOLD PCB | 2461 | 2.75 | Add To CartInquiry Now | Bulk | SSW | Active | Receptacle | Forked | Board to Board or Cable | 9 | All | 0.100 (2.54mm) | 3 | 0.100 (2.54mm) | Through Hole | Solder | Push-Pull | Gold | 3.00µin (0.076µm) | Black | 0.335 (8.51mm) | 0.104 (2.64mm) | -55°C ~ 125°C | UL94 V-0 | Tin | - | - | |
|   | SSW-103-01-FM-TCONN RCPT 9POS 0.1 GOLD PCB | 3908 | 2.75 | Add To CartInquiry Now | Bulk | SSW | Active | Receptacle | Forked | Board to Board or Cable | 9 | All | 0.100 (2.54mm) | 3 | 0.100 (2.54mm) | Through Hole | Solder | Push-Pull | Gold | 3.00µin (0.076µm) | Black | 0.335 (8.51mm) | 0.104 (2.64mm) | -55°C ~ 125°C | UL94 V-0 | Tin | - | - | |
|   | SSW-104-02-T-TCONN RCPT 12POS 0.1 TIN PCB | 2158 | 2.75 | Add To CartInquiry Now | Bulk | SSW | Active | Receptacle | Forked | Board to Board or Cable | 12 | All | 0.100 (2.54mm) | 3 | 0.100 (2.54mm) | Through Hole | Solder | Push-Pull | Tin | - | Black | 0.335 (8.51mm) | 0.194 (4.93mm) | -55°C ~ 105°C | UL94 V-0 | Tin | - | - | |
|   | SSW-105-03-L-DCONN RCPT 10POS 0.1 GOLD PCB | 3066 | 2.75 | Add To CartInquiry Now | Bulk | SSW | Active | Receptacle | Forked | Board to Board or Cable | 10 | All | 0.100 (2.54mm) | 2 | 0.100 (2.54mm) | Through Hole | Solder | Push-Pull | Gold | 10.0µin (0.25µm) | Black | 0.335 (8.51mm) | 0.394 (10.00mm) | -55°C ~ 125°C | UL94 V-0 | Tin | - | - | |
|   | SSW-106-01-S-P-LLCONN RCPT 6POS 0.1 GOLD PCB | 2856 | 2.75 | Add To CartInquiry Now | Bulk | SSW | Active | Receptacle | Forked | Board to Board or Cable | 6 | All | 0.100 (2.54mm) | 1 | - | Through Hole | Kinked Pin, Solder | Push-Pull | Gold | 30.0µin (0.76µm) | Black | 0.335 (8.51mm) | 0.104 (2.64mm) | -55°C ~ 125°C | UL94 V-0 | Tin | - | - | |
|   | SSW-106-02-F-QCONN RCPT 18POS 0.1 GOLD PCB | 3081 | 2.75 | Add To CartInquiry Now | Bulk | SSW | Active | Receptacle | Forked | Board to Board or Cable | 18 | 12 | 0.100 (2.54mm) | 3 | 0.100 (2.54mm) | Through Hole | Solder | Push-Pull | Gold | 3.00µin (0.076µm) | Black | 0.335 (8.51mm) | 0.194 (4.93mm) | -55°C ~ 125°C | UL94 V-0 | Tin | - | - | |
|   | SSW-107-04-S-SCONN RCPT 7POS 0.1 GOLD PCB | 2839 | 2.75 | Add To CartInquiry Now | Bulk | SSW | Active | Receptacle | Forked | Board to Board or Cable | 7 | All | 0.100 (2.54mm) | 1 | - | Through Hole | Solder | Push-Pull | Gold | 30.0µin (0.76µm) | Black | 0.335 (8.51mm) | 0.584 (14.83mm) | -55°C ~ 125°C | UL94 V-0 | Tin | - | - | |
|   | SSW-107-23-S-SCONN RCPT 7POS 0.1 GOLD PCB | 2953 | 2.75 | Add To CartInquiry Now | Bulk | SSW | Active | Receptacle | Forked | Board to Board or Cable | 7 | All | 0.100 (2.54mm) | 1 | - | Through Hole | Solder | Push-Pull | Gold | 30.0µin (0.76µm) | Black | 0.335 (8.51mm) | 0.394 (10.00mm) | -55°C ~ 125°C | UL94 V-0 | Tin | - | - | |
|   | SSW-108-01-T-QCONN RCPT 24POS 0.1 TIN PCB | 2245 | 2.75 | Add To CartInquiry Now | Bulk | SSW | Active | Receptacle | Forked | Board to Board or Cable | 24 | 16 | 0.100 (2.54mm) | 3 | 0.100 (2.54mm) | Through Hole | Solder | Push-Pull | Tin | - | Black | 0.335 (8.51mm) | 0.104 (2.64mm) | -55°C ~ 105°C | UL94 V-0 | Tin | - | - | |
|   | SSW-104-24-F-DCONN RCPT 8POS 0.1 GOLD PCB | 2369 | 2.75 | Add To CartInquiry Now | Bulk | SSW | Active | Receptacle | Forked | Board to Board or Cable | 8 | All | 0.100 (2.54mm) | 2 | 0.100 (2.54mm) | Through Hole | Solder | Push-Pull | Gold | 3.00µin (0.076µm) | Black | 0.335 (8.51mm) | 0.584 (14.83mm) | -55°C ~ 125°C | UL94 V-0 | Tin | - | - | |
|   | SSW-106-02-G-P-RACONN RCPT 6POS 0.1 GOLD PCB R/A | 3109 | 2.75 | Add To CartInquiry Now | Bulk | SSW | Active | Receptacle | Forked | Board to Board or Cable | 6 | All | 0.100 (2.54mm) | 1 | - | Through Hole, Right Angle | Solder | Push-Pull | Gold | 20.0µin (0.51µm) | Black | 0.095 (2.41mm) | 0.100 (2.54mm) | -55°C ~ 125°C | UL94 V-0 | Gold | - | - | 
Tel