| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | ConnectorType | ContactType | Pitch-Mating | NumberofPositions | NumberofRows | RowSpacing-Mating | NumberofPositionsLoaded | Style | Shrouding | MountingType | Termination | FasteningType | ContactLength-Mating | ContactLength-Post | OverallContactLength | InsulationHeight | ContactShape | ContactFinish-Mating | ContactFinishThickness-Mating | ContactFinish-Post | ContactMaterial | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | HTSW-106-23-S-SCONN HEADER VERT 6POS 2.54MM | 3275 | 1.53 | Add To CartInquiry Now | Bag | HTSW | Active | Header | Male Pin | 0.100 (2.54mm) | 6 | 1 | - | All | Board to Board or Cable | Unshrouded | Through Hole | Solder | Push-Pull | 0.230 (5.84mm) | 0.115 (2.92mm) | 0.445 (11.30mm) | 0.100 (2.54mm) | Square | Gold | 30.0µin (0.76µm) | Tin | Phosphor Bronze | |
|   | HTSW-106-23-SM-SCONN HEADER VERT 6POS 2.54MM | 3801 | 1.53 | Add To CartInquiry Now | Bulk | HTSW | Active | Header | Male Pin | 0.100 (2.54mm) | 6 | 1 | - | All | Board to Board or Cable | Unshrouded | Through Hole | Solder | Push-Pull | 0.230 (5.84mm) | 0.115 (2.92mm) | 0.445 (11.30mm) | 0.100 (2.54mm) | Square | Gold | 30.0µin (0.76µm) | Tin | Phosphor Bronze | |
|   | HTSW-203-23-S-SCONN HEADER VERT 3POS 5.08MM | 3179 | 1.53 | Add To CartInquiry Now | Bulk | HTSW | Active | Header | Male Pin | 0.200 (5.08mm) | 3 | 1 | - | All | Board to Board or Cable | Unshrouded | Through Hole | Solder | Push-Pull | 0.230 (5.84mm) | 0.115 (2.92mm) | 0.445 (11.30mm) | 0.100 (2.54mm) | Square | Gold | 30.0µin (0.76µm) | Tin | Phosphor Bronze | |
|   | PRPC020DBAN-M71RCCONN HEADER R/A 40POS 2.54MM | 587 | 1.53 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Header, Breakaway | Male Pin | 0.100 (2.54mm) | 40 | 2 | 0.100 (2.54mm) | All | Board to Board or Cable | Unshrouded | Through Hole, Right Angle | Solder | Push-Pull | 0.230 (5.84mm) | 0.120 (3.05mm) | - | 0.197 (5.00mm) | Square | Gold | Flash | Gold | Brass | 
|   | MTSW-104-09-L-D-430-RACONN HEADER R/A 8POS 2.54MM | 2495 | 1.53 | Add To CartInquiry Now |   Datasheet | Bulk | Flex Stack, MTSW | Active | Header, Cuttable | Male Pin | 0.100 (2.54mm) | 8 | 2 | 0.100 (2.54mm) | All | Board to Board or Cable | Unshrouded | Through Hole, Right Angle | Solder | Push-Pull | 0.430 (10.92mm) | 0.090 (2.29mm) | - | 0.219 (5.56mm) | Square | Gold | 10.0µin (0.25µm) | Tin | Phosphor Bronze | 
|   | HTSW-102-19-S-D-LLCONN HEADER VERT 4POS 2.54MM | 2935 | 1.53 | Add To CartInquiry Now | Bulk | HTSW | Active | Header | Male Pin | 0.100 (2.54mm) | 4 | 2 | 0.100 (2.54mm) | All | Board to Board or Cable | Unshrouded | Through Hole | Kinked Pin, Solder | Push-Pull | 0.820 (20.83mm) | 0.110 (2.79mm) | 1.030 (26.16mm) | 0.100 (2.54mm) | Square | Gold | 30.0µin (0.76µm) | Tin | Phosphor Bronze | |
|   | HTSW-106-18-T-DCONN HEADER VERT 12POS 2.54MM | 3189 | 1.53 | Add To CartInquiry Now | Bulk | HTSW | Active | Header | Male Pin | 0.100 (2.54mm) | 12 | 2 | 0.100 (2.54mm) | All | Board to Board or Cable | Unshrouded | Through Hole | Solder | Push-Pull | 0.720 (18.29mm) | 0.110 (2.79mm) | 0.930 (23.62mm) | 0.100 (2.54mm) | Square | Tin | - | Tin | Phosphor Bronze | |
|   | HTSW-107-26-L-SCONN HEADER VERT 7POS 2.54MM | 3143 | 1.53 | Add To CartInquiry Now | Bulk | HTSW | Active | Header | Male Pin | 0.100 (2.54mm) | 7 | 1 | - | All | Board to Board or Cable | Unshrouded | Through Hole | Solder | Push-Pull | 0.230 (5.84mm) | 0.126 (3.20mm) | 0.456 (11.58mm) | 0.100 (2.54mm) | Square | Gold | 10.0µin (0.25µm) | Tin | Phosphor Bronze | |
|   | HMTSW-107-07-T-D-240CONN HEADER VERT 14POS 2.54MM | 2146 | 1.53 | Add To CartInquiry Now |   Datasheet | Bulk | Flex Stack, HMTSW | Active | Header | Male Pin | 0.100 (2.54mm) | 14 | 2 | 0.100 (2.54mm) | All | Board to Board or Cable | Unshrouded | Through Hole | Solder | Push-Pull | 0.240 (6.10mm) | 0.090 (2.29mm) | 0.430 (10.92mm) | 0.100 (2.54mm) | Square | Tin | - | Tin | Phosphor Bronze | 
|   | HMTSW-107-07-T-D-260CONN HEADER VERT 14POS 2.54MM | 3300 | 1.53 | Add To CartInquiry Now |   Datasheet | Bulk | Flex Stack, HMTSW | Active | Header | Male Pin | 0.100 (2.54mm) | 14 | 2 | 0.100 (2.54mm) | All | Board to Board or Cable | Unshrouded | Through Hole | Solder | Push-Pull | 0.260 (6.60mm) | 0.070 (1.78mm) | 0.430 (10.92mm) | 0.100 (2.54mm) | Square | Tin | - | Tin | Phosphor Bronze | 
|   | HMTSW-107-07-TM-D-190CONN HEADER VERT 14POS 2.54MM | 2063 | 1.53 | Add To CartInquiry Now |   Datasheet | Bulk | Flex Stack, HMTSW | Active | Header | Male Pin | 0.100 (2.54mm) | 14 | 2 | 0.100 (2.54mm) | All | Board to Board or Cable | Unshrouded | Through Hole | Solder | Push-Pull | 0.190 (4.83mm) | 0.140 (3.56mm) | 0.430 (10.92mm) | 0.100 (2.54mm) | Square | Tin | - | Tin | Phosphor Bronze | 
|   | HMTSW-107-07-TM-D-210CONN HEADER VERT 14POS 2.54MM | 2414 | 1.53 | Add To CartInquiry Now |   Datasheet | Bulk | Flex Stack, HMTSW | Active | Header | Male Pin | 0.100 (2.54mm) | 14 | 2 | 0.100 (2.54mm) | All | Board to Board or Cable | Unshrouded | Through Hole | Solder | Push-Pull | 0.210 (5.33mm) | 0.120 (3.05mm) | 0.430 (10.92mm) | 0.100 (2.54mm) | Square | Tin | - | Tin | Phosphor Bronze | 
|   | MTMS-105-53-G-S-285CONN HDR .050 5POS | 3881 | 1.53 | Add To CartInquiry Now | Bulk | Flex Stack, MTMS | Active | Header | Male Pin | 0.050 (1.27mm) | 5 | 1 | - | All | Board to Board | Unshrouded | Through Hole | Solder | Push-Pull | 0.285 (7.24mm) | 0.120 (3.05mm) | 0.505 (12.83mm) | 0.100 (2.54mm) | Square | Gold | 10.0µin (0.25µm) | Gold | Phosphor Bronze | |
|   | MTSW-108-09-L-S-389-RACONN HEADER R/A 8POS 2.54MM | 2162 | 1.53 | Add To CartInquiry Now |   Datasheet | Bulk | Flex Stack, MTSW | Active | Header, Cuttable | Male Pin | 0.100 (2.54mm) | 8 | 1 | - | All | Board to Board or Cable | Unshrouded | Through Hole, Right Angle | Solder | Push-Pull | 0.389 (9.88mm) | 0.090 (2.29mm) | - | 0.119 (3.02mm) | Square | Gold | 10.0µin (0.25µm) | Tin | Phosphor Bronze | 
| tin.jpg)  | 0901310128CONN HEADER VERT 16POS 2.54MM | 675 | 1.61 | Add To CartInquiry Now |   Datasheet | Bulk | C-Grid III 90131 | Active | Header, Breakaway | Male Pin | 0.100 (2.54mm) | 16 | 2 | 0.100 (2.54mm) | All | Board to Cable/Wire | Unshrouded | Through Hole | Solder | Push-Pull | 0.266 (6.75mm) | 0.114 (2.90mm) | 0.478 (12.15mm) | 0.098 (2.50mm) | Square | Tin | 118.1µin (3.00µm) | Tin | Brass | 
| tin.jpg)  | 0901310126CONN HEADER VERT 12POS 2.54MM | 500 | 1.30 | Add To CartInquiry Now |   Datasheet | Bulk | C-Grid III 90131 | Active | Header, Breakaway | Male Pin | 0.100 (2.54mm) | 12 | 2 | 0.100 (2.54mm) | All | Board to Cable/Wire | Unshrouded | Through Hole | Solder | Push-Pull | 0.266 (6.75mm) | 0.114 (2.90mm) | 0.478 (12.15mm) | 0.098 (2.50mm) | Square | Tin | 118.1µin (3.00µm) | Tin | Brass | 
|   | TSW-116-07-G-SCONN HEADER VERT 16POS 2.54MM | 339 | 2.45 | Add To CartInquiry Now |   Datasheet | Bulk | TSW | Active | Header | Male Pin | 0.100 (2.54mm) | 16 | 1 | - | All | Board to Board or Cable | Unshrouded | Through Hole | Solder | Push-Pull | 0.230 (5.84mm) | 0.100 (2.54mm) | 0.430 (10.92mm) | 0.100 (2.54mm) | Square | Gold | 10.0µin (0.25µm) | Gold | Phosphor Bronze | 
|  | TSM-103-01-S-SH-K-TRCONN HEADER SMD R/A 3POS 2.54MM | 420 | 1.61 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | TSM | Active | Header | Male Pin | 0.100 (2.54mm) | 3 | 1 | - | All | Board to Board or Cable | Unshrouded | Surface Mount, Right Angle | Solder | Push-Pull | 0.230 (5.84mm) | - | - | 0.120 (3.05mm) | Square | Gold | 30.0µin (0.76µm) | Tin | Phosphor Bronze | 
| -11P-2H(50).jpg)  | DF3EA-11P-2H(51)CONN HEADER SMD R/A 11POS 2MM | 1000 | 1.63 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | DF3 | Active | Header | Male Pin | 0.079 (2.00mm) | 11 | 1 | - | All | Board to Board or Cable | Shrouded - 4 Wall | Surface Mount, Right Angle | Solder | Push-Pull | - | - | - | 0.220 (5.60mm) | Circular | Gold | 8.00µin (0.203µm) | - | Brass | 
|   | PBC06DGANCONN HEADER R/A 12POS 2.54MM | 924 | 1.63 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Header, Breakaway | Male Pin | 0.100 (2.54mm) | 12 | 2 | 0.100 (2.54mm) | All | Board to Board or Cable | Unshrouded | Through Hole, Right Angle | Solder | Push-Pull | 0.318 (8.08mm) | 0.100 (2.54mm) | - | 0.240 (6.10mm) | Square | Gold | 10.0µin (0.25µm) | Tin | Phosphor Bronze | 
Tel