| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | ConnectorType | ContactType | Pitch-Mating | NumberofPositions | NumberofRows | RowSpacing-Mating | NumberofPositionsLoaded | Style | Shrouding | MountingType | Termination | FasteningType | ContactLength-Mating | ContactLength-Post | OverallContactLength | InsulationHeight | ContactShape | ContactFinish-Mating | ContactFinishThickness-Mating | ContactFinish-Post | ContactMaterial | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | TSW-125-11-G-S-RACONN HDR .100 25POS | 3872 | 5.01 | Add To CartInquiry Now | Bulk | TSW | Active | Header | Male Pin | 0.100 (2.54mm) | 25 | 1 | - | All | Board to Board or Cable | Unshrouded | Through Hole, Right Angle | Solder | Push-Pull | 0.230 (5.84mm) | 0.490 (12.45mm) | - | 0.119 (3.02mm) | Square | Gold | 10.0µin (0.25µm) | Gold | Phosphor Bronze | |
|  | HTSW-120-06-S-SCONN HEADER VERT 20POS 2.54MM | 2590 | 5.01 | Add To CartInquiry Now | Bulk | HTSW | Active | Header | Male Pin | 0.100 (2.54mm) | 20 | 1 | - | All | Board to Board or Cable | Unshrouded | Through Hole | Solder | Push-Pull | 0.105 (2.67mm) | 0.095 (2.41mm) | 0.300 (7.62mm) | 0.100 (2.54mm) | Square | Gold | 30.0µin (0.76µm) | Tin | Phosphor Bronze | |
|  | HTSW-120-06-SM-SCONN HEADER VERT 20POS 2.54MM | 3335 | 5.01 | Add To CartInquiry Now | Bulk | HTSW | Active | Header | Male Pin | 0.100 (2.54mm) | 20 | 1 | - | All | Board to Board or Cable | Unshrouded | Through Hole | Solder | Push-Pull | 0.105 (2.67mm) | 0.095 (2.41mm) | 0.300 (7.62mm) | 0.100 (2.54mm) | Square | Gold | 30.0µin (0.76µm) | Tin | Phosphor Bronze | |
|   | HTMS-108-55-S-D-SMCONN HDR .050 20POS | 2902 | 5.01 | Add To CartInquiry Now | Tube | HTMS | Active | Header | Male Pin | 0.050 (1.27mm) | 16 | 2 | 0.100 (2.54mm) | All | Board to Board | Unshrouded | Surface Mount | Solder | Push-Pull | 0.390 (9.91mm) | - | - | 0.100 (2.54mm) | Square | Gold | 30.0µin (0.76µm) | Tin | Phosphor Bronze | |
|   | MTSW-113-08-G-D-130-RACONN HEADER R/A 26POS 2.54MM | 2508 | 5.01 | Add To CartInquiry Now |   Datasheet | Bulk | Flex Stack, MTSW | Active | Header, Cuttable | Male Pin | 0.100 (2.54mm) | 26 | 2 | 0.100 (2.54mm) | All | Board to Board or Cable | Unshrouded | Through Hole, Right Angle | Solder | Push-Pull | 0.130 (3.30mm) | 0.090 (2.29mm) | - | 0.219 (5.56mm) | Square | Gold | 10.0µin (0.25µm) | Gold | Phosphor Bronze | 
|   | MTSW-113-08-G-D-155-RACONN HEADER R/A 26POS 2.54MM | 3832 | 5.01 | Add To CartInquiry Now |   Datasheet | Bulk | Flex Stack, MTSW | Active | Header, Cuttable | Male Pin | 0.100 (2.54mm) | 26 | 2 | 0.100 (2.54mm) | All | Board to Board or Cable | Unshrouded | Through Hole, Right Angle | Solder | Push-Pull | 0.155 (3.94mm) | 0.090 (2.29mm) | - | 0.219 (5.56mm) | Square | Gold | 10.0µin (0.25µm) | Gold | Phosphor Bronze | 
|   | MTSW-113-08-G-D-180-RACONN HEADER R/A 26POS 2.54MM | 3639 | 5.01 | Add To CartInquiry Now |   Datasheet | Bulk | Flex Stack, MTSW | Active | Header, Cuttable | Male Pin | 0.100 (2.54mm) | 26 | 2 | 0.100 (2.54mm) | All | Board to Board or Cable | Unshrouded | Through Hole, Right Angle | Solder | Push-Pull | 0.180 (4.57mm) | 0.090 (2.29mm) | - | 0.219 (5.56mm) | Square | Gold | 10.0µin (0.25µm) | Gold | Phosphor Bronze | 
|   | MTSW-113-08-G-D-225-NACONN HEADER R/A 26POS 2.54MM | 2695 | 5.01 | Add To CartInquiry Now |   Datasheet | Bulk | Flex Stack, MTSW | Active | Header, Cuttable | Male Pin | 0.100 (2.54mm) | 26 | 2 | 0.100 (2.54mm) | All | Board to Board or Cable | Unshrouded | Through Hole, Right Angle | Solder | Push-Pull | 0.225 (5.72mm) | 0.090 (2.29mm) | - | 0.100 (2.54mm) | Square | Gold | 10.0µin (0.25µm) | Gold | Phosphor Bronze | 
|   | MTSW-114-09-L-D-420-RACONN HEADER R/A 28POS 2.54MM | 2560 | 5.01 | Add To CartInquiry Now |   Datasheet | Bulk | Flex Stack, MTSW | Active | Header, Cuttable | Male Pin | 0.100 (2.54mm) | 28 | 2 | 0.100 (2.54mm) | All | Board to Board or Cable | Unshrouded | Through Hole, Right Angle | Solder | Push-Pull | 0.420 (10.67mm) | 0.090 (2.29mm) | - | 0.219 (5.56mm) | Square | Gold | 10.0µin (0.25µm) | Tin | Phosphor Bronze | 
|   | FTS-108-01-L-DV-PCONN HEADER SMD 16POS 1.27MM | 2717 | 5.01 | Add To CartInquiry Now |   Datasheet | Tube | FTS | Active | Header, Cuttable | Male Pin | 0.050 (1.27mm) | 16 | 2 | 0.050 (1.27mm) | All | Board to Board or Cable | Unshrouded | Surface Mount | Solder | Push-Pull | 0.120 (3.05mm) | - | - | 0.034 (0.86mm) | Square | Gold | 10.0µin (0.25µm) | Tin | Phosphor Bronze | 
|   | FTS-108-01-LM-DV-PCONN HEADER SMD 16POS 1.27MM | 3902 | 5.01 | Add To CartInquiry Now | Tube | FTS | Active | Header, Cuttable | Male Pin | 0.050 (1.27mm) | 16 | 2 | 0.050 (1.27mm) | All | Board to Board or Cable | Unshrouded | Surface Mount | Solder | Push-Pull | 0.120 (3.05mm) | - | - | 0.034 (0.86mm) | Square | Gold | 10.0µin (0.25µm) | Tin | Phosphor Bronze | |
|   | HTMS-120-51-S-SCONN HDR .050 12POS | 3361 | 5.01 | Add To CartInquiry Now | Tube | HTMS | Active | Header | Male Pin | 0.050 (1.27mm) | 20 | 1 | - | All | Board to Board | Unshrouded | Through Hole | Solder | Push-Pull | 0.190 (4.83mm) | 0.120 (3.05mm) | 0.410 (10.41mm) | 0.100 (2.54mm) | Square | Gold | 30.0µin (0.76µm) | Tin | Phosphor Bronze | |
|   | HTMS-125-02-S-SCONN HDR .050 12POS | 3100 | 5.01 | Add To CartInquiry Now | Tube | HTMS | Active | Header | Male Pin | 0.050 (1.27mm) | 25 | 1 | - | All | Board to Board | Unshrouded | Through Hole | Solder | Push-Pull | 0.100 (2.54mm) | 0.120 (3.05mm) | 0.320 (8.13mm) | 0.100 (2.54mm) | Square | Gold | 30.0µin (0.76µm) | Tin | Phosphor Bronze | |
|   | HTSW-120-12-T-DCONN HEADER VERT 40POS 2.54MM | 3416 | 5.01 | Add To CartInquiry Now | Bulk | HTSW | Active | Header | Male Pin | 0.100 (2.54mm) | 40 | 2 | 0.100 (2.54mm) | All | Board to Board or Cable | Unshrouded | Through Hole | Solder | Push-Pull | 0.230 (5.84mm) | 0.700 (17.78mm) | 1.030 (26.16mm) | 0.100 (2.54mm) | Square | Tin | - | Tin | Phosphor Bronze | |
|   | HTSW-120-19-T-DCONN HEADER VERT 40POS 2.54MM | 3778 | 5.01 | Add To CartInquiry Now | Bulk | HTSW | Active | Header | Male Pin | 0.100 (2.54mm) | 40 | 2 | 0.100 (2.54mm) | All | Board to Board or Cable | Unshrouded | Through Hole | Solder | Push-Pull | 0.820 (20.83mm) | 0.110 (2.79mm) | 1.030 (26.16mm) | 0.100 (2.54mm) | Square | Tin | - | Tin | Phosphor Bronze | |
|   | HTSW-113-08-G-D-RACONN HEADER R/A 26POS 2.54MM | 2642 | 5.01 | Add To CartInquiry Now | Bulk | HTSW | Active | Header | Male Pin | 0.100 (2.54mm) | 26 | 2 | 0.100 (2.54mm) | All | Board to Board or Cable | Unshrouded | Through Hole, Right Angle | Solder | Push-Pull | 0.230 (5.84mm) | 0.090 (2.29mm) | - | 0.240 (6.10mm) | Square | Gold | 10.0µin (0.25µm) | Gold | Phosphor Bronze | |
|   | MTMM-132-03-T-S-000CONN HEADER VERT 32POS 2MM | 3877 | 5.01 | Add To CartInquiry Now | Bulk | MTMM | Active | Header, Cuttable | Male Pin | 0.079 (2.00mm) | 32 | 1 | - | All | Board to Board or Cable | Unshrouded | Through Hole | Solder | Push-Pull | - | - | 0.302 (7.67mm) | 0.059 (1.50mm) | Square | Tin | - | Tin | Phosphor Bronze | |
|   | MTMM-132-03-T-S-1802MM TERMINAL STRIP | 3461 | 5.01 | Add To CartInquiry Now | Bulk | MTMM | Active | Header, Cuttable | Male Pin | 0.079 (2.00mm) | 32 | 1 | - | All | Board to Board or Cable | Unshrouded | Through Hole | Solder | Push-Pull | 0.180 (4.57mm) | - | 0.302 (7.67mm) | 0.059 (1.50mm) | Square | Tin | - | Tin | Phosphor Bronze | |
|   | MTMM-132-04-T-S-2002MM TERMINAL STRIP | 3672 | 5.01 | Add To CartInquiry Now | Bulk | MTMM | Active | Header, Cuttable | Male Pin | 0.079 (2.00mm) | 32 | 1 | - | All | Board to Board or Cable | Unshrouded | Through Hole | Solder | Push-Pull | 0.200 (5.08mm) | - | 0.323 (8.20mm) | 0.059 (1.50mm) | Square | Tin | - | Tin | Phosphor Bronze | |
|   | MTLW-124-07-L-S-268CONN HDR .100 24POS | 3976 | 5.01 | Add To CartInquiry Now | Bulk | Flex Stack, MTLW | Active | Header | Male Pin | 0.100 (2.54mm) | 24 | 1 | - | All | Board to Board or Cable | Unshrouded | Through Hole | Solder | Push-Pull | 0.268 (6.80mm) | 0.102 (2.60mm) | 0.430 (10.92mm) | 0.060 (1.52mm) | Square | Gold | 10.0µin (0.25µm) | Tin | Phosphor Bronze | 
Tel