| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | ConnectorType | ContactType | Pitch-Mating | NumberofPositions | NumberofRows | RowSpacing-Mating | NumberofPositionsLoaded | Style | Shrouding | MountingType | Termination | FasteningType | ContactLength-Mating | ContactLength-Post | OverallContactLength | InsulationHeight | ContactShape | ContactFinish-Mating | ContactFinishThickness-Mating | ContactFinish-Post | ContactMaterial | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | MTSW-150-22-T-S-290-RACONN HEADER R/A 50POS 2.54MM | 2769 | 4.49 | Add To CartInquiry Now |   Datasheet | Bulk | Flex Stack, MTSW | Active | Header, Cuttable | Male Pin | 0.100 (2.54mm) | 50 | 1 | - | All | Board to Board or Cable | Unshrouded | Through Hole, Right Angle | Solder | Push-Pull | 0.290 (7.37mm) | 0.090 (2.29mm) | - | 0.119 (3.02mm) | Square | Tin | - | Tin | Phosphor Bronze | 
|   | MTSW-150-22-T-S-305-RACONN HEADER R/A 50POS 2.54MM | 3712 | 4.49 | Add To CartInquiry Now |   Datasheet | Bulk | Flex Stack, MTSW | Active | Header, Cuttable | Male Pin | 0.100 (2.54mm) | 50 | 1 | - | All | Board to Board or Cable | Unshrouded | Through Hole, Right Angle | Solder | Push-Pull | 0.305 (7.75mm) | 0.090 (2.29mm) | - | 0.119 (3.02mm) | Square | Tin | - | Tin | Phosphor Bronze | 
|   | MTSW-150-22-T-S-320-RACONN HEADER R/A 50POS 2.54MM | 2255 | 4.49 | Add To CartInquiry Now |   Datasheet | Bulk | Flex Stack, MTSW | Active | Header, Cuttable | Male Pin | 0.100 (2.54mm) | 50 | 1 | - | All | Board to Board or Cable | Unshrouded | Through Hole, Right Angle | Solder | Push-Pull | 0.320 (8.13mm) | 0.090 (2.29mm) | - | 0.119 (3.02mm) | Square | Tin | - | Tin | Phosphor Bronze | 
|   | MTMS-120-51-T-D-180CONN HDR .050 40POS | 2138 | 4.49 | Add To CartInquiry Now | Tube | Flex Stack, MTMS | Active | Header | Male Pin | 0.050 (1.27mm) | 40 | 2 | 0.100 (2.54mm) | All | Board to Board | Unshrouded | Through Hole | Solder | Push-Pull | 0.180 (4.57mm) | 0.130 (3.30mm) | 0.410 (10.41mm) | 0.100 (2.54mm) | Square | Tin | - | Tin | Phosphor Bronze | |
|   | MTMS-120-51-T-D-190CONN HDR .050 40POS | 3927 | 4.49 | Add To CartInquiry Now | Tube | Flex Stack, MTMS | Active | Header | Male Pin | 0.050 (1.27mm) | 40 | 2 | 0.100 (2.54mm) | All | Board to Board | Unshrouded | Through Hole | Solder | Push-Pull | 0.190 (4.83mm) | 0.120 (3.05mm) | 0.410 (10.41mm) | 0.100 (2.54mm) | Square | Tin | - | Tin | Phosphor Bronze | |
|   | MTMS-125-02-T-D-100CONN HDR .050 50POS | 3218 | 4.49 | Add To CartInquiry Now | Tube | Flex Stack, MTMS | Active | Header | Male Pin | 0.050 (1.27mm) | 50 | 2 | 0.100 (2.54mm) | All | Board to Board | Unshrouded | Through Hole | Solder | Push-Pull | 0.100 (2.54mm) | 0.120 (3.05mm) | 0.320 (8.13mm) | 0.100 (2.54mm) | Square | Tin | - | Tin | Phosphor Bronze | |
|   | 5-1375582-9CONN HEADER SMD 10POS 2.54MM | 195 | 4.50 | Add To CartInquiry Now | Tape & Reel (TR),Tape & Reel (TR),Cut Tape (CT) | AMPMODU MTE | Active | Header | Male Pin | 0.100 (2.54mm) | 10 | 1 | - | All | Board to Board or Cable | Shrouded - 4 Wall | Surface Mount | Solder | Latch Holder | 0.230 (5.84mm) | - | - | 0.535 (13.60mm) | Square | Gold | 15.0µin (0.38µm) | Tin | Brass | |
|   | TSW-115-18-L-DCONN HDR .100 30POS | 2312 | 4.52 | Add To CartInquiry Now | Bulk | TSW | Active | Header | Male Pin | 0.100 (2.54mm) | 30 | 2 | 0.100 (2.54mm) | All | Board to Board or Cable | Unshrouded | Through Hole | Solder | Push-Pull | 0.720 (18.29mm) | 0.110 (2.79mm) | 0.930 (23.62mm) | 0.100 (2.54mm) | Square | Gold | 10.0µin (0.25µm) | Tin | Phosphor Bronze | |
|   | MTSW-108-07-G-T-170CONN HEADER VERT 24POS 2.54MM | 3906 | 4.52 | Add To CartInquiry Now |   Datasheet | Bulk | Flex Stack, MTSW | Active | Header, Cuttable | Male Pin | 0.100 (2.54mm) | 24 | 3 | 0.100 (2.54mm) | All | Board to Board or Cable | Unshrouded | Through Hole | Solder | Push-Pull | 0.170 (4.32mm) | 0.160 (4.06mm) | 0.430 (10.92mm) | 0.100 (2.54mm) | Square | Gold | 10.0µin (0.25µm) | Gold | Phosphor Bronze | 
|   | MTSW-108-07-G-T-240CONN HEADER VERT 24POS 2.54MM | 2591 | 4.52 | Add To CartInquiry Now |   Datasheet | Bulk | Flex Stack, MTSW | Active | Header, Cuttable | Male Pin | 0.100 (2.54mm) | 24 | 3 | 0.100 (2.54mm) | All | Board to Board or Cable | Unshrouded | Through Hole | Solder | Push-Pull | 0.240 (6.10mm) | 0.090 (2.29mm) | 0.430 (10.92mm) | 0.100 (2.54mm) | Square | Gold | 10.0µin (0.25µm) | Gold | Phosphor Bronze | 
|   | MTSW-110-07-S-D-024CONN HEADER VERT 20POS 2.54MM | 3239 | 4.52 | Add To CartInquiry Now |   Datasheet | Bulk | Flex Stack, MTSW | Active | Header, Cuttable | Male Pin | 0.100 (2.54mm) | 20 | 2 | 0.100 (2.54mm) | All | Board to Board or Cable | Unshrouded | Through Hole | Solder | Push-Pull | 0.024 (0.61mm) | 0.306 (7.77mm) | 0.430 (10.92mm) | 0.100 (2.54mm) | Square | Gold | 30.0µin (0.76µm) | Tin | Phosphor Bronze | 
|   | MTSW-110-07-S-D-100CONN HEADER VERT 20POS 2.54MM | 2423 | 4.52 | Add To CartInquiry Now |   Datasheet | Bulk | Flex Stack, MTSW | Active | Header, Cuttable | Male Pin | 0.100 (2.54mm) | 20 | 2 | 0.100 (2.54mm) | All | Board to Board or Cable | Unshrouded | Through Hole | Solder | Push-Pull | 0.100 (2.54mm) | 0.230 (5.84mm) | 0.430 (10.92mm) | 0.100 (2.54mm) | Square | Gold | 30.0µin (0.76µm) | Tin | Phosphor Bronze | 
|   | MTSW-110-07-S-D-110CONN HEADER VERT 20POS 2.54MM | 2398 | 4.52 | Add To CartInquiry Now |   Datasheet | Bulk | Flex Stack, MTSW | Active | Header, Cuttable | Male Pin | 0.100 (2.54mm) | 20 | 2 | 0.100 (2.54mm) | All | Board to Board or Cable | Unshrouded | Through Hole | Solder | Push-Pull | 0.110 (2.79mm) | 0.220 (5.58mm) | 0.430 (10.92mm) | 0.100 (2.54mm) | Square | Gold | 30.0µin (0.76µm) | Tin | Phosphor Bronze | 
|   | MTSW-110-07-S-D-115CONN HEADER VERT 20POS 2.54MM | 2721 | 4.52 | Add To CartInquiry Now |   Datasheet | Bulk | Flex Stack, MTSW | Active | Header, Cuttable | Male Pin | 0.100 (2.54mm) | 20 | 2 | 0.100 (2.54mm) | All | Board to Board or Cable | Unshrouded | Through Hole | Solder | Push-Pull | 0.115 (2.92mm) | 0.215 (5.46mm) | 0.430 (10.92mm) | 0.100 (2.54mm) | Square | Gold | 30.0µin (0.76µm) | Tin | Phosphor Bronze | 
|   | MTSW-110-07-S-D-130CONN HEADER VERT 20POS 2.54MM | 2409 | 4.52 | Add To CartInquiry Now |   Datasheet | Bulk | Flex Stack, MTSW | Active | Header, Cuttable | Male Pin | 0.100 (2.54mm) | 20 | 2 | 0.100 (2.54mm) | All | Board to Board or Cable | Unshrouded | Through Hole | Solder | Push-Pull | 0.130 (3.30mm) | 0.200 (5.08mm) | 0.430 (10.92mm) | 0.100 (2.54mm) | Square | Gold | 30.0µin (0.76µm) | Tin | Phosphor Bronze | 
|   | MTSW-110-07-S-D-150CONN HEADER VERT 20POS 2.54MM | 3884 | 4.52 | Add To CartInquiry Now |   Datasheet | Bulk | Flex Stack, MTSW | Active | Header, Cuttable | Male Pin | 0.100 (2.54mm) | 20 | 2 | 0.100 (2.54mm) | All | Board to Board or Cable | Unshrouded | Through Hole | Solder | Push-Pull | 0.150 (3.81mm) | 0.180 (4.57mm) | 0.430 (10.92mm) | 0.100 (2.54mm) | Square | Gold | 30.0µin (0.76µm) | Tin | Phosphor Bronze | 
|   | MTSW-110-07-S-D-160CONN HEADER VERT 20POS 2.54MM | 2194 | 4.52 | Add To CartInquiry Now |   Datasheet | Bulk | Flex Stack, MTSW | Active | Header, Cuttable | Male Pin | 0.100 (2.54mm) | 20 | 2 | 0.100 (2.54mm) | All | Board to Board or Cable | Unshrouded | Through Hole | Solder | Push-Pull | 0.160 (4.06mm) | 0.170 (4.32mm) | 0.430 (10.92mm) | 0.100 (2.54mm) | Square | Gold | 30.0µin (0.76µm) | Tin | Phosphor Bronze | 
|   | MTSW-110-07-S-D-175CONN HEADER VERT 20POS 2.54MM | 3318 | 4.52 | Add To CartInquiry Now |   Datasheet | Bulk | Flex Stack, MTSW | Active | Header, Cuttable | Male Pin | 0.100 (2.54mm) | 20 | 2 | 0.100 (2.54mm) | All | Board to Board or Cable | Unshrouded | Through Hole | Solder | Push-Pull | 0.175 (4.45mm) | 0.155 (3.94mm) | 0.430 (10.92mm) | 0.100 (2.54mm) | Square | Gold | 30.0µin (0.76µm) | Tin | Phosphor Bronze | 
|   | MTSW-110-07-S-D-180CONN HEADER VERT 20POS 2.54MM | 2006 | 4.52 | Add To CartInquiry Now |   Datasheet | Bulk | Flex Stack, MTSW | Active | Header, Cuttable | Male Pin | 0.100 (2.54mm) | 20 | 2 | 0.100 (2.54mm) | All | Board to Board or Cable | Unshrouded | Through Hole | Solder | Push-Pull | 0.180 (4.57mm) | 0.150 (3.81mm) | 0.430 (10.92mm) | 0.100 (2.54mm) | Square | Gold | 30.0µin (0.76µm) | Tin | Phosphor Bronze | 
|   | MTSW-110-07-S-D-190CONN HEADER VERT 20POS 2.54MM | 2076 | 4.52 | Add To CartInquiry Now |   Datasheet | Bulk | Flex Stack, MTSW | Active | Header, Cuttable | Male Pin | 0.100 (2.54mm) | 20 | 2 | 0.100 (2.54mm) | All | Board to Board or Cable | Unshrouded | Through Hole | Solder | Push-Pull | 0.190 (4.83mm) | 0.140 (3.56mm) | 0.430 (10.92mm) | 0.100 (2.54mm) | Square | Gold | 30.0µin (0.76µm) | Tin | Phosphor Bronze | 
Tel