| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | ConnectorType | ContactType | NumberofPositions | Pitch | NumberofRows | RowSpacing | MountingType | FasteningType | CableTermination | WireType | WireGauge | Features | ContactFinish | ContactFinishThickness | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 71600-120LFCONN RCPT 20P IDC 28-30AWG GOLD | 211 | 1.46 | Add To CartInquiry Now |   Datasheet | Tube | Quickie™ | Active | Receptacle | Female Socket | 20 | 0.100 (2.54mm) | 2 | 0.100 (2.54mm) | Free Hanging (In-Line) | - | IDC | Ribbon Cable | 28-30 AWG | Feed Through, Polarizing Key | Gold | 30.0µin (0.76µm) | 
|  | 3-641437-4CONN PLUG 4POS IDC 22AWG TIN | 2346 | 1.49 | Add To CartInquiry Now |   Datasheet | Bulk,Bulk | MTA-156 | Active | Plug | Male Pin | 4 | 0.156 (3.96mm) | 1 | - | Free Hanging (In-Line), Right Angle | - | IDC | Discrete or Ribbon Cable | 22 AWG | Closed End | Tin | 80.0µin (2.03µm) | 
|   | 4-640428-0CONN RCPT 10POS IDC 22AWG TIN | 3430 | 1.45 | Add To CartInquiry Now |   Datasheet | Bulk,Bag | MTA-156 | Active | Receptacle | Female Socket | 10 | 0.156 (3.96mm) | 1 | - | Free Hanging (In-Line) | Locking Ramp | IDC | Discrete or Ribbon Cable | 22 AWG | Closed End | Tin | 80.0µin (2.03µm) | 
|   | 0014562046CONN RCPT 4POS IDC 28AWG GOLD | 497 | 1.53 | Add To CartInquiry Now |   Datasheet | Tube | SL 70400 | Active | Receptacle | Female Socket | 4 | 0.100 (2.54mm) | 1 | - | Free Hanging (In-Line) | Latch Lock | IDC | Discrete or Ribbon Cable | 28 AWG | Closed End | Gold | 15.0µin (0.38µm) | 
|   | 71600-216LFCONN RCPT 16P IDC 28-30AWG GOLD | 2750 | 1.59 | Add To CartInquiry Now |   Datasheet | Tube | Quickie™ | Active | Receptacle | Female Socket | 16 | 0.100 (2.54mm) | 2 | 0.100 (2.54mm) | Free Hanging (In-Line) | - | IDC | Ribbon Cable | 28-30 AWG | Feed Through, Polarizing Key, Strain Relief | Gold | 30.0µin (0.76µm) | 
|  | 89361-712LFCONN RCPT 12POS IDC 28AWG GOLD | 367 | 1.69 | Add To CartInquiry Now |   Datasheet | Bulk | Minitek® 2.00mm | Active | Receptacle | Female Socket | 12 | 0.079 (2.00mm) | 2 | 0.079 (2.00mm) | Free Hanging (In-Line) | Friction Lock | IDC | Ribbon Cable | 28 AWG | Feed Through, Polarizing Key | Gold | 8.00µin (0.203µm) | 
|   | 103956-3CONN RCPT 4POS IDC 22-26AWG | 912 | 1.70 | Add To CartInquiry Now |   Datasheet | Tube | AMPMODU MTE | Active | Receptacle | Female Socket | 4 | 0.100 (2.54mm) | 1 | - | Free Hanging (In-Line) | Latch Lock | IDC | Discrete | 22-26 AWG | - | Tin-Lead | 100.0µin (2.54µm) | 
|  | SFH213-PPPN-D20-ID-BKCONN HEADER 40POS IDC GOLD | 772 | 1.72 | Add To CartInquiry Now |   Datasheet | Tray | SFH213 | Active | Header | Female Socket | 40 | 0.079 (2.00mm) | 2 | 0.079 (2.00mm) | Free Hanging (In-Line) | - | IDC | Ribbon Cable | - | Feed Through, Polarizing Key, Strain Relief | Gold | Flash | 
|   | 89947-714LFCONN RCPT 14POS IDC 28AWG GOLD | 597 | 1.72 | Add To CartInquiry Now |   Datasheet | Tube | Minitek® 2.00mm | Active | Receptacle | Female Socket | 14 | 0.079 (2.00mm) | 2 | 0.079 (2.00mm) | Free Hanging (In-Line) | Friction Lock | IDC | Ribbon Cable | 28 AWG | Feed Through, Polarizing Key | Gold | 30.0µin (0.76µm) | 
|   | 09185066813CONN RCPT 6POS IDC 26-28AWG | 351 | 1.69 | Add To CartInquiry Now |   Datasheet | Tray | SEK | Active | Receptacle | Female Socket | 6 | 0.100 (2.54mm) | 2 | 0.100 (2.54mm) | Free Hanging (In-Line) | - | IDC | Ribbon Cable | 26-28 AWG | Feed Through, Polarizing Key, Strain Relief | Gold | - | 
|   | 71600-126LFCONN RCPT 26P IDC 28-30AWG GOLD | 2960 | 1.80 | Add To CartInquiry Now |   Datasheet | Tube | Quickie™ | Active | Receptacle | Female Socket | 26 | 0.100 (2.54mm) | 2 | 0.100 (2.54mm) | Free Hanging (In-Line) | - | IDC | Ribbon Cable | 28-30 AWG | Feed Through, Polarizing Key | Gold | 30.0µin (0.76µm) | 
|   | 61205023021CONN RCPT 50POS IDC 28AWG GOLD | 1646 | 1.81 | Add To CartInquiry Now |   Datasheet | Tray | WR-BHD | Active | Receptacle | Female Socket | 50 | 0.100 (2.54mm) | 2 | 0.100 (2.54mm) | Free Hanging (In-Line) | - | IDC | Ribbon Cable | 28 AWG | Feed Through, Polarizing Key, Strain Relief | Gold | - | 
|   | 0014562021CONN RCPT 2POS IDC 24AWG GOLD | 398 | 1.81 | Add To CartInquiry Now |   Datasheet | Tube | SL 70400 | Active | Receptacle | Female Socket | 2 | 0.100 (2.54mm) | 1 | - | Free Hanging (In-Line) | - | IDC | Discrete or Ribbon Cable | 24 AWG | Closed End | Gold | 15.0µin (0.38µm) | 
|  | 09185106803SEK/IDC FEMALE, 10PIN, OPEN END | 211 | 211.00 | Add To CartInquiry Now |   Datasheet | Bulk | SEK | Active | Receptacle | Female Socket | 10 | 0.100 (2.54mm) | 2 | 0.100 (2.54mm) | Free Hanging (In-Line) | - | IDC | Ribbon Cable | 26-28 AWG | Feed Through, Polarizing Key | Gold | |
|  | SFH213-PPPC-D25-ID-BKCONN HEADER 50POS IDC 28AWG GOLD | 459 | 1.85 | Add To CartInquiry Now |   Datasheet | Tray | SFH213 | Active | Header | Female Socket | 50 | 0.100 (2.54mm) | 2 | 0.100 (2.54mm) | Free Hanging (In-Line) | - | IDC | Ribbon Cable | 28 AWG | Feed Through, Polarizing Key, Strain Relief | Gold | Flash | 
|  | SFH213-PPPN-D25-ID-BKCONN HEADER 50POS IDC GOLD | 668 | 1.92 | Add To CartInquiry Now |   Datasheet | Tray | SFH213 | Active | Header | Female Socket | 50 | 0.079 (2.00mm) | 2 | 0.079 (2.00mm) | Free Hanging (In-Line) | - | IDC | Ribbon Cable | - | Feed Through, Polarizing Key, Strain Relief | Gold | Flash | 
|   | 5-103956-4CONN RCPT 5POS IDC 22-26AWG TIN | 470 | 1.93 | Add To CartInquiry Now |   Datasheet | Tube | AMPMODU MTE | Active | Receptacle | Female Socket | 5 | 0.100 (2.54mm) | 1 | - | Free Hanging (In-Line) | Latch Lock | IDC | Discrete | 22-26 AWG | - | Tin | 100.0µin (2.54µm) | 
|   | 0875681064CONN RCPT 10POS IDC 28AWG GOLD | 279 | 1.95 | Add To CartInquiry Now |   Datasheet | Tray | Milli-Grid 87568 | Active | Receptacle | Female Socket | 10 | 0.079 (2.00mm) | 2 | 0.079 (2.00mm) | Free Hanging (In-Line) | - | IDC | Ribbon Cable | 28 AWG | Feed Through, Polarizing Key | Gold | 30.0µin (0.76µm) | 
|   | 690157002072CONN PLUG 20POS IDC 28AWG TIN | 451 | 1.98 | Add To CartInquiry Now |   Datasheet | Tube | WR-MM | Active | Plug | Male Pin | 20 | 0.100 (2.54mm) | 2 | 0.059 (1.50mm) | Free Hanging (In-Line) | - | IDC | Ribbon Cable | 28 AWG | Feed Through | Tin | - | 
|  | D89120-0031HKCONN RCPT 20P IDC 26-28AWG GOLD | 750 | 1.92 | Add To CartInquiry Now |   Datasheet | Bulk | D89 | Active | Receptacle | Female Socket | 20 | 0.100 (2.54mm) | 2 | 0.100 (2.54mm) | Free Hanging (In-Line) | - | IDC | Ribbon Cable | 26-28 AWG | Feed Through | Gold | 15.0µin (0.38µm) | 
Tel