| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | ConnectorType | NumberofPositions | NumberofRows | Pitch-Connector | Pitch-Cable | Length | Features | Color | Shielding | Usage | CableTermination | ContactFinish | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 2147531033MICROFIT 3.0 SR P-S 3CKT 600 MM | 1607 | 4.01 | Add To CartInquiry Now |   Datasheet | Bulk | Micro-Fit 3.0 214753 | Active | Plug to Individual Wire Leads | 3 | 1 | 0.118 (3.00mm) | - | 1.97' (600.00mm) | - | Black, Individual | Unshielded | - | Crimp | Tin | 
|   | 2147502032MICROFIT 3.0 SR R-R 3CKT 300 MM | 355 | 4.04 | Add To CartInquiry Now |   Datasheet | Bulk | Micro-Fit 3.0 214750 | Active | Socket to Socket | 3 | 1 | 0.118 (3.00mm) | - | 0.984' (300.00mm, 11.81) | - | Black, Individual | Unshielded | - | Crimp | Gold | 
|   | 2205066-2CABLE ASSEMBLY HEADER WTW 16POS | 156 | 4.05 | Add To CartInquiry Now |   Datasheet | Box | Micro-MaTch | Active | Plug to Plug | 16 | 2 | - | - | 0.492' (150.00mm, 5.91) | - | Gray, Ribbon | - | - | IDC | - | 
|   | 09231508158CCT PICOFLEX 150MM LONG | 2036 | 4.10 | Add To CartInquiry Now |   Datasheet | Bag | Picoflex 92315 | Active | Socket to Socket | 8 | 1 | 0.050 (1.27mm) | 0.050 (1.27mm) | 0.492' (150.00mm, 5.91) | - | Gray, Ribbon | Unshielded | - | IDC | Tin | 
|   | 1451300300NANO-FIT-TO-NANO-FIT OFF-THE-SHE | 1367 | 4.11 | Add To CartInquiry Now |   Datasheet | Bag | Nano-Fit 145130 | Active | Socket to Socket | 3 | 1 | 0.098 (2.50mm) | - | 0.246' (75.00mm, 2.95) | Latch Lock, Polarizing Key | Black, Individual | Unshielded | - | Crimp | Tin | 
|   | 2147571043MICRO-FIT3.0 P-P 4 CIRCUIT 600MM | 1108 | 4.13 | Add To CartInquiry Now |   Datasheet | Bag | Micro-Fit 3.0 214757 | Active | Plug to Plug | 4 | 2 | 0.118 (3.00mm) | - | 1.97' (600.00mm) | - | Black, Individual | Unshielded | - | Crimp | Tin | 
|   | 2147522023MICROFIT 3.0 SR P-P 2CKT 600 MM | 192 | 4.19 | Add To CartInquiry Now |   Datasheet | Bulk | Micro-Fit 3.0 214752 | Active | Plug to Plug | 2 | 1 | 0.118 (3.00mm) | - | 1.97' (600.00mm) | - | Black, Individual | Unshielded | - | Crimp | Gold | 
|   | A10XSR10XSR36R152AJUMPER 10XSR-36S - 10XSR-36S 6 | 370 | 4.29 | Add To CartInquiry Now |   Datasheet | Bulk | XSR | Active | Socket to Socket, Reversed | 10 | 1 | 0.024 (0.60mm) | - | 0.500' (152.40mm, 6.00) | - | Red, Individual | - | - | IDC | Tin | 
|   | 2147502041MICROFIT 3.0 SR R-R 4CKT 150 MM | 346 | 4.30 | Add To CartInquiry Now |   Datasheet | Bulk | Micro-Fit 3.0 214750 | Active | Socket to Socket | 4 | 1 | 0.118 (3.00mm) | - | 0.492' (150.00mm, 5.91) | - | Black, Individual | Unshielded | - | Crimp | Gold | 
|   | 2147571081MICRO-FIT3.0 P-P 8 CIRCUIT 150MM | 1599 | 4.33 | Add To CartInquiry Now |   Datasheet | Bag | Micro-Fit 3.0 214757 | Active | Plug to Plug | 8 | 2 | 0.118 (3.00mm) | - | 0.492' (150.00mm, 5.91) | - | Black, Individual | Unshielded | - | Crimp | Tin | 
|   | 1451320401MICRO-FIT TPA-TO-MICRO-FIT TPA O | 880 | 4.33 | Add To CartInquiry Now |   Datasheet | Bag | Micro-Fit 3.0 145132 | Active | Socket to Socket | 4 | 1 | 0.118 (3.00mm) | - | 0.492' (150.00mm, 5.91) | Latch Lock | Black, Individual | Unshielded | - | Crimp | Tin | 
|   | 2147501051MICROFIT 3.0 SR R-R 5CKT 150 MM | 243 | 4.33 | Add To CartInquiry Now |   Datasheet | Bulk | Micro-Fit 3.0 214750 | Active | Socket to Socket | 5 | 1 | 0.118 (3.00mm) | - | 0.492' (150.00mm, 5.91) | - | Black, Individual | Unshielded | - | Crimp | Tin | 
|   | 0151330303PICO-CLASP 3 CIRCUIT 300MM | 153 | 4.36 | Add To CartInquiry Now |   Datasheet | Bag | Pico-Clasp 15133 | Active | Socket to Socket | 3 | 1 | - | 0.039 (1.00mm) | 0.984' (300.00mm, 11.81) | - | Black, Individual | - | - | Crimp | Tin | 
|   | T1SS-02-28-GF-06.0-T3CBL ASSY 1MM 2POS M TO F | 751 | 4.37 | Add To CartInquiry Now | Bulk | Micro Mate™ T1SST | Active | Socket to Plug, Reversed | 2 | 1 | 0.039 (1.00mm) | - | 0.500' (152.40mm, 6.00) | - | Black, Individual | Unshielded | - | Crimp | Gold | |
|   | 2147501042MICROFIT 3.0 SR R-R 4CKT 300 MM | 335 | 4.43 | Add To CartInquiry Now |   Datasheet | Bulk | Micro-Fit 3.0 214750 | Active | Socket to Socket | 4 | 1 | 0.118 (3.00mm) | - | 0.984' (300.00mm, 11.81) | - | Black, Individual | Unshielded | - | Crimp | Tin | 
|  | 0151370206MINI-LOCK-TO-MINI-LOCK OFF-THE-S | 679 | 4.46 | Add To CartInquiry Now |   Datasheet | Bag | Mini-Lock 15137 | Active | Socket to Socket | 2 | 1 | 0.098 (2.50mm) | - | 1.97' (600.00mm) | Friction Lock, Polarizing Key | Black, Individual | Unshielded | - | Crimp | Tin | 
|   | 1451320503MICRO-FIT TPA-TO-MICRO-FIT TPA O | 658 | 4.49 | Add To CartInquiry Now |   Datasheet | Bag | Micro-Fit 3.0 145132 | Active | Socket to Socket | 5 | 1 | 0.118 (3.00mm) | - | 0.984' (300.00mm, 11.81) | Latch Lock | Black, Individual | Unshielded | - | Crimp | Tin | 
|   | 1483354-3MICRO-MATCH LEAD 12P 250MM | 878 | 4.56 | Add To CartInquiry Now |   Datasheet | Bag | Micro-MaTch | Active | Plug to Plug | 12 | 2 | - | - | 0.820' (250.00mm, 9.84) | - | Gray, Ribbon | Unshielded | - | IDC | - | 
|  | 1451300400NANO-FIT-TO-NANO-FIT OFF-THE-SHE | 1250 | 4.59 | Add To CartInquiry Now |   Datasheet | Bag | Nano-Fit 145130 | Active | Socket to Socket | 4 | 1 | 0.098 (2.50mm) | - | 0.246' (75.00mm, 2.95) | Latch Lock, Polarizing Key | Black, Individual | Unshielded | - | Crimp | Tin | 
|   | 2147552041MICRO-FIT3.0 R-R 4 CIRCUIT 150MM | 1553 | 4.60 | Add To CartInquiry Now |   Datasheet | Bag | Micro-Fit 3.0 214755 | Active | Socket to Socket | 4 | 2 | 0.118 (3.00mm) | - | 0.492' (150.00mm, 5.91) | - | Black, Individual | Unshielded | - | Crimp | Gold | 
Tel