| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | ConnectorType | NumberofPositions | NumberofRows | Pitch-Connector | Pitch-Cable | Length | Features | Color | Shielding | Usage | CableTermination | ContactFinish | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | SFSD-20-30C-G-20.00-DR-NDX.050 SOCKET DISCRETE CABLE ASSEM | 2229 | 31.02 | Add To CartInquiry Now |   Datasheet | Bulk | Tiger Eye™ SFSD | Active | Socket to Socket | 40 | 2 | 0.050 (1.27mm) | - | 1.67' (508.00mm) | Latch Lock, Polarizing Key | Multiple, Individual | Unshielded | - | Crimp | Gold | 
|   | SFSD-40-28C-G-12.00-SR.050 SOCKET DISCRETE CABLE ASSEM | 3811 | 31.02 | Add To CartInquiry Now |   Datasheet | Bulk | Tiger Eye™ SFSD | Active | Socket to Individual Wire Leads | 80 | 2 | 0.050 (1.27mm) | - | 1.00' (304.80mm) | Latch Lock, Polarizing Key | Multiple, Individual | Unshielded | - | Crimp | Gold | 
|   | IDSD-35-D-10.00-GINSULATION DISPLACEMENT TERMINAL | 2365 | 31.02 | Add To CartInquiry Now | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | IDSD-12-S-48.00-P24-ST3INSULATION DISPLACEMENT TERMINAL | 2392 | 31.02 | Add To CartInquiry Now | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | FFSD-17-D-22.50-01-N.050 X .050 C.L. FEMALE IDC ASSE | 2866 | 31.04 | Add To CartInquiry Now |   Datasheet | Bulk | Tiger Eye™ FFSD | Active | Socket to Socket | 34 | 2 | 0.050 (1.27mm) | 0.025 (0.64mm) | 1.87' (571.50mm) | Polarizing Key | Gray, Ribbon | Unshielded | - | IDC | Gold | 
|   | SFSD-20-28-H-45.00-SL.050 SOCKET DISCRETE CABLE ASSEM | 3154 | 31.04 | Add To CartInquiry Now |   Datasheet | Bulk | Tiger Eye™ SFSD | Active | Socket to Individual Wire Leads | 40 | 2 | 0.050 (1.27mm) | - | 3.75' (1.14m) | Friction Lock, Polarizing Key | Black, Individual | Unshielded | - | Crimp | Gold | 
|   | SFSD-25-30-F-24.00-DL-NDX.050 SOCKET DISCRETE CABLE ASSEM | 3173 | 31.04 | Add To CartInquiry Now |   Datasheet | Bulk | Tiger Eye™ SFSD | Active | Socket to Socket | 50 | 2 | 0.050 (1.27mm) | - | 2.00' (609.60mm) | Friction Lock, Polarizing Key | Black, Individual | Unshielded | - | Crimp | Gold | 
|   | M3DYK-3460KIDC CABLE - MKR34K/MC34F/MPD34K | 2402 | 31.05 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Socket to Plug | 34 | 2 | 0.100 (2.54mm) | 0.050 (1.27mm) | 5.00' (1.52m) | Polarizing Key, Strain Relief (Socket); Flange, Polarizing Key, Strain Relief (Plug) | Multiple, Twisted Pair (Flat) | Unshielded | - | IDC | Gold | 
|   | M3DRK-3460KIDC CABLE - MKR34K/MC34F/MPR34K | 2491 | 31.05 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Socket to Plug | 34 | 2 | 0.100 (2.54mm) | 0.050 (1.27mm) | 5.00' (1.52m) | Polarizing Key, Strain Relief | Multiple, Twisted Pair (Flat) | Unshielded | - | IDC | Gold | 
|   | M3BYK-3460KIDC CABLE - MSR34K/MC34F/MPD34K | 3249 | 31.05 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Socket to Plug | 34 | 2 | 0.100 (2.54mm) | 0.050 (1.27mm) | 5.00' (1.52m) | Strain Relief (Socket); Flange, Polarizing Key, Strain Relief (Plug) | Multiple, Twisted Pair (Flat) | Unshielded | - | IDC | Gold | 
|   | M3BRK-3460KIDC CABLE - MSR34K/MC34F/MPR34K | 2774 | 31.05 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Socket to Plug | 34 | 2 | 0.100 (2.54mm) | 0.050 (1.27mm) | 5.00' (1.52m) | Strain Relief (Socket); Polarizing Key, Strain Relief (Plug) | Multiple, Twisted Pair (Flat) | Unshielded | - | IDC | Gold | 
|   | FFSD-25-D-04.50-01-N-R.050 X .050 C.L. FEMALE IDC ASSE | 2122 | 31.05 | Add To CartInquiry Now |   Datasheet | Bulk | Tiger Eye™ FFSD | Active | Socket to Socket, Reversed | 50 | 2 | 0.050 (1.27mm) | 0.025 (0.64mm) | 0.375' (114.30mm, 4.50) | Polarizing Key, Reverse Wiring | Gray, Ribbon | Unshielded | - | IDC | Gold | 
|   | FFSD-25-D-04.50-01-N-RN2.050 X .050 C.L. FEMALE IDC ASSE | 2289 | 31.05 | Add To CartInquiry Now |   Datasheet | Bulk | Tiger Eye™ FFSD | Active | Socket to Socket | 50 | 2 | 0.050 (1.27mm) | 0.025 (0.64mm) | 0.375' (114.30mm, 4.50) | Polarizing Key | Gray, Ribbon | Unshielded | - | IDC | Gold | 
|   | TCSD-22-D-16.00-012MM DOUBLE ROW FEMALE IDC ASSEMB | 3080 | 31.05 | Add To CartInquiry Now |   Datasheet | Bulk | Tiger Eye™ TCSD | Active | Socket to Socket | 44 | 2 | 0.079 (2.00mm) | 0.039 (1.00mm) | 1.33' (406.40mm) | - | Gray, Ribbon | Unshielded | - | IDC | Gold | 
|   | TCSD-22-D-16.00-01-N2MM DOUBLE ROW FEMALE IDC ASSEMB | 2532 | 31.05 | Add To CartInquiry Now |   Datasheet | Bulk | Tiger Eye™ TCSD | Active | Socket to Socket | 44 | 2 | 0.079 (2.00mm) | 0.039 (1.00mm) | 1.33' (406.40mm) | Polarizing Key | Gray, Ribbon | Unshielded | - | IDC | Gold | 
|   | TCSD-22-D-16.00-01-N-R2MM DOUBLE ROW FEMALE IDC ASSEMB | 3421 | 31.05 | Add To CartInquiry Now |   Datasheet | Bulk | Tiger Eye™ TCSD | Active | Socket to Socket, Reversed | 44 | 2 | 0.079 (2.00mm) | 0.039 (1.00mm) | 1.33' (406.40mm) | Polarizing Key | Gray, Ribbon | Unshielded | - | IDC | Gold | 
|   | TCSD-22-D-16.00-01-R2MM DOUBLE ROW FEMALE IDC ASSEMB | 3510 | 31.05 | Add To CartInquiry Now |   Datasheet | Bulk | Tiger Eye™ TCSD | Active | Socket to Socket, Reversed | 44 | 2 | 0.079 (2.00mm) | 0.039 (1.00mm) | 1.33' (406.40mm) | - | Gray, Ribbon | Unshielded | - | IDC | Gold | 
|   | SFSD-25-28-G-17.70-D-NDX.050 SOCKET DISCRETE CABLE ASSEM | 3284 | 31.05 | Add To CartInquiry Now |   Datasheet | Bulk | Tiger Eye™ SFSD | Active | Socket to Socket | 50 | 2 | 0.050 (1.27mm) | - | 1.47' (449.58mm) | Polarizing Key | Black, Individual | Unshielded | - | Crimp | Gold | 
|   | SFSDT-30-30-G-07.00-SR.050 (1.27) SOCKET DISCRETE CABL | 3892 | 31.05 | Add To CartInquiry Now |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | FFMD-15-T-12.00-01-S-N-R.050 CABLE PLUG | 3607 | 31.07 | Add To CartInquiry Now | Bulk | Tiger Eye™ FFMD | Active | Socket to Plug, Reversed | 30 | 2 | 0.050 (1.27mm) | 0.025 (0.64mm) | 1.00' (304.80mm) | Polarizing Key | Gray, Ribbon | Unshielded | - | IDC | Gold | 
Tel