| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | MountingType | Type | Circuit | SwitchFunction | CurrentRating(Amps) | VoltageRating-AC | VoltageRating-DC | ActuatorType | ActuatorMarking | Color-Actuator/Cap | IlluminationTypeColor | IlluminationVoltage(Nominal) | TerminationStyle | IngressProtection | Features | PanelCutoutDimensions | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | ISR3SAD300SWITCH PUSH SPST-NO 0.4A 32V | 2368 | 15.95 | Add To CartInquiry Now |   Datasheet | Bulk | IS | Active | Panel Mount, Front | Standard | SPST-NO | Off-Mom | 400mA (AC), 100mA (DC) | 32 V | 50 V | Round, Button | No Marking | Green | - | - | Solder Lug | IP67 - Dust Tight, Waterproof | Epoxy Sealed Terminals | Circular - 13.60mm Dia | 
|   | MB2011SS4W01-CCMINIATURE PUSHBUTTON/MULTI-FUNCT | 125 | 7.85 | Add To CartInquiry Now |   Datasheet | Tray | MB2000 | Active | Panel Mount, Rear | Standard | SPDT | On-Mom | 6A (AC), 3A (DC) | 125 V | 30 V | Round, Button | No Marking | Red | - | - | Solder Lug | - | Epoxy Sealed Terminals | Circular - 6.50mm Dia | 
|   | LB15CKW01-5C-JCSWITCH PUSHBUTTON SPDT 3A 125V | 257 | 16.40 | Add To CartInquiry Now |   Datasheet | Bulk | LB | Active | Panel Mount, Snap-In | Standard, Illuminated | SPDT | On-Mom | 3A (AC/DC) | 125 V | 30 V | Round, Button | No Marking | Clear (Red Filter/Diffuser) | LED, Red | 1.9 VDC | Solder, Quick Connect - 0.110 (2.8mm) | - | - | Circular - 22.00mm Dia | 
|   | MB2011SD3W01-BASWITCH PUSHBUTTON SPDT 6A 125V | 362 | 8.02 | Add To CartInquiry Now |   Datasheet | Bulk | MB2000 | Active | Panel Mount, Rear | Standard | SPDT | On-Mom | 6A (AC), 3A (DC) | 125 V | 30 V | Round, Button | No Marking | Black | - | - | Solder Lug | IP67 - Dust Tight, Waterproof | Epoxy Sealed Terminals | Circular - 6.50mm Dia | 
|   | PV2H240SSSWITCH PUSHBUTTON SPST 2A 48V | 235 | 8.26 | Add To CartInquiry Now |   Datasheet | Bulk | PV2, LAMB | Active | Panel Mount, Front | Anti-Vandal | SPST-NO | Off-Mom | 2A (DC) | - | 48 V | Round, Button | No Marking | Silver | - | - | Solder Lug | IP65 - Dust Tight, Water Resistant | - | Circular - 16.00mm Dia | 
|   | GPB553B2L01BRSWITCH PUSHBUTTON SPST 10A 14V | 3226 | 8.37 | Add To CartInquiry Now |   Datasheet | Bulk | GPB | Active | Panel Mount, Front | Standard, Illuminated | SPST | Off-On | 10A (DC) | - | 14 V | Round, Button | No Marking | Red | LED, Red | 12 VDC | Quick Connect - 0.250 (6.3mm) | IP65 - Dust Tight, Water Resistant | - | Circular - 22.00mm Dia | 
|   | PV3WF2B011-333SWITCH PUSHBUTTON SPDT 2A 48V | 218 | 18.08 | Add To CartInquiry Now |   Datasheet | Bulk | PV3, LAMB | Active | Panel Mount, Front | Anti-Vandal, Illuminated | SPDT | On-Mom | 2A (DC) | - | 48 V | Round, Button, Flush | No Marking | Black | LED, Green | 6 VDC | Solder Lug | IP67 - Dust Tight, Waterproof | - | Circular - 16.00mm Dia | 
|   | ISR3SAD100SWITCH PUSH SPST-NO 0.4A 32V | 950 | 20.05 | Add To CartInquiry Now |   Datasheet | Bulk | IS | Active | Panel Mount, Front | Standard | SPST-NO | Off-Mom | 400mA (AC), 100mA (DC) | 32 V | 50 V | Round, Button | No Marking | Blue | - | - | Solder Lug | IP67 - Dust Tight, Waterproof | Epoxy Sealed Terminals | Circular - 13.60mm Dia | 
|   | PV4F2H011SWITCH PUSHBUTTON DPDT 2A 24V | 198 | 20.13 | Add To CartInquiry Now |   Datasheet | Bulk | PV4, LAMB | Active | Panel Mount, Front | Anti-Vandal | DPDT | On-Mom | 2A (DC) | - | 24 V | Round, Button, Flush | No Marking | Black | - | - | Solder, Quick Connect - 0.110 (2.8mm) | IP65 - Dust Tight, Water Resistant | - | Circular - 19.00mm Dia | 
|  | 1241.2800SWITCH PUSH SPST-NO 125MA 48V | 1814 | 9.33 | Add To CartInquiry Now |   Datasheet | Bag | MCS | Active | Panel Mount, Front | Anti-Vandal | SPST-NO | Off-Mom | 125mA (DC) | - | 48 V | Round, Button, Flush | No Marking | Silver | - | - | PC Pin | IP65 - Dust Tight, Water Resistant | Tactile Feedback | Circular - 19.00mm Dia | 
|   | PV4FWB0SS-34419MM ANTI-VANDAL ILLUMINATED SEA | 132 | 20.95 | Add To CartInquiry Now |   Datasheet | Bulk | PV4, LAMB | Active | Panel Mount, Front | Anti-Vandal, Illuminated | SPDT | On-Mom | 2A (DC) | - | 24 V | Round, Button, Flush | No Marking | Silver | LED, Blue | 12 VDC | Wire Leads | IP65 - Dust Tight, Water Resistant | - | Circular - 19.00mm Dia | 
|   | IAR3F1300SWITCH PUSH SPST-NO 2A 24V | 1188 | 21.66 | Add To CartInquiry Now |   Datasheet | Bulk | IA | Active | Panel Mount, Front | Standard | SPST-NO | Off-Mom | 2A (DC) | - | 24 V | Round, Button | No Marking | Green | - | - | Wire Leads | IP67 - Dust Tight, Waterproof | Tactile Feedback | Circular - 16.20mm Dia | 
|  | IAR3F1200SWITCH PUSH SPST-NO 2A 24V | 1886 | 21.66 | Add To CartInquiry Now |   Datasheet | Bulk | IA | Active | Panel Mount, Front | Standard | SPST-NO | Off-Mom | 2A (DC) | - | 24 V | Round, Button | No Marking | Black | - | - | Wire Leads | IP67 - Dust Tight, Waterproof | Tactile Feedback | Circular - 16.20mm Dia | 
|   | IPC3SAD2SWITCH PUSH SPST-NO 0.5A 48V | 675 | 22.11 | Add To CartInquiry Now |   Datasheet | Bulk | IP | Active | Panel Mount, Front | Standard | SPST-NO | Off-Mom | 500mA (AC), 200mA (DC) | 48 V | 48 V | Square, Button | No Marking | Black | - | - | Solder Lug | IP67 - Dust Tight, Waterproof | Tactile Feedback | Circular - 13.60mm Dia | 
|   | G3B25AB-S-YASWITCH PUSH DPDT 0.4VA 28V | 717 | 9.76 | Add To CartInquiry Now |   Datasheet | Tube | G3B | Active | Surface Mount | Standard | DPDT | On-Mom | 0.4VA (AC/DC) | 28 V | 28 V | Round, Button | No Marking | Black | - | - | Gull Wing | - | Process Sealed | - | 
|   | MPA106FSWITCH PUSHBUTTON SPDT 6A 125V | 1253 | 24.52 | Add To CartInquiry Now |   Datasheet | Bulk | MPA | Active | Panel Mount, Rear | Standard | SPDT | On-Mom | 6A (AC), 4A (DC) | 125 V | 28 V | Plunger for Cap | No Marking | - | - | - | Solder Lug | - | - | Circular - 6.35mm Dia | 
|   | PV4F2B0SSG-3N1SWITCH PUSHBUTTON SPDT 2A 24V | 3347 | 24.83 | Add To CartInquiry Now |   Datasheet | Bulk | PV4, LAMB | Active | Panel Mount, Front | Anti-Vandal, Illuminated | SPDT | On-Mom | 2A (DC) | - | 24 V | Round, Button, Flush | No Marking | Silver | LED, Green/Blue | 2.8 VDC | Solder, Quick Connect - 0.110 (2.8mm) | IP65 - Dust Tight, Water Resistant | - | Circular - 19.00mm Dia | 
|   | 8168LHZQE2SWITCH PUSHBUTTON SPDT 6A 120V | 540 | 10.21 | Add To CartInquiry Now |   Datasheet | Bulk | 8060 | Active | Panel Mount, Rear | Standard | SPDT | On-Mom | 6A (AC/DC) | 120 V | 28 V | Round, Button | No Marking | Black | - | - | Solder Lug | - | Epoxy Sealed Terminals | Circular - 6.35mm Dia | 
|   | MB2061SB1W01SWITCH PUSHBUTTON DPDT 6A 125V | 105 | 10.23 | Add To CartInquiry Now |   Datasheet | Bulk | MB2000 | Active | Panel Mount, Rear | Standard | DPDT | On-Mom | 6A (AC), 3A (DC) | 125 V | 30 V | Plunger for Cap | No Marking | - | - | - | Solder Lug | - | Epoxy Sealed Terminals | Circular - 12.50mm Dia | 
|  | 1213A2SWITCH PUSH SPST-NO 8A 125V | 2440 | 10.26 | Add To CartInquiry Now |   Datasheet | Bulk | 1200 | Active | Panel Mount, Rear | Standard | SPST-NO | Off-Mom | 8A (AC), 4A (DC) | 125 V | 24 V | Round, Plunger | No Marking | Black | - | - | Solder, Quick Connect - 0.250 (6.3mm) | - | - | Circular - 12.20mm Dia | 
Tel