| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | TransformerType | Inductance | ET(Volt-Time) | TurnsRatio-Primary:Secondary | MountingType | Size/Dimension | Height-Seated(Max) | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | H7008FNLTRANSFORMER MODULE 10GBASE-T | 592 | 9.90 | Add To CartInquiry Now |   Datasheet | Tube | - | Active | LAN 10G Base-T | 200µH | - | 1:1 | Surface Mount | 0.591 L x 0.539 W (15.00mm x 13.70mm) | 0.230 (5.85mm) | 
|   | 749023015WE-LAN 10/100/1000 BASE-T SMT TR | 3484 | 10.89 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | WE-LAN | Active | LAN 1000 Base-T | 350µH | - | 1CT:1CT Transmitter, 1CT:1CT Receiver | - | 0.720 L x 0.480 W (18.30mm x 12.20mm) | 0.250 (6.35mm) | 
|  | H5079NLMODULE MINI-MAG 1PORT 1000BASE-T | 3636 | 11.30 | Add To CartInquiry Now |   Datasheet | Tube | - | Active | Isolation and Data Interface (Encapsulated) | - | - | 1:1 | Surface Mount | 0.785 L x 0.551 W (19.94mm x 14.00mm) | 0.100 (2.54mm) | 
|  | HX5020NLTTRANSFORMER MODULE GIGABIT 2PORT | 750 | 18.05 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Isolation and Data Interface (Encapsulated) | - | - | 1:1 | Surface Mount | 1.100 L x 0.297 W (27.94mm x 7.54mm) | 0.341 (8.66mm) | 
|   | HX5224CNLPULSE XFMR 1 CT:1CT TX/RX 350UH | 254 | 14.85 | Add To CartInquiry Now |   Datasheet | Tube | - | Active | LAN 10/100/1000 Base-T | 350µH | - | 1CT:1CT Transmitter, 1CT:1CT Receiver | Surface Mount | 0.728 L x 0.604 W (18.50mm x 15.34mm) | 0.385 (9.77mm) | 
|   | HX4019NLTRANSF MOD 2.5G 4CH 60W POE | 3728 | 16.43 | Add To CartInquiry Now |   Datasheet | Tube | - | Active | General Purpose | 150µH | - | 1:1 | Surface Mount | 0.715 L x 0.480 W (18.16mm x 12.20mm) | 0.260 (6.60mm) | 
|   | 750313723PWR XFMR 1:1 GATE-DRIVE 700UH | 3733 | 1.62 | Add To CartInquiry Now | Tape & Reel (TR),Cut Tape (CT) | - | Active | - | - | - | - | - | - | - | |
|   | 78601/2MC-RPULSE XFMR 1:1 500UH | 2605 | 1.16 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | 786 | Not For New Designs | General Purpose | 500µH | 10VµS | 1:1 | Surface Mount | 0.375 L x 0.354 W (9.52mm x 9.00mm) | 0.250 (6.35mm) | 
|   | 78601/8JC-RPULSE XFMR 1:1 850UH | 3481 | 2.79 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | 786J | Active | General Purpose | 850µH | 15VµS | 1:1 | Surface Mount | 0.375 L x 0.354 W (9.52mm x 9.00mm) | 0.250 (6.35mm) | 
|   | 78602/16JC-RPULSE XFMR 1:1:1 3.35MH | 2205 | 2.79 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | 786J | Active | General Purpose | 3.35mH | 28VµS | 1:1:1 | Surface Mount | 0.375 L x 0.354 W (9.52mm x 9.00mm) | 0.250 (6.35mm) | 
|   | 78615/9JC-RPULSE XFMR 1CT:1CT 10MH | 2584 | 2.79 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | 786J | Active | General Purpose | 10mH | 56VµS | 1CT:1CT | Surface Mount | 0.375 L x 0.354 W (9.52mm x 9.00mm) | 0.250 (6.35mm) | 
|   | 78601/8JCPULSE XFMR 1:1 850UH | 2306 | 1.57 | Add To CartInquiry Now |   Datasheet | Tube | 786J | Active | General Purpose | 850µH | 15VµS | 1:1 | Surface Mount | 0.375 L x 0.354 W (9.52mm x 9.00mm) | 0.250 (6.35mm) | 
|   | 78604/1JCPULSE XFMR 2:1 1.84MH | 2625 | 1.57 | Add To CartInquiry Now |   Datasheet | Tube | 786J | Active | General Purpose | 1.84mH | 20VµS | 2:1 | Surface Mount | 0.375 L x 0.354 W (9.52mm x 9.00mm) | 0.250 (6.35mm) | 
|   | 78615/4CPULSE XFMR 1CT:1CT 67UH | 3481 | 1.57 | Add To CartInquiry Now |   Datasheet | Tube | 786 | Active | General Purpose | 67µH | 4VµS | 1CT:1CT | Through Hole | 0.375 L x 0.354 W (9.52mm x 9.00mm) | 0.250 (6.35mm) | 
|   | 78602/8CPULSE XFMR 1:1:1 1MH | 2654 | 1.57 | Add To CartInquiry Now |   Datasheet | Tube | 786 | Active | General Purpose | 1mH | 15VµS | 1:1:1 | Through Hole | 0.375 L x 0.354 W (9.52mm x 9.00mm) | 0.250 (6.35mm) | 
|   | 78601/4CPULSE XFMR 1:1 67UH | 3478 | 1.57 | Add To CartInquiry Now |   Datasheet | Tube | 786 | Active | General Purpose | 67µH | 4VµS | 1:1 | Through Hole | 0.375 L x 0.354 W (9.52mm x 9.00mm) | 0.250 (6.35mm) | 
|   | 78615/8JCPULSE XFMR 1CT:1CT 1MH | 2394 | 1.57 | Add To CartInquiry Now |   Datasheet | Tube | 786J | Active | General Purpose | 1mH | 15VµS | 1CT:1CT | Surface Mount | 0.375 L x 0.354 W (9.52mm x 9.00mm) | 0.250 (6.35mm) | 
|   | 78615/16MCPULSE XFMR 1CT:1CT 4MH | 2540 | 1.57 | Add To CartInquiry Now |   Datasheet | Tube | 786 | Not For New Designs | General Purpose | 4mH | 28VµS | 1CT:1CT | Surface Mount | 0.375 L x 0.354 W (9.52mm x 9.00mm) | 0.250 (6.35mm) | 
|   | 78613/1CPULSE XFMR 1CT:1 2MH | 3486 | 1.57 | Add To CartInquiry Now |   Datasheet | Tube | 786 | Active | General Purpose | 2mH | 20VµS | 1CT:1 | Through Hole | 0.375 L x 0.354 W (9.52mm x 9.00mm) | 0.250 (6.35mm) | 
|   | 78601/4JCPULSE XFMR 1:1 58UH | 2006 | 1.57 | Add To CartInquiry Now |   Datasheet | Tube | 786J | Active | General Purpose | 58µH | 4VµS | 1:1 | Surface Mount | 0.375 L x 0.354 W (9.52mm x 9.00mm) | 0.250 (6.35mm) | 
Tel