| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | SensorType | SensingDistance | OutputType | ResponseFrequency | Shielding | Material-Body | Voltage-Supply | TerminationStyle | OperatingTemperature | IngressProtection | Indicator | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | XXS30B2AM12ULTRASONIC SENSORS XX, ULTRASONI | 2138 | 399.83 | Add To CartInquiry Now |   Datasheet | Box | - | Active | Ultrasonic | 0.079 (2mm) | Analog Current | - | Unshielded | Nickel-Plated Brass | 12V ~ 24V | Connector | -25°C ~ 70°C | IP65, IP67 | LED | 
|   | XXS30S4VM12ULTRASONIC SENSORS XX, ULTRASONI | 3003 | 404.79 | Add To CartInquiry Now |   Datasheet | Box | - | Active | Ultrasonic | 157.480 (4m) | Analog Voltage | - | Unshielded | Stainless Steel | 24V | Connector | -25°C ~ 70°C | IP65, IP67 | LED | 
|   | XXS30S4AM12ULTRASONIC SENSORS XX, ULTRASONI | 2602 | 404.79 | Add To CartInquiry Now |   Datasheet | Box | - | Active | Ultrasonic | 157.480 (4m) | Analog Current | - | Unshielded | Stainless Steel | 12V ~ 24V | Connector | -25°C ~ 70°C | IP65, IP67 | LED | 
|   | XX518A1KAM12ULTRASONIC SENSORS XX, ULTRASONI | 2001 | 439.60 | Add To CartInquiry Now |   Datasheet | Box | - | Active | Ultrasonic | 5.906 (150mm) | NPN/PNP-NO, 4-Wire | - | Unshielded | Plastic | 12V ~ 24V | Connector | 0°C ~ 50°C | IP67 | No Indicator | 
|   | XX7K1A2PAM12ULTRASONIC SENSORS XX, ULTRASONI | 2197 | 439.60 | Add To CartInquiry Now |   Datasheet | Box | - | Active | Ultrasonic | 9.843 (250mm) | PNP-NO, 3-Wire | - | Unshielded | Polyethermide (PEI) | 12V ~ 24V | Connector | 0°C ~ 50°C | IP67 | LED | 
|   | XX630A1PCM12ULTRASONIC SENSORS XX, ULTRASONI | 2985 | 547.33 | Add To CartInquiry Now |   Datasheet | Box | - | Active | Ultrasonic | 39.37 (1000mm) | PNP-NC/NO, 4-Wire | - | Unshielded | Plastic | 12V ~ 24V | Connector | 0°C ~ 60°C | IP67 | LED | 
|   | XX930A1A1M12ULTRASONIC SENSORS XX, ULTRASONI | 2332 | 622.41 | Add To CartInquiry Now |   Datasheet | Box | - | Active | Ultrasonic | 39.37 (1000mm) | Analog Current | - | Unshielded | Plastic | 15V ~ 24V | Connector | 0°C ~ 50°C | IP67 | LED | 
|   | XX930A1A6M12ULTRASONIC SENSORS XX, ULTRASONI | 2704 | 640.91 | Add To CartInquiry Now |   Datasheet | Box | - | Active | Ultrasonic | 39.37 (1000mm) | Analog Current | - | Unshielded | Polyethermide (PEI) | 15V ~ 24V | Connector | 0°C ~ 50°C | IP67 | LED | 
|   | XX630A2PCM12ULTRASONIC SENSORS XX, ULTRASONI | 2524 | 643.08 | Add To CartInquiry Now |   Datasheet | Box | - | Active | Ultrasonic | 0.079 (2mm) | PNP-NC/NO, 4-Wire | - | Unshielded | ULTEM | 12V ~ 24V | Connector | 0°C ~ 60°C | IP67 | LED | 
|   | XX500A0KC00L3ULTRASONIC SENSORS XX, ULTRASONI | 2507 | 724.69 | Add To CartInquiry Now |   Datasheet | Box | - | Active | Ultrasonic | 1.969 (50.00mm) | NPN/PNP-NO, 4-Wire | - | Unshielded | ULTEM | 12V ~ 24V | Connector | -20°C ~ 65°C | IP67 | LED | 
|   | XX930A2A2M12ULTRASONIC SENSORS XX, ULTRASONI | 2964 | 729.04 | Add To CartInquiry Now |   Datasheet | Box | - | Active | Ultrasonic | 0.079 (2mm) | Analog Current | - | Unshielded | ULTEM | 14V ~ 28V | Connector | 0°C ~ 50°C | IP67 | LED | 
|   | XX930A2A1M12ULTRASONIC SENSORS XX, ULTRASONI | 3300 | 729.04 | Add To CartInquiry Now |   Datasheet | Box | - | Active | Ultrasonic | 0.079 (2mm) | Analog Voltage | - | Unshielded | Polyethermide (PEI) | 15V ~ 24V | Connector | 0°C ~ 50°C | IP67 | LED | 
|   | E2E2-X10C1 5MSENS PROX M30 10MM NPN-NO SHD 5M | 3606 | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | * | Obsolete | - | - | - | - | - | - | - | - | - | - | - | 
|   | E2E2-X10MC2SENS PROX M18 10MM NPN-NC UNSHLD | 2132 | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | * | Obsolete | - | - | - | - | - | - | - | - | - | - | - | 
|  | 70002333SENSOR PROX INFRARED 500-1500MM | 3839 | 0.00 | Add To CartInquiry Now |   Datasheet | Box | - | Active | Infrared | 19.685 ~ 59.055 (500mm ~ 1500mm) | Requires Amplifier | - | Unshielded | - | - | Cable with Connector | -40°C ~ 185°C | - | - | 
|   | E2CN-1-230-E1PROXIMITY SENSOR | 2802 | 0.00 | Add To CartInquiry Now | Bulk | E2C | Obsolete | - | - | - | - | - | - | - | - | - | - | - | |
|   | E2J-A04SENSOR PROX CAPACITIVE 4MM | 2493 | 0.00 | Add To CartInquiry Now | Bulk | E2J | Obsolete | Capacitive | 0.157 (4mm) | - | - | - | - | - | - | - | - | - | |
|   | E32-M30KS15-WP-B3 2MSENSOR M30 15MM PNP NO+NC 2M | 2057 | 0.00 | Add To CartInquiry Now | Bulk | * | Obsolete | - | - | - | - | - | - | - | - | - | - | - | |
|   | TL-PP283 2MPROXIMITY SENSOR RECT 2M CABLE | 2806 | 0.00 | Add To CartInquiry Now | Bulk | - | Active | - | - | - | - | - | - | - | - | - | - | - | |
|  | 301-1146-01SENSOR PROX LIGHT 500MM-1500MM | 3859 | 0.00 | Add To CartInquiry Now | Box | Watchport®/D | Obsolete | Light, Ambient | 19.685 ~ 59.055 (500mm ~ 1500mm) | - | 100Hz | - | - | - | USB | -40°C ~ 85°C | - | - | 
Tel