| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | TypeAttributes | Diameter-Inside | Diameter-Outside | Material | Color | Length | WallThickness | OperatingTemperature | HeatProtection | AbrasionProtection | LiquidProtection | EnvironmentProtection | Features | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 2010.182.003SPR-VA-PVC PROTECTIVE METAL STAI | 2116 | 751.12 | Add To CartInquiry Now |   Datasheet | Spool | - | Active | Wire Loom, Protective Hose | Convoluted, Corrugated | 0.120 (3.05mm) | 0.240 (6.10mm) | Stainless Steel, PVC Coated | Black | 164' (50.00m) | - | -25°C ~ 90°C | - | - | - | - | - | 
|   | PCSFG-29B.50PCSFG-29B.50 | 3879 | 1997.28 | Add To CartInquiry Now | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 1213E1527 FIND 41PACKING NUT,STUFFING TUBE | 3605 | 768.04 | Add To CartInquiry Now | Bag | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 2010.182.004SPR-VA-PVC PROTECTIVE METAL STAI | 2827 | 779.00 | Add To CartInquiry Now |   Datasheet | Spool | - | Active | Wire Loom, Protective Hose | Convoluted, Corrugated | 0.160 (4.06mm) | 0.280 (7.11mm) | Stainless Steel, PVC Coated | Black | 164' (50.00m) | - | -25°C ~ 90°C | - | - | - | - | - | 
|   | M24235-1-007STUFFING TUBE | 2024 | 1006.20 | Add To CartInquiry Now | Bag | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 0461.702.010PA 6-CU FLEXIBLE CONDUIT WITH TI | 3790 | 1023.36 | Add To CartInquiry Now |   Datasheet | Spool | - | Active | Wire Loom, Protective Hose | Convoluted - Braided | 0.390 (9.91mm) | 0.550 (13.97mm) | Polyamide (PA6), Nylon 6, Halogen Free; Copper, Tinned | Black, Silver | 164' (50.00m) | - | -40°C ~ 150°C | Flame Retardant | - | Fuel Resistant, Liquid-Tight, Oil Resistant | UV Resistant | - | 
|   | 2010.182.006SPR-VA-PVC PROTECTIVE METAL STAI | 2468 | 1103.72 | Add To CartInquiry Now |   Datasheet | Spool | - | Active | Wire Loom, Protective Hose | Convoluted, Corrugated | 0.240 (6.10mm) | 0.350 (8.89mm) | Stainless Steel, PVC Coated | Black | 164' (50.00m) | - | -25°C ~ 90°C | - | - | - | - | - | 
|   | M24235/1-020PACKING NUT,STUFFING TUBE | 3813 | 1242.34 | Add To CartInquiry Now | Bag | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 0461.702.012PA 6-CU FLEXIBLE CONDUIT WITH TI | 2968 | 1252.96 | Add To CartInquiry Now |   Datasheet | Spool | - | Active | Wire Loom, Protective Hose | Convoluted - Braided | 0.490 (12.45mm) | 0.660 (16.76mm) | Polyamide (PA6), Nylon 6, Halogen Free; Copper, Tinned | Black, Silver | 164' (50.00m) | - | -40°C ~ 150°C | Flame Retardant | - | Fuel Resistant, Liquid-Tight, Oil Resistant | UV Resistant | - | 
|   | 2010.182.008SPR-VA-PVC PROTECTIVE METAL STAI | 3439 | 1339.88 | Add To CartInquiry Now |   Datasheet | Spool | - | Active | Wire Loom, Protective Hose | Convoluted, Corrugated | 0.310 (7.87mm) | 0.430 (10.92mm) | Stainless Steel, PVC Coated | Black | 164' (50.00m) | - | -25°C ~ 90°C | - | - | - | - | - | 
|   | 0461.702.029PA 6-CU FLEXIBLE CONDUIT WITH TI | 2289 | 1416.96 | Add To CartInquiry Now |   Datasheet | Spool | - | Active | Wire Loom, Protective Hose | Convoluted - Braided | 1.140 (28.96mm) | 1.390 (35.31mm) | Polyamide (PA6), Nylon 6, Halogen Free; Copper, Tinned | Black, Silver | 82.02' (25.00m) | - | -40°C ~ 150°C | Flame Retardant | - | Fuel Resistant, Liquid-Tight, Oil Resistant | UV Resistant | - | 
|   | 2010.182.009SPR-VA-PVC PROTECTIVE METAL STAI | 3130 | 1485.84 | Add To CartInquiry Now |   Datasheet | Spool | - | Active | Wire Loom, Protective Hose | Convoluted, Corrugated | 0.350 (8.89mm) | 0.470 (11.94mm) | Stainless Steel, PVC Coated | Black | 164' (50.00m) | - | -25°C ~ 90°C | - | - | - | - | - | 
|   | 0461.702.036PA 6-CU FLEXIBLE CONDUIT WITH TI | 2783 | 1737.58 | Add To CartInquiry Now |   Datasheet | Spool | - | Active | Wire Loom, Protective Hose | Convoluted - Braided | 1.410 (35.81mm) | 1.710 (43.43mm) | Polyamide (PA6), Nylon 6, Halogen Free; Copper, Tinned | Black, Silver | 82.02' (25.00m) | - | -40°C ~ 150°C | Flame Retardant | - | Fuel Resistant, Liquid-Tight, Oil Resistant | UV Resistant | - | 
|   | M24235/14-007STUFFING TUBE | 3349 | 1756.13 | Add To CartInquiry Now | Bag | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 0461.702.048PA 6-CU FLEXIBLE CONDUIT WITH TI | 2525 | 2152.50 | Add To CartInquiry Now |   Datasheet | Spool | - | Active | Wire Loom, Protective Hose | Convoluted - Braided | 1.880 (47.75mm) | 2.180 (55.37mm) | Polyamide (PA6), Nylon 6, Halogen Free; Copper, Tinned | Black, Silver | 82.02' (25.00m) | - | -40°C ~ 150°C | Flame Retardant | - | Fuel Resistant, Liquid-Tight, Oil Resistant | UV Resistant | - | 
|   | M24235/13-011STUFFING TUBE | 3835 | 3643.13 | Add To CartInquiry Now | Bag | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | M24235/1-021PACKING NUT,STUFFING TUBE | 3740 | 3872.48 | Add To CartInquiry Now | Bag | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | M24235/1-019PACKING NUT,STUFFING TUBE | 2615 | 4185.64 | Add To CartInquiry Now | Bag | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | PF2002 NA005SLEEVING 0.258 ID FBRGLASS 100' | 2145 | 407.61 | Add To CartInquiry Now |   Datasheet | Spool | FIT® PIF-200 | Active | Sleeving | Braided | 0.258 (6.55mm) | 0.318 (8.08mm) | Fiberglass, Silicone Coated | Natural | 100' (30.48m) | 0.020 (0.51mm) | -70°C ~ 200°C | - | Abrasion Resistant, Fray Resistant | - | Corrosion Resistant | Clean Cut | 
|   | TFT20016 NA001TUBING 0.051 ID PTFE 1000' NAT | 3999 | 1444.73 | Add To CartInquiry Now |   Datasheet | Spool | FIT® TFT-200 | Active | Solid Tubing | Smooth | 0.051 (1.30mm) | 0.082 (2.08mm) | Polytetrafluoroethylene (PTFE) | Natural | 1000' (304.80m) | 0.012 (0.30mm) | -75°C ~ 260°C | Heat Resistant | Abrasion Resistant | Oil Resistant | Corrosion Resistant | - | 
Tel