| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Package/Case | Packaging | Series | ProductStatus | BaseResonator | Type | ProgrammableType | AvailableFrequencyRange | Function | Output | Voltage-Supply | FrequencyStability | FrequencyStability(Total) | OperatingTemperature | SpreadSpectrumBandwidth | Current-Supply(Max) | Ratings | MountingType | Size/Dimension | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 510CBB-CAAGXTAL OSC PROG XO CMOS 3.3V 25PPM | 2835 | 14.00 | Add To CartInquiry Now |   Datasheet | 4-SMD, No Lead | Strip | Si510 | Active | Crystal | XO (Standard) | Programmed by Digi-Key (Enter your frequency in Web Order Notes) | 170 MHz ~ 212.5 MHz | Enable/Disable | CMOS | 3.3V | ±25ppm | ±50ppm | -40°C ~ 85°C | - | 26mA | - | Surface Mount | 0.276 L x 0.197 W (7.00mm x 5.00mm) | 
|   | 510CCA-BAAGXTAL OSC PROG XO CMOS 3.3V 20PPM | 3426 | 14.00 | Add To CartInquiry Now |   Datasheet | 4-SMD, No Lead | Strip | Si510 | Active | Crystal | XO (Standard) | Programmed by Digi-Key (Enter your frequency in Web Order Notes) | 125 MHz ~ 169.999 MHz | Enable/Disable | CMOS | 3.3V | ±20ppm | ±30ppm | -40°C ~ 85°C | - | 26mA | - | Surface Mount | 0.276 L x 0.197 W (7.00mm x 5.00mm) | 
|   | 510CCA-CAAGXTAL OSC PROG XO CMOS 3.3V 20PPM | 2626 | 14.00 | Add To CartInquiry Now |   Datasheet | 4-SMD, No Lead | Strip | Si510 | Active | Crystal | XO (Standard) | Programmed by Digi-Key (Enter your frequency in Web Order Notes) | 170 MHz ~ 212.5 MHz | Enable/Disable | CMOS | 3.3V | ±20ppm | ±30ppm | -40°C ~ 85°C | - | 26mA | - | Surface Mount | 0.276 L x 0.197 W (7.00mm x 5.00mm) | 
|   | 510CCB-BAAGXTAL OSC PROG XO CMOS 3.3V 20PPM | 2851 | 14.00 | Add To CartInquiry Now |   Datasheet | 4-SMD, No Lead | Strip | Si510 | Active | Crystal | XO (Standard) | Programmed by Digi-Key (Enter your frequency in Web Order Notes) | 125 MHz ~ 169.999 MHz | Enable/Disable | CMOS | 3.3V | ±20ppm | ±30ppm | -40°C ~ 85°C | - | 26mA | - | Surface Mount | 0.276 L x 0.197 W (7.00mm x 5.00mm) | 
|   | 510CCB-CAAGXTAL OSC PROG XO CMOS 3.3V 20PPM | 2377 | 14.00 | Add To CartInquiry Now |   Datasheet | 4-SMD, No Lead | Strip | Si510 | Active | Crystal | XO (Standard) | Programmed by Digi-Key (Enter your frequency in Web Order Notes) | 170 MHz ~ 212.5 MHz | Enable/Disable | CMOS | 3.3V | ±20ppm | ±30ppm | -40°C ~ 85°C | - | 26mA | - | Surface Mount | 0.276 L x 0.197 W (7.00mm x 5.00mm) | 
|   | 510GAA-BAAGXTAL OSC PROG XO CMOS 2.5V 50PPM | 3332 | 14.00 | Add To CartInquiry Now |   Datasheet | 4-SMD, No Lead | Strip | Si510 | Active | Crystal | XO (Standard) | Programmed by Digi-Key (Enter your frequency in Web Order Notes) | 125 MHz ~ 169.999 MHz | Enable/Disable | CMOS | 2.5V | ±50ppm | ±100ppm | -40°C ~ 85°C | - | 26mA | - | Surface Mount | 0.276 L x 0.197 W (7.00mm x 5.00mm) | 
|   | 510GAA-CAAGXTAL OSC PROG XO CMOS 2.5V 50PPM | 3527 | 14.00 | Add To CartInquiry Now |   Datasheet | 4-SMD, No Lead | Strip | Si510 | Active | Crystal | XO (Standard) | Programmed by Digi-Key (Enter your frequency in Web Order Notes) | 170 MHz ~ 212.5 MHz | Enable/Disable | CMOS | 2.5V | ±50ppm | ±100ppm | -40°C ~ 85°C | - | 26mA | - | Surface Mount | 0.276 L x 0.197 W (7.00mm x 5.00mm) | 
|   | 510GAB-BAAGXTAL OSC PROG XO CMOS 2.5V 50PPM | 3641 | 14.00 | Add To CartInquiry Now |   Datasheet | 4-SMD, No Lead | Strip | Si510 | Active | Crystal | XO (Standard) | Programmed by Digi-Key (Enter your frequency in Web Order Notes) | 125 MHz ~ 169.999 MHz | Enable/Disable | CMOS | 2.5V | ±50ppm | ±100ppm | -40°C ~ 85°C | - | 26mA | - | Surface Mount | 0.276 L x 0.197 W (7.00mm x 5.00mm) | 
|   | 510GAB-CAAGXTAL OSC PROG XO CMOS 2.5V 50PPM | 3624 | 14.00 | Add To CartInquiry Now |   Datasheet | 4-SMD, No Lead | Strip | Si510 | Active | Crystal | XO (Standard) | Programmed by Digi-Key (Enter your frequency in Web Order Notes) | 170 MHz ~ 212.5 MHz | Enable/Disable | CMOS | 2.5V | ±50ppm | ±100ppm | -40°C ~ 85°C | - | 26mA | - | Surface Mount | 0.276 L x 0.197 W (7.00mm x 5.00mm) | 
|   | 510GBA-BAAGXTAL OSC PROG XO CMOS 2.5V 25PPM | 3195 | 14.00 | Add To CartInquiry Now |   Datasheet | 4-SMD, No Lead | Strip | Si510 | Active | Crystal | XO (Standard) | Programmed by Digi-Key (Enter your frequency in Web Order Notes) | 125 MHz ~ 169.999 MHz | Enable/Disable | CMOS | 2.5V | ±25ppm | ±50ppm | -40°C ~ 85°C | - | 26mA | - | Surface Mount | 0.276 L x 0.197 W (7.00mm x 5.00mm) | 
|   | 510GBA-CAAGXTAL OSC PROG XO CMOS 2.5V 25PPM | 3103 | 14.00 | Add To CartInquiry Now |   Datasheet | 4-SMD, No Lead | Strip | Si510 | Active | Crystal | XO (Standard) | Programmed by Digi-Key (Enter your frequency in Web Order Notes) | 170 MHz ~ 212.5 MHz | Enable/Disable | CMOS | 2.5V | ±25ppm | ±50ppm | -40°C ~ 85°C | - | 26mA | - | Surface Mount | 0.276 L x 0.197 W (7.00mm x 5.00mm) | 
|   | 510GBB-BAAGXTAL OSC PROG XO CMOS 2.5V 25PPM | 3933 | 14.00 | Add To CartInquiry Now |   Datasheet | 4-SMD, No Lead | Strip | Si510 | Active | Crystal | XO (Standard) | Programmed by Digi-Key (Enter your frequency in Web Order Notes) | 125 MHz ~ 169.999 MHz | Enable/Disable | CMOS | 2.5V | ±25ppm | ±50ppm | -40°C ~ 85°C | - | 26mA | - | Surface Mount | 0.276 L x 0.197 W (7.00mm x 5.00mm) | 
|   | 510GBB-CAAGXTAL OSC PROG XO CMOS 2.5V 25PPM | 2354 | 14.00 | Add To CartInquiry Now |   Datasheet | 4-SMD, No Lead | Strip | Si510 | Active | Crystal | XO (Standard) | Programmed by Digi-Key (Enter your frequency in Web Order Notes) | 170 MHz ~ 212.5 MHz | Enable/Disable | CMOS | 2.5V | ±25ppm | ±50ppm | -40°C ~ 85°C | - | 26mA | - | Surface Mount | 0.276 L x 0.197 W (7.00mm x 5.00mm) | 
|   | 510GCA-BAAGXTAL OSC PROG XO CMOS 2.5V 20PPM | 3972 | 14.00 | Add To CartInquiry Now |   Datasheet | 4-SMD, No Lead | Strip | Si510 | Active | Crystal | XO (Standard) | Programmed by Digi-Key (Enter your frequency in Web Order Notes) | 125 MHz ~ 169.999 MHz | Enable/Disable | CMOS | 2.5V | ±20ppm | ±30ppm | -40°C ~ 85°C | - | 26mA | - | Surface Mount | 0.276 L x 0.197 W (7.00mm x 5.00mm) | 
|   | 510GCA-CAAGXTAL OSC PROG XO CMOS 2.5V 20PPM | 2796 | 14.00 | Add To CartInquiry Now |   Datasheet | 4-SMD, No Lead | Strip | Si510 | Active | Crystal | XO (Standard) | Programmed by Digi-Key (Enter your frequency in Web Order Notes) | 170 MHz ~ 212.5 MHz | Enable/Disable | CMOS | 2.5V | ±20ppm | ±30ppm | -40°C ~ 85°C | - | 26mA | - | Surface Mount | 0.276 L x 0.197 W (7.00mm x 5.00mm) | 
|   | 510GCB-BAAGXTAL OSC PROG XO CMOS 2.5V 20PPM | 2067 | 14.00 | Add To CartInquiry Now |   Datasheet | 4-SMD, No Lead | Strip | Si510 | Active | Crystal | XO (Standard) | Programmed by Digi-Key (Enter your frequency in Web Order Notes) | 125 MHz ~ 169.999 MHz | Enable/Disable | CMOS | 2.5V | ±20ppm | ±30ppm | -40°C ~ 85°C | - | 26mA | - | Surface Mount | 0.276 L x 0.197 W (7.00mm x 5.00mm) | 
|   | 510GCB-CAAGXTAL OSC PROG XO CMOS 2.5V 20PPM | 3945 | 14.00 | Add To CartInquiry Now |   Datasheet | 4-SMD, No Lead | Strip | Si510 | Active | Crystal | XO (Standard) | Programmed by Digi-Key (Enter your frequency in Web Order Notes) | 170 MHz ~ 212.5 MHz | Enable/Disable | CMOS | 2.5V | ±20ppm | ±30ppm | -40°C ~ 85°C | - | 26mA | - | Surface Mount | 0.276 L x 0.197 W (7.00mm x 5.00mm) | 
|   | 510KAA-BAAGXTAL OSC PROG XO CMOS 1.8V 50PPM | 3524 | 14.00 | Add To CartInquiry Now |   Datasheet | 4-SMD, No Lead | Strip | Si510 | Active | Crystal | XO (Standard) | Programmed by Digi-Key (Enter your frequency in Web Order Notes) | 125 MHz ~ 169.999 MHz | Enable/Disable | CMOS | 1.8V | ±50ppm | ±100ppm | -40°C ~ 85°C | - | 26mA | - | Surface Mount | 0.276 L x 0.197 W (7.00mm x 5.00mm) | 
|   | 510KAA-CAAGXTAL OSC PROG XO CMOS 1.8V 50PPM | 3784 | 14.00 | Add To CartInquiry Now |   Datasheet | 4-SMD, No Lead | Strip | Si510 | Active | Crystal | XO (Standard) | Programmed by Digi-Key (Enter your frequency in Web Order Notes) | 170 MHz ~ 212.5 MHz | Enable/Disable | CMOS | 1.8V | ±50ppm | ±100ppm | -40°C ~ 85°C | - | 26mA | - | Surface Mount | 0.276 L x 0.197 W (7.00mm x 5.00mm) | 
|   | 510KAB-BAAGXTAL OSC PROG XO CMOS 1.8V 50PPM | 2347 | 14.00 | Add To CartInquiry Now |   Datasheet | 4-SMD, No Lead | Strip | Si510 | Active | Crystal | XO (Standard) | Programmed by Digi-Key (Enter your frequency in Web Order Notes) | 125 MHz ~ 169.999 MHz | Enable/Disable | CMOS | 1.8V | ±50ppm | ±100ppm | -40°C ~ 85°C | - | 26mA | - | Surface Mount | 0.276 L x 0.197 W (7.00mm x 5.00mm) | 
Tel