| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | Function | ActuatorType | OperatingPressure | OrificeDiameter | FluidType | ConnectionMethod | ForUseWith/RelatedProducts | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | BH7160PUMP 4X4X7B 40HP 3550RPM TEPE | 2793 | 0.00 | Add To CartInquiry Now | Bulk | * | Active | - | - | - | - | - | - | - | - | - | |
|   | BH6171PUMP/MOTOR 25HP 3550RPM 3PH DPPE | 3843 | 0.00 | Add To CartInquiry Now | Bulk | * | Active | - | - | - | - | - | - | - | - | - | |
|   | BH1177APUMP 3X3X7B W/3/4HP RPM MOTOR | 2836 | 0.00 | Add To CartInquiry Now | Bulk | * | Active | - | - | - | - | - | - | - | - | - | |
|   | BI10201-1/2NPT FE PRESS RELIEF VALVE | 2651 | 0.00 | Add To CartInquiry Now | Bulk | - | Active | Relief Valve | - | - | - | - | - | Threaded 1-1/2 NPT | - | - | |
|   | BH7076PUMP 2.5X2.5X7B 10HP 3550RPM | 2746 | 0.00 | Add To CartInquiry Now | Bulk | * | Active | - | - | - | - | - | - | - | - | - | |
|   | BH6013PUMP/MOTOR 1-1/2HP 1750RPM | 3780 | 0.00 | Add To CartInquiry Now | Bulk | * | Active | - | - | - | - | - | - | - | - | - | |
|   | BI16521 SWEAT SNAP ZONE VALVE | 2660 | 0.00 | Add To CartInquiry Now | Bulk | - | Active | Zone Valve | - | - | 240 PSI (16.5 bar) | - | - | Threaded | Control Valve | - | |
|   | BH5323PUMP 2HP 1750 RPM 3 PH TEFC | 3959 | 0.00 | Add To CartInquiry Now | Bulk | * | Active | - | - | - | - | - | - | - | - | - | |
|   | BH5326PUMP 7-1/2HP 3525 RPM 3 PH ODP | 3816 | 0.00 | Add To CartInquiry Now | Bulk | * | Active | - | - | - | - | - | - | - | - | - | |
|   | BH1180EPUMP 4X4X7 W/3HP RPM MOTOR | 3203 | 0.00 | Add To CartInquiry Now | Bulk | * | Active | - | - | - | - | - | - | - | - | - | |
|   | BH6067PUMP/MOTOR 5HP 1750RPM 3PH DPPE | 2569 | 0.00 | Add To CartInquiry Now | Bulk | * | Active | - | - | - | - | - | - | - | - | - | |
|   | BH1308APUMP 15 HP 1750 RPM 3 PH | 3233 | 0.00 | Add To CartInquiry Now | Bulk | * | Active | - | - | - | - | - | - | - | - | - | |
|   | BH7182PUMP 4X4X13.5 15HP 1750RPM TEPE | 2459 | 0.00 | Add To CartInquiry Now | Bulk | * | Active | - | - | - | - | - | - | - | - | - | |
|   | BH1174CPUMP 2X2X9-1/2B W/2HP RPM MOTOR | 2598 | 0.00 | Add To CartInquiry Now | Bulk | * | Active | - | - | - | - | - | - | - | - | - | |
|   | BH1180HPUMP 4X4X7 W/10HP RPM MOTOR | 3610 | 0.00 | Add To CartInquiry Now | Bulk | * | Active | - | - | - | - | - | - | - | - | - | |
|   | BH6200PUMP/MOTOR 7-1/2HP 1770RPM | 2258 | 0.00 | Add To CartInquiry Now | Bulk | * | Active | - | - | - | - | - | - | - | - | - | |
|   | BH5328PUMP 10HP 3525 RPM 3 PH ODP | 2459 | 0.00 | Add To CartInquiry Now | Bulk | * | Active | - | - | - | - | - | - | - | - | - | |
|   | BH1264APUMP 4AC W/2 HP, 1750 RPM MOTOR | 3523 | 0.00 | Add To CartInquiry Now | Bulk | * | Active | - | - | - | - | - | - | - | - | - | |
|   | BI16513/4 SWEAT SNAP ZONE VALVE | 2237 | 0.00 | Add To CartInquiry Now | Bulk | - | Active | Zone Valve | - | - | 240 PSI (16.5 bar) | - | - | Threaded | Control Valve | - | |
|   | BH7086PUMP 7-1/2HP 1750RPM | 2614 | 0.00 | Add To CartInquiry Now | Bulk | * | Active | - | - | - | - | - | - | - | - | - | 
Tel