| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | NumberofVoltagesMonitored | Voltage-Threshold | Output | Reset | ResetTimeout | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | XC6127C46HMR-GIC SUPERVISOR 1 CHANNEL SOT25 | 2131 | 0.25 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | Voltage Detector | 1 | 4.6V | Push-Pull, Totem Pole | Active High | 170ms Minimum | -40°C ~ 85°C (TA) | Surface Mount | 
|   | XC6127C47HMR-GIC SUPERVISOR 1 CHANNEL SOT25 | 2601 | 0.25 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | Voltage Detector | 1 | 4.7V | Push-Pull, Totem Pole | Active High | 170ms Minimum | -40°C ~ 85°C (TA) | Surface Mount | 
|   | XC6127C48HMR-GIC SUPERVISOR 1 CHANNEL SOT25 | 2609 | 0.25 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | Voltage Detector | 1 | 4.8V | Push-Pull, Totem Pole | Active High | 170ms Minimum | -40°C ~ 85°C (TA) | Surface Mount | 
|   | XC6127C49HMR-GIC SUPERVISOR 1 CHANNEL SOT25 | 3245 | 0.25 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | Voltage Detector | 1 | 4.9V | Push-Pull, Totem Pole | Active High | 170ms Minimum | -40°C ~ 85°C (TA) | Surface Mount | 
|   | XC6127C50HMR-GIC SUPERVISOR 1 CHANNEL SOT25 | 2395 | 0.25 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | Voltage Detector | 1 | 5V | Push-Pull, Totem Pole | Active High | 170ms Minimum | -40°C ~ 85°C (TA) | Surface Mount | 
|   | XC6127C51HMR-GIC SUPERVISOR 1 CHANNEL SOT25 | 2241 | 0.25 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | Voltage Detector | 1 | 5.1V | Push-Pull, Totem Pole | Active High | 170ms Minimum | -40°C ~ 85°C (TA) | Surface Mount | 
|   | XC6127C52HMR-GIC SUPERVISOR 1 CHANNEL SOT25 | 2019 | 0.25 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | Voltage Detector | 1 | 5.2V | Push-Pull, Totem Pole | Active High | 170ms Minimum | -40°C ~ 85°C (TA) | Surface Mount | 
|   | XC6127C53HMR-GIC SUPERVISOR 1 CHANNEL SOT25 | 3374 | 0.25 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | Voltage Detector | 1 | 5.3V | Push-Pull, Totem Pole | Active High | 170ms Minimum | -40°C ~ 85°C (TA) | Surface Mount | 
|   | XC6127C54HMR-GIC SUPERVISOR 1 CHANNEL SOT25 | 2814 | 0.25 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | Voltage Detector | 1 | 5.4V | Push-Pull, Totem Pole | Active High | 170ms Minimum | -40°C ~ 85°C (TA) | Surface Mount | 
|   | XC6127C55HMR-GIC SUPERVISOR 1 CHANNEL SOT25 | 3948 | 0.25 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | Voltage Detector | 1 | 5.5V | Push-Pull, Totem Pole | Active High | 170ms Minimum | -40°C ~ 85°C (TA) | Surface Mount | 
|   | XC6127C15JMR-GIC SUPERVISOR 1 CHANNEL SOT25 | 3296 | 0.25 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | Voltage Detector | 1 | 1.5V | Push-Pull, Totem Pole | Active High | 340ms Minimum | -40°C ~ 85°C (TA) | Surface Mount | 
|   | XC6127C16JMR-GIC SUPERVISOR 1 CHANNEL SOT25 | 2638 | 0.25 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | Voltage Detector | 1 | 1.6V | Push-Pull, Totem Pole | Active High | 340ms Minimum | -40°C ~ 85°C (TA) | Surface Mount | 
|   | XC6127C17JMR-GIC SUPERVISOR 1 CHANNEL SOT25 | 3299 | 0.25 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | Voltage Detector | 1 | 1.7V | Push-Pull, Totem Pole | Active High | 340ms Minimum | -40°C ~ 85°C (TA) | Surface Mount | 
|   | XC6127C18JMR-GIC SUPERVISOR 1 CHANNEL SOT25 | 2583 | 0.25 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | Voltage Detector | 1 | 1.8V | Push-Pull, Totem Pole | Active High | 340ms Minimum | -40°C ~ 85°C (TA) | Surface Mount | 
|   | XC6127C19JMR-GIC SUPERVISOR 1 CHANNEL SOT25 | 3017 | 0.25 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | Voltage Detector | 1 | 1.9V | Push-Pull, Totem Pole | Active High | 340ms Minimum | -40°C ~ 85°C (TA) | Surface Mount | 
|   | XC6127C20JMR-GIC SUPERVISOR 1 CHANNEL SOT25 | 3335 | 0.25 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | Voltage Detector | 1 | 2V | Push-Pull, Totem Pole | Active High | 340ms Minimum | -40°C ~ 85°C (TA) | Surface Mount | 
|   | XC6127C21JMR-GIC SUPERVISOR 1 CHANNEL SOT25 | 3624 | 0.25 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | Voltage Detector | 1 | 2.1V | Push-Pull, Totem Pole | Active High | 340ms Minimum | -40°C ~ 85°C (TA) | Surface Mount | 
|   | XC6127C22JMR-GIC SUPERVISOR 1 CHANNEL SOT25 | 2116 | 0.25 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | Voltage Detector | 1 | 2.2V | Push-Pull, Totem Pole | Active High | 340ms Minimum | -40°C ~ 85°C (TA) | Surface Mount | 
|   | XC6127C23JMR-GIC SUPERVISOR 1 CHANNEL SOT25 | 3709 | 0.25 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | Voltage Detector | 1 | 2.3V | Push-Pull, Totem Pole | Active High | 340ms Minimum | -40°C ~ 85°C (TA) | Surface Mount | 
|   | XC6127C24JMR-GIC SUPERVISOR 1 CHANNEL SOT25 | 2198 | 0.25 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | Voltage Detector | 1 | 2.4V | Push-Pull, Totem Pole | Active High | 340ms Minimum | -40°C ~ 85°C (TA) | Surface Mount | 
Tel