| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | NumberofVoltagesMonitored | Voltage-Threshold | Output | Reset | ResetTimeout | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | XC6136N36BNR-GIC SUPERVISOR 1 CHANNEL SSOT24 | 2698 | 0.24 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | Voltage Detector | 1 | 3.6V | Open Drain or Open Collector | Active Low | 40µs Typical | -40°C ~ 105°C (TA) | Surface Mount | 
|   | XC6136N37BNR-GIC SUPERVISOR 1 CHANNEL SSOT24 | 3783 | 0.24 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | Voltage Detector | 1 | 3.7V | Open Drain or Open Collector | Active Low | 40µs Typical | -40°C ~ 105°C (TA) | Surface Mount | 
|   | XC6136N38BNR-GIC SUPERVISOR 1 CHANNEL SSOT24 | 2821 | 0.24 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | Voltage Detector | 1 | 3.8V | Open Drain or Open Collector | Active Low | 40µs Typical | -40°C ~ 105°C (TA) | Surface Mount | 
|   | XC6136N39BNR-GIC SUPERVISOR 1 CHANNEL SSOT24 | 2758 | 0.24 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | Voltage Detector | 1 | 3.9V | Open Drain or Open Collector | Active Low | 40µs Typical | -40°C ~ 105°C (TA) | Surface Mount | 
|   | XC6136N40BNR-GIC SUPERVISOR 1 CHANNEL SSOT24 | 3328 | 0.24 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | Voltage Detector | 1 | 4V | Open Drain or Open Collector | Active Low | 40µs Typical | -40°C ~ 105°C (TA) | Surface Mount | 
|   | XC6136N41BNR-GIC SUPERVISOR 1 CHANNEL SSOT24 | 2365 | 0.24 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | Voltage Detector | 1 | 4.1V | Open Drain or Open Collector | Active Low | 40µs Typical | -40°C ~ 105°C (TA) | Surface Mount | 
|   | XC6136N42BNR-GIC SUPERVISOR 1 CHANNEL SSOT24 | 3841 | 0.24 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | Voltage Detector | 1 | 4.2V | Open Drain or Open Collector | Active Low | 40µs Typical | -40°C ~ 105°C (TA) | Surface Mount | 
|   | XC6136N43BNR-GIC SUPERVISOR 1 CHANNEL SSOT24 | 2111 | 0.24 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | Voltage Detector | 1 | 4.3V | Open Drain or Open Collector | Active Low | 40µs Typical | -40°C ~ 105°C (TA) | Surface Mount | 
|   | XC6136N44BNR-GIC SUPERVISOR 1 CHANNEL SSOT24 | 3032 | 0.24 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | Voltage Detector | 1 | 4.4V | Open Drain or Open Collector | Active Low | 40µs Typical | -40°C ~ 105°C (TA) | Surface Mount | 
|   | XC6136N45BNR-GIC SUPERVISOR 1 CHANNEL SSOT24 | 2826 | 0.24 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | Voltage Detector | 1 | 4.5V | Open Drain or Open Collector | Active Low | 40µs Typical | -40°C ~ 105°C (TA) | Surface Mount | 
|   | XC6136N46BNR-GIC SUPERVISOR 1 CHANNEL SSOT24 | 3034 | 0.24 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | Voltage Detector | 1 | 4.6V | Open Drain or Open Collector | Active Low | 40µs Typical | -40°C ~ 105°C (TA) | Surface Mount | 
|   | XC6136N47BNR-GIC SUPERVISOR 1 CHANNEL SSOT24 | 2692 | 0.24 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | Voltage Detector | 1 | 4.7V | Open Drain or Open Collector | Active Low | 40µs Typical | -40°C ~ 105°C (TA) | Surface Mount | 
|   | XC6136N48BNR-GIC SUPERVISOR 1 CHANNEL SSOT24 | 2357 | 0.24 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | Voltage Detector | 1 | 4.8V | Open Drain or Open Collector | Active Low | 40µs Typical | -40°C ~ 105°C (TA) | Surface Mount | 
|   | XC6136N49BNR-GIC SUPERVISOR 1 CHANNEL SSOT24 | 3709 | 0.24 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | Voltage Detector | 1 | 4.9V | Open Drain or Open Collector | Active Low | 40µs Typical | -40°C ~ 105°C (TA) | Surface Mount | 
|   | XC6136N50BNR-GIC SUPERVISOR 1 CHANNEL SSOT24 | 3473 | 0.24 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | Voltage Detector | 1 | 5V | Open Drain or Open Collector | Active Low | 40µs Typical | -40°C ~ 105°C (TA) | Surface Mount | 
|   | XC6136N12CNR-GIC SUPERVISOR 1 CHANNEL SSOT24 | 2238 | 0.24 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | Voltage Detector | 1 | 1.2V | Open Drain or Open Collector | Active High | 40µs Typical | -40°C ~ 105°C (TA) | Surface Mount | 
|   | XC6136N13CNR-GIC SUPERVISOR 1 CHANNEL SSOT24 | 2773 | 0.24 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | Voltage Detector | 1 | 1.3V | Open Drain or Open Collector | Active High | 40µs Typical | -40°C ~ 105°C (TA) | Surface Mount | 
|   | XC6136N14CNR-GIC SUPERVISOR 1 CHANNEL SSOT24 | 3150 | 0.24 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | Voltage Detector | 1 | 1.4V | Open Drain or Open Collector | Active High | 40µs Typical | -40°C ~ 105°C (TA) | Surface Mount | 
|   | XC6136N15CNR-GIC SUPERVISOR 1 CHANNEL SSOT24 | 3430 | 0.24 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | Voltage Detector | 1 | 1.5V | Open Drain or Open Collector | Active High | 40µs Typical | -40°C ~ 105°C (TA) | Surface Mount | 
|   | XC6136N16CNR-GIC SUPERVISOR 1 CHANNEL SSOT24 | 3700 | 0.24 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | Voltage Detector | 1 | 1.6V | Open Drain or Open Collector | Active High | 40µs Typical | -40°C ~ 105°C (TA) | Surface Mount | 
Tel