| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | NumberofVoltagesMonitored | Voltage-Threshold | Output | Reset | ResetTimeout | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | MAX811SEUS+G071IC SUPERVISOR PWR MGMT | 2295 | 0.00 | Add To CartInquiry Now | Bulk | * | Obsolete | - | - | - | - | - | - | - | - | |
|   | MAX821LUS+G002IC SUPERVISOR PWR MGMT | 3008 | 0.00 | Add To CartInquiry Now | Bulk | * | Obsolete | - | - | - | - | - | - | - | - | |
|   | MAX810LEUR+G002IC SUPERVISOR PWR MGMT | 2155 | 0.00 | Add To CartInquiry Now | Bulk | * | Obsolete | - | - | - | - | - | - | - | - | |
|   | MAX6756UKTD0+G002IC SUPERVISOR 1 CHANNEL SOT23-5 | 3751 | 0.00 | Add To CartInquiry Now | Bulk | - | Obsolete | Simple Reset/Power-On Reset | 1 | 3.3V | Open Drain or Open Collector | Active Low | 20µs Typical | -40°C ~ 125°C (TA) | Surface Mount | |
|   | MAX809SEXR+G51IC SUPERVISOR PWR MGMT | 2290 | 0.00 | Add To CartInquiry Now | Bulk | * | Obsolete | - | - | - | - | - | - | - | - | |
|   | MAX809SEUR+G19IC SUPERVISOR PWR MGMT | 2198 | 0.00 | Add To CartInquiry Now | Bulk | * | Obsolete | - | - | - | - | - | - | - | - | |
|   | MAX809MEUR+G24IC SUPERVISOR PWR MGMT | 2121 | 0.00 | Add To CartInquiry Now | Bulk | * | Obsolete | - | - | - | - | - | - | - | - | |
|   | MAX6710NUT+IC SUPERVISOR 4 CHANNEL SOT23-6 | 2008 | 0.00 | Add To CartInquiry Now | Bulk | - | Obsolete | Multi-Voltage Supervisor | 4 | 2.32V, 2.78V, Adj, Adj | Open Drain or Open Collector | Active Low | 140ms Minimum | -40°C ~ 85°C | Surface Mount | |
|   | MAX6719UTTGD1+IC SUPERVISOR 3 CHANNEL SOT23-6 | 3680 | 0.00 | Add To CartInquiry Now | Bulk | - | Obsolete | Multi-Voltage Supervisor | 3 | 1.11V, 3.075V, Adj | Open Drain or Open Collector | Active Low | 1.1ms Minimum | -40°C ~ 85°C | Surface Mount | |
|   | MAX809REUR+G104IC SUPERVISOR PWR MGMT | 2373 | 0.00 | Add To CartInquiry Now | Bulk | * | Obsolete | - | - | - | - | - | - | - | - | |
|   | MAX6463UR23+IC SUPERVISOR 1 CHANNEL SOT23-3 | 2826 | 0.00 | Add To CartInquiry Now | Bulk | - | Obsolete | Simple Reset/Power-On Reset | 1 | 2.3V | Open Drain or Open Collector | Active Low | 14µs Typical Propagation Delay | -40°C ~ 125°C (TA) | Surface Mount | |
|   | MAX6757UTWD0+IC SUPERVISOR 1 CHANNEL SOT23-6 | 3011 | 0.00 | Add To CartInquiry Now | Bulk | - | Obsolete | Simple Reset/Power-On Reset | 1 | 1.8V | Push-Pull, Totem Pole | Active Low | 20µs Typical | -40°C ~ 125°C | Surface Mount | |
|   | MAX6861UK46+IC SUPERVISOR 1 CHANNEL SOT23-5 | 2576 | 0.00 | Add To CartInquiry Now | Bulk | - | Obsolete | Simple Reset/Power-On Reset | 1 | 4.625V | Push-Pull, Totem Pole | Active Low | Adjustable/Selectable | -40°C ~ 85°C (TA) | Surface Mount | |
|   | MAX6464XR17+IC SUPERVISOR 1 CHANNEL SC70-3 | 3846 | 0.00 | Add To CartInquiry Now | Bulk | - | Obsolete | Simple Reset/Power-On Reset | 1 | 1.7V | Push-Pull, Totem Pole | Active Low | 150ms Minimum | -40°C ~ 125°C (TA) | Surface Mount | |
|   | MAX6463XR44+IC SUPERVISOR 1 CHANNEL SC70-3 | 3504 | 0.00 | Add To CartInquiry Now | Bulk | - | Obsolete | Simple Reset/Power-On Reset | 1 | 4.4V | Open Drain or Open Collector | Active Low | 14µs Typical Propagation Delay | -40°C ~ 125°C (TA) | Surface Mount | |
|   | MAX6463XR16+G24IC SUPERVISOR 1 CHANNEL SC70-3 | 3980 | 0.00 | Add To CartInquiry Now | Bulk | - | Obsolete | Simple Reset/Power-On Reset | 1 | 1.6V | Open Drain or Open Collector | Active Low | 14µs Typical Propagation Delay | -40°C ~ 125°C (TA) | Surface Mount | |
|   | MAX6737XKVHD3+TIC SUPERVISOR PWR MGMT | 5000 | 1.60 | Add To CartInquiry Now | Tape & Reel (TR),Bulk | * | Obsolete | - | - | - | - | - | - | - | - | |
|   | MAX6743XKSHD3+G11IC SUPERVISOR PWR MGMT | 3390 | 0.00 | Add To CartInquiry Now | Bulk | * | Obsolete | - | - | - | - | - | - | - | - | |
|   | MAX824REUK+GA5IC SUPERVISOR PWR MGMT | 3007 | 0.00 | Add To CartInquiry Now | Bulk | * | Obsolete | - | - | - | - | - | - | - | - | |
|   | MAX6706TKA+IC SUPERVISOR 2 CHANNEL SOT23-8 | 2867 | 0.00 | Add To CartInquiry Now | Bulk | - | Obsolete | Multi-Voltage Supervisor | 2 | 3.08V, Adj | Push-Pull, Totem Pole | Active High | 140ms Minimum | -40°C ~ 125°C | Surface Mount | 
Tel