| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | SwitchType | NumberofOutputs | Ratio-Input:Output | OutputConfiguration | OutputType | Interface | Voltage-Load | Voltage-Supply(Vcc/Vdd) | Current-Output(Max) | RdsOn(Typ) | InputType | Features | FaultProtection | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | MIC94040YFL-TRIC PWR SWITCH P-CHAN 1:1 4MLF | 57391 | 0.77 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | General Purpose | 1 | 1:1 | High Side | P-Channel | On/Off | 1.7V ~ 5.5V | Not Required | 3A | 28mOhm | Non-Inverting | - | - | -40°C ~ 125°C (TJ) | Surface Mount | 
|   | FPF2000IC PWR SWITCH P-CHAN 1:1 SC70-5 | 10545 | 1.54 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | IntelliMAX™ | Last Time Buy | General Purpose | 1 | 1:1 | High Side | P-Channel | On/Off | 1.8V ~ 5.5V | Not Required | 50mA | 700mOhm | Non-Inverting | Auto Restart, Status Flag | Current Limiting (Fixed), Over Temperature, UVLO | -40°C ~ 85°C (TA) | Surface Mount | 
|   | TCK323G,LFIC PWR SWITCH N-CHAN 2:1 16WCSP | 17268 | 1.54 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | General Purpose | 1 | 2:1 | High Side | N-Channel | On/Off | 2.3V ~ 36V | Not Required | 2A | 98mOhm | - | Slew Rate Controlled, Status Flag | Over Temperature, Over Voltage, Reverse Current, UVLO | -40°C ~ 85°C (TA) | Surface Mount | 
|   | SIP32102DB-T1-GE1IC PWR SWITCH P-CHAN 1:1 12WCSP | 43680 | 1.41 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | General Purpose | 1 | 1:1 | High Side | P-Channel | On/Off | 2.3V ~ 5.5V | Not Required | 7A | 6.5mOhm | Non-Inverting | Slew Rate Controlled | - | -40°C ~ 85°C (TA) | Surface Mount | 
|   | MIC94041YFL-TRIC PWR SWITCH P-CHAN 1:1 4MLF | 26154 | 0.90 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | General Purpose | 1 | 1:1 | High Side | P-Channel | On/Off | 1.7V ~ 5.5V | Not Required | 3A | 28mOhm | Non-Inverting | Load Discharge | - | -40°C ~ 125°C (TJ) | Surface Mount | 
|   | VNL5090N3TR-EIC PWR DRIVER N-CHAN 1:1 SOT223 | 12675 | 1.44 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | OMNIFET III™, VIPower™ | Active | General Purpose | 1 | 1:1 | Low Side | N-Channel | On/Off | 36V (Max) | - | 13A | 90mOhm (Max) | Non-Inverting | Auto Restart | Current Limiting (Fixed), Open Load Detect, Over Temperature, Over Voltage | -40°C ~ 150°C (TJ) | Surface Mount | 
|   | ZXMS6006SGTAIC PWR DRIVER N-CHAN 1:1 SOT223 | 32000 | 1.60 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | Automotive, AEC-Q101, INTELLIFET® | Active | General Purpose | 1 | 1:1 | Low Side | N-Channel | On/Off | 60V (Max) | 3.3V, 5V | 2.8A | 75mOhm | Non-Inverting | Auto Restart | Current Limiting (Fixed), Over Temperature, Over Voltage | -40°C ~ 125°C (TA) | Surface Mount | 
|   | MIC94063YC6-TRIC PWR SWITCH P-CHAN 1:1 SC70-6 | 3774 | 0.95 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | General Purpose | 1 | 1:1 | High Side | P-Channel | On/Off | 1.7V ~ 5.5V | Not Required | 2A | 77mOhm | Non-Inverting | Load Discharge, Slew Rate Controlled | - | -40°C ~ 125°C (TA) | Surface Mount | 
|   | MIC2039EYM6-TRIC PWR SWITCH P-CHAN 1:1 SOT23-6 | 4332 | 0.98 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | General Purpose | 1 | 1:1 | High Side | P-Channel | On/Off | 2.5V ~ 5.5V | Not Required | 2.5A | 75mOhm | Non-Inverting | Slew Rate Controlled, Status Flag | Current Limiting (Adjustable), Over Temperature, UVLO | -40°C ~ 125°C (TJ) | Surface Mount | 
|   | MIC94060YC6-TRIC PWR SWITCH P-CHAN 1:1 SC70-6 | 20988 | 0.86 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | General Purpose | 1 | 1:1 | High Side | P-Channel | On/Off | 1.7V ~ 5.5V | Not Required | 2A | 77mOhm | Non-Inverting | - | - | -40°C ~ 125°C (TA) | Surface Mount | 
|   | ADP197ACBZ-R7IC PWR SWITCH N-CHAN 1:1 6WLCSP | 12784 | 1.94 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | General Purpose | 1 | 1:1 | High Side | N-Channel | On/Off | 1.8V ~ 5.5V | Not Required | 3A | 12mOhm | Non-Inverting | Slew Rate Controlled | Over Temperature | -40°C ~ 105°C (TJ) | Surface Mount | 
|   | ADP196ACBZ-01-R7IC PWR SWITCH N-CHAN 1:1 6WLCSP | 9993 | 1.94 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | General Purpose | 1 | 1:1 | High Side | N-Channel | On/Off | 1.8V ~ 5.5V | Not Required | 3A | 10mOhm | Non-Inverting | Load Discharge, Slew Rate Controlled | Current Limiting (Fixed), Over Temperature | -40°C ~ 105°C (TJ) | Surface Mount | 
|   | FPF2104IC PWR SWITCH P-CHAN 1:1 SOT23-5 | 38489 | 1.82 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | IntelliMAX™ | Last Time Buy | General Purpose | 1 | 1:1 | High Side | P-Channel | On/Off | 1.8V ~ 5.5V | Not Required | 400mA | 125mOhm | Non-Inverting | Auto Restart, Status Flag | Current Limiting (Fixed), Over Temperature, UVLO | -40°C ~ 85°C (TA) | Surface Mount | 
|   | MIC94043YFL-TRIC PWR SWITCH P-CHAN 1:1 4MLF | 3491 | 1.10 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | General Purpose | 1 | 1:1 | High Side | P-Channel | On/Off | 1.7V ~ 5.5V | Not Required | 3A | 28mOhm | Non-Inverting | Load Discharge, Slew Rate Controlled | - | -40°C ~ 125°C (TJ) | Surface Mount | 
|  | TPS2041CDBVTIC PWR SWITCH N-CHAN 1:1 SOT23-5 | 2966 | 1.36 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | USB Switch | 1 | 1:1 | High Side | N-Channel | On/Off | 4.5V ~ 5.5V | Not Required | 500mA | 97mOhm | Non-Inverting | Load Discharge, Status Flag | Current Limiting (Fixed), Over Temperature, Reverse Current, UVLO | -40°C ~ 125°C (TJ) | Surface Mount | 
|   | FPF2124IC PWR SWITCH P-CHAN 1:1 SOT23-5 | 1659 | 1.96 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | IntelliMAX™ | Last Time Buy | General Purpose | 1 | 1:1 | High Side | P-Channel | On/Off | 1.8V ~ 5.5V | Not Required | 1.5A | 125mOhm | Non-Inverting | - | Current Limiting (Adjustable), Over Temperature, Reverse Current, UVLO | -40°C ~ 85°C (TA) | Surface Mount | 
|   | STMPS2252MTRIC PWR SWITCH 1:2 8SO | 13373 | 1.66 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | General Purpose | 2 | 1:2 | High Side | - | On/Off | 2.7V ~ 5.5V | Not Required | 500mA | 105mOhm | Non-Inverting | - | Current Limiting (Fixed), Over Temperature, Reverse Current, UVLO | -40°C ~ 125°C (TJ) | Surface Mount | 
|   | VNL5050N3TR-EIC PWR DRIVER N-CHAN 1:1 SOT223 | 9050 | 1.67 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | OMNIFET III™, VIPower™ | Active | General Purpose | 1 | 1:1 | Low Side | N-Channel | On/Off | 36V (Max) | 3.5V ~ 5.5V | 19A | 50mOhm (Max) | Non-Inverting | Auto Restart | Current Limiting (Fixed), Over Temperature, Over Voltage | -40°C ~ 150°C (TJ) | Surface Mount | 
|   | ITS42K5DLDFXUMA1IC PWR SWITCH P-CHAN 1:1 TSON10 | 8402 | 1.82 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | General Purpose | 2 | 1:1 | High Side | P-Channel | On/Off | 4.5V ~ 42V | Not Required | 250mA | 2.5Ohm | Non-Inverting | - | Over Temperature, UVLO | -40°C ~ 125°C (TJ) | Surface Mount, Wettable Flank | 
|   | VNN7NV04PTR-EIC PWR DRIVER N-CHAN 1:1 SOT223 | 4398 | 1.82 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | OMNIFET II™, VIPower™ | Active | General Purpose | 1 | 1:1 | Low Side | N-Channel | On/Off | 36V (Max) | Not Required | 6A | 65mOhm (Max) | Non-Inverting | - | Current Limiting (Fixed), Over Temperature, Over Voltage | -40°C ~ 150°C (TJ) | Surface Mount | 
Tel