| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | MotorType-Stepper | MotorType-ACDC | Function | OutputConfiguration | Interface | Technology | StepResolution | Applications | Current-Output | Voltage-Supply | Voltage-Load | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | NJM3777E3-TE2IC STEPPER MOTOR DVR DUAL 24EMP | 3735 | 0.00 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Obsolete | Bipolar | - | Driver - Fully Integrated, Control and Power Stage | Half Bridge (4) | Parallel | Bipolar | 1, 1/2 | General Purpose | 800mA | 4.75V ~ 5.25V | 10V ~ 40V | -20°C ~ 125°C (TJ) | Surface Mount | 
|   | NJM2606AM-TE2IC DC MOTOR CTLR BIPO LV 8DMP | 2682 | 0.00 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Obsolete | - | - | Driver - Fully Integrated, Control and Power Stage | Half Bridge | - | Bipolar | - | General Purpose | 700mA | 1.8V ~ 8V | 1.8V ~ 8V | -20°C ~ 75°C | Surface Mount | 
|   | NJM3771E3-TE2IC STEPPER MOTOR DRIVER 20EMP | 2206 | 0.00 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Obsolete | Bipolar | - | Driver - Fully Integrated, Control and Power Stage | Half Bridge (4) | Parallel | Bipolar | 1, 1/2 | General Purpose | 650mA | 4.75V ~ 5.25V | 10V ~ 40V | -20°C ~ 125°C (TJ) | Surface Mount | 
|   | NJM3771FM2-TE3IC STEPPER MOTOR DRIVER 28PLCC | 2982 | 0.00 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Obsolete | Bipolar | - | Driver - Fully Integrated, Control and Power Stage | Half Bridge (4) | Parallel | Bipolar | 1, 1/2 | General Purpose | 650mA | 4.75V ~ 5.25V | 10V ~ 40V | -20°C ~ 125°C (TJ) | Surface Mount | 
|   | NJM3770AE2-TE2IC STEPPER MOTOR DRIVER 20EMP | 2292 | 0.00 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Obsolete | Bipolar | - | Driver - Fully Integrated, Control and Power Stage | Half Bridge (2) | Parallel | Bipolar | 1, 1/2 | General Purpose | 1.5A | 4.75V ~ 5.25V | 10V ~ 40V | -20°C ~ 125°C (TJ) | Surface Mount | 
|   | NJM3775FM2 -TE3IC STEPPER MOTOR DVR DUAL 28PLCC | 2514 | 0.00 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Obsolete | Bipolar | - | Driver - Fully Integrated, Control and Power Stage | Half Bridge (4) | Parallel | Bipolar | 1, 1/2 | General Purpose | 750mA | 4.75V ~ 5.25V | 10V ~ 40V | -20°C ~ 150°C (TJ) | Surface Mount | 
|   | NJM3773FM2-TE3IC STEPPER MOTOR DVR DUAL 28PLCC | 3695 | 0.00 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Obsolete | Bipolar | - | Driver - Fully Integrated, Control and Power Stage | Half Bridge (4) | Parallel | Bipolar | 1, 1/2 | General Purpose | 750mA | 4.75V ~ 5.25V | 10V ~ 40V | -20°C ~ 125°C (TJ) | Surface Mount | 
|   | NJM3775E3-TE2IC STEPPER MOTOR DVR DUAL 24EMP | 2931 | 0.00 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Obsolete | Bipolar | - | Driver - Fully Integrated, Control and Power Stage | Half Bridge (4) | Parallel | Bipolar | 1, 1/2 | General Purpose | 750mA | 4.75V ~ 5.25V | 10V ~ 40V | -20°C ~ 150°C (TJ) | Surface Mount | 
|   | NJM3717FM2-TE3IC STEPPER MOTOR DRIVER 28PLCC | 3571 | 0.00 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Obsolete | Bipolar | - | Driver - Fully Integrated, Control and Power Stage | Half Bridge (2) | Parallel | Bipolar | 1, 1/2 | General Purpose | 1A | 4.75V ~ 5.25V | 10V ~ 45V | -40°C ~ 150°C (TJ) | Surface Mount | 
|   | NJM3717E2-TE2IC STEPPER MOTOR DRIVER 20EMP | 3061 | 0.00 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Obsolete | Bipolar | - | Driver - Fully Integrated, Control and Power Stage | Half Bridge (2) | Parallel | Bipolar | 1, 1/2 | General Purpose | 1A | 4.75V ~ 5.25V | 10V ~ 45V | -40°C ~ 150°C (TJ) | Surface Mount | 
|   | NJM2670E3-TE2IC H-BRIDGE DRIVER DUAL 24-EMP | 2594 | 0.00 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Obsolete | Bipolar | Brushed DC | Driver - Fully Integrated, Control and Power Stage | Half Bridge (4) | Parallel | Bipolar | - | General Purpose | 1.3A | 4.75V ~ 5.25V | 4V ~ 55V | -40°C ~ 85°C | Surface Mount | 
|   | SMA7077MRIC MOTOR DRIVER SMD | 3788 | 0.00 | Add To CartInquiry Now | Tube | - | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | SLA7073MRFIC MOTOR DRIVER SMD | 3157 | 0.00 | Add To CartInquiry Now | Tube | - | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | SMA7077MPRTIC MOTOR DRIVER SMD | 2420 | 0.00 | Add To CartInquiry Now |   Datasheet | Tube | - | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | SLA7072MPRFIC MOTOR DRIVER SMD | 2628 | 0.00 | Add To CartInquiry Now | Tube | - | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | SMA7077MRBFIC MOTOR DRIVER SMD | 3883 | 0.00 | Add To CartInquiry Now | Tube | - | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | SLA7077MWBIC MOTOR DRIVER SMD | 3530 | 0.00 | Add To CartInquiry Now | Tube | - | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | SMA7072MRIC MOTOR DRIVER SMD | 2001 | 0.00 | Add To CartInquiry Now | Tube | - | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | SLA7072MRFIC MOTOR DRIVER SMD | 3416 | 0.00 | Add To CartInquiry Now | Tube | - | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | SLA7067MBIC MOTOR DRIVER SMD | 3074 | 0.00 | Add To CartInquiry Now |   Datasheet | Tube | - | Obsolete | Unipolar | - | - | - | - | - | - | - | - | - | - | - | Through Hole | 
Tel