| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | DrivenConfiguration | ChannelType | NumberofDrivers | GateType | Voltage-Supply | LogicVoltage-VILVIH | Current-PeakOutput(SourceSink) | InputType | HighSideVoltage-Max(Bootstrap) | Rise/FallTime(Typ) | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | UC2708NEG4IC GATE DRVR LOW-SIDE 16DIP | 2035 | 0.00 | Add To CartInquiry Now |   Datasheet | Tube | - | Obsolete | Low-Side | Independent | 2 | N-Channel, P-Channel MOSFET | 5V ~ 35V | 0.8V, 2V | 3A, 3A | Non-Inverting | - | 25ns, 25ns | -25°C ~ 85°C (TA) | Through Hole | 
| _4040208^C.jpg)  | UC2710TIC GATE DRVR LOW-SIDE TO220-5 | 3766 | 5.01 | Add To CartInquiry Now |   Datasheet | Tube,Tube | - | Obsolete | Low-Side | Single | 1 | IGBT, N-Channel MOSFET | 4.7V ~ 18V | 0.8V, 2V | 6A, 6A | Inverting, Non-Inverting | - | 85ns, 85ns | -55°C ~ 150°C (TJ) | Through Hole | 
| _4040208^C.jpg)  | UC2710TG3IC GATE DRVR LOW-SIDE TO220-5 | 2930 | 0.00 | Add To CartInquiry Now |   Datasheet | Tube | - | Obsolete | Low-Side | Single | 1 | IGBT, N-Channel MOSFET | 4.7V ~ 18V | 0.8V, 2V | 6A, 6A | Inverting, Non-Inverting | - | 85ns, 85ns | -55°C ~ 150°C (TJ) | Through Hole | 
|   | UC2714DG4IC GATE DRVR LOW-SIDE 8SOIC | 2548 | 0.00 | Add To CartInquiry Now |   Datasheet | Tube | - | Discontinued at Mosen | Low-Side | Synchronous | 2 | N-Channel, P-Channel MOSFET | 7V ~ 20V | 0.8V, 2V | 500mA, 1A | Non-Inverting | - | 30ns, 25ns | -40°C ~ 150°C (TJ) | Surface Mount | 
|  | UC2714DPIC GATE DRVR LOW-SIDE 16SOIC | 3946 | 0.00 | Add To CartInquiry Now | Tube | - | Obsolete | Low-Side | Synchronous | 2 | N-Channel, P-Channel MOSFET | 7V ~ 20V | 0.8V, 2V | 500mA, 1A | Non-Inverting | - | 30ns, 25ns | -40°C ~ 150°C (TJ) | Surface Mount | |
|  | UC2714DPG4IC GATE DRVR LOW-SIDE 16SOIC | 2088 | 0.00 | Add To CartInquiry Now | Tube | - | Obsolete | Low-Side | Synchronous | 2 | N-Channel, P-Channel MOSFET | 7V ~ 20V | 0.8V, 2V | 500mA, 1A | Non-Inverting | - | 30ns, 25ns | -40°C ~ 150°C (TJ) | Surface Mount | |
|   | UC2714NG4IC GATE DRVR LOW-SIDE 8DIP | 2603 | 0.00 | Add To CartInquiry Now |   Datasheet | Tube | - | Obsolete | Low-Side | Synchronous | 2 | N-Channel, P-Channel MOSFET | 7V ~ 20V | 0.8V, 2V | 500mA, 1A | Non-Inverting | - | 30ns, 25ns | -40°C ~ 150°C (TJ) | Through Hole | 
|   | UC2715NG4IC GATE DRVR LOW-SIDE 8DIP | 2749 | 0.00 | Add To CartInquiry Now |   Datasheet | Tube | - | Obsolete | Low-Side | Synchronous | 2 | N-Channel, P-Channel MOSFET | 7V ~ 20V | 0.8V, 2V | 500mA, 1A | Non-Inverting | - | 30ns, 25ns | -40°C ~ 150°C (TJ) | Through Hole | 
|   | UC3706DWG4IC GATE DRVR LOW-SIDE 16SOIC | 3938 | 0.00 | Add To CartInquiry Now |   Datasheet | Tube | - | Discontinued at Mosen | Low-Side | Independent | 2 | N-Channel MOSFET | 5V ~ 40V | 0.8V, 2.2V | 1.5A, 1.5A | Inverting, Non-Inverting | - | 40ns, 30ns | 0°C ~ 70°C (TA) | Surface Mount | 
|   | UC3706NG4IC GATE DRVR LOW-SIDE 16DIP | 3440 | 0.00 | Add To CartInquiry Now |   Datasheet | Tube | - | Discontinued at Mosen | Low-Side | Independent | 2 | N-Channel MOSFET | 5V ~ 40V | 0.8V, 2.2V | 1.5A, 1.5A | Inverting, Non-Inverting | - | 40ns, 30ns | 0°C ~ 70°C (TA) | Through Hole | 
|   | UC3707NG4IC GATE DRVR LOW-SIDE 16DIP | 3389 | 0.00 | Add To CartInquiry Now |   Datasheet | Tube | - | Discontinued at Mosen | Low-Side | Independent | 2 | N-Channel MOSFET | 5V ~ 40V | 0.8V, 2.2V | 1.5A, 1.5A | Inverting, Non-Inverting | - | 40ns, 40ns | 0°C ~ 70°C (TA) | Through Hole | 
|   | UC3707QIC GATE DRVR LOW-SIDE 20PLCC | 3716 | 4.40 | Add To CartInquiry Now |   Datasheet | Tube,Tube | - | Obsolete | Low-Side | Independent | 2 | N-Channel MOSFET | 5V ~ 40V | 0.8V, 2.2V | 1.5A, 1.5A | Inverting, Non-Inverting | - | 40ns, 40ns | 0°C ~ 70°C (TA) | Surface Mount | 
|   | UC3707QG3IC GATE DRVR LOW-SIDE 20PLCC | 2623 | 0.00 | Add To CartInquiry Now |   Datasheet | Tube | - | Obsolete | Low-Side | Independent | 2 | N-Channel MOSFET | 5V ~ 40V | 0.8V, 2.2V | 1.5A, 1.5A | Inverting, Non-Inverting | - | 40ns, 40ns | 0°C ~ 70°C (TA) | Surface Mount | 
|   | UC3708DWG4IC GATE DRVR LOW-SIDE 16SOIC | 2949 | 0.00 | Add To CartInquiry Now |   Datasheet | Tube | - | Discontinued at Mosen | Low-Side | Independent | 2 | N-Channel, P-Channel MOSFET | 5V ~ 35V | 0.8V, 2V | 3A, 3A | Non-Inverting | - | 25ns, 25ns | 0°C ~ 70°C (TA) | Surface Mount | 
|   | UC3708NG4IC GATE DRVR LOW-SIDE 8DIP | 2877 | 0.00 | Add To CartInquiry Now |   Datasheet | Tube | - | Discontinued at Mosen | Low-Side | Independent | 2 | N-Channel, P-Channel MOSFET | 5V ~ 35V | 0.8V, 2V | 3A, 3A | Non-Inverting | - | 25ns, 25ns | 0°C ~ 70°C (TA) | Through Hole | 
|   | UC3709NG4IC GATE DRVR LOW-SIDE 8DIP | 3539 | 0.00 | Add To CartInquiry Now |   Datasheet | Tube | - | Discontinued at Mosen | Low-Side | Independent | 2 | N-Channel, P-Channel MOSFET | 5V ~ 40V | 0.8V, 2.2V | 1.5A, 1.5A | Inverting | - | 20ns, 20ns | -55°C ~ 125°C (TJ) | Through Hole | 
|   | UC3710DWG4IC GATE DRVR LOW-SIDE 16SOIC | 3062 | 0.00 | Add To CartInquiry Now |   Datasheet | Tube | - | Discontinued at Mosen | Low-Side | Single | 1 | IGBT, N-Channel MOSFET | 4.7V ~ 18V | 0.8V, 2V | 6A, 6A | Inverting, Non-Inverting | - | 85ns, 85ns | -55°C ~ 150°C (TJ) | Surface Mount | 
|   | UC3710NG4IC GATE DRVR LOW-SIDE 8DIP | 2695 | 0.00 | Add To CartInquiry Now |   Datasheet | Tube | - | Discontinued at Mosen | Low-Side | Single | 1 | IGBT, N-Channel MOSFET | 4.7V ~ 18V | 0.8V, 2V | 6A, 6A | Inverting, Non-Inverting | - | 85ns, 85ns | -55°C ~ 150°C (TJ) | Through Hole | 
|  | UC3714DPG4IC GATE DRVR LOW-SIDE 16SOIC | 2289 | 0.00 | Add To CartInquiry Now |   Datasheet | Tube | - | Obsolete | Low-Side | Synchronous | 2 | N-Channel, P-Channel MOSFET | 7V ~ 20V | 0.8V, 2V | 500mA, 1A | Non-Inverting | - | 30ns, 25ns | 0°C ~ 150°C (TJ) | Surface Mount | 
|   | UCC27324PG4IC GATE DRVR LOW-SIDE 8DIP | 3360 | 0.00 | Add To CartInquiry Now |   Datasheet | Tube | - | Discontinued at Mosen | Low-Side | Independent | 2 | N-Channel, P-Channel MOSFET | 4.5V ~ 15V | 1V, 2V | 4A, 4A | Non-Inverting | - | 20ns, 15ns | -55°C ~ 150°C (TJ) | Through Hole | 
Tel