| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | InputImpedance | MeasurementError | Voltage-I/OHigh | Voltage-I/OLow | Current-Supply | Voltage-Supply | MeterType | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | AD7751ARSENERGY METERING IC | 2450 | 2.11 | Add To CartInquiry Now |   Datasheet | Bulk | AD7751 | Active | 400kOhm | 0.1% | 2.4V, 4.5V | 0.8V, 0.5V | 2mA | 4.5 V ~ 5.5 V | Single Phase | -40°C ~ 85°C | Surface Mount | 
|   | AD7751AANENERGY METERING IC | 3224 | 2.19 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | 400kOhm | 0.1% | 2.4V, 4.5V | 0.8V, 0.5V | 2mA | 4.75 V ~ 5.25 V | Single Phase | -40°C ~ 85°C | Through Hole | 
|   | AD7751ANENERGY METERING IC | 2773 | 2.19 | Add To CartInquiry Now |   Datasheet | Bulk | AD7751 | Active | 400kOhm | 0.1% | 2.4V, 4.5V | 0.8V, 0.5V | 2mA | 4.5 V ~ 5.5 V | Single Phase | -40°C ~ 85°C | Through Hole | 
|   | AD71056ARZIC ENERGY METERING 1PHASE 16SOIC | 426 | 4.35 | Add To CartInquiry Now |   Datasheet | Tube | - | Active | 320kOhm | 0.1% | 2.4V | 0.8V | 5mA | 4.75 V ~ 5.25 V | Single Phase | -40°C ~ 85°C | Surface Mount | 
|   | ADE7755ARSZIC ENERGY METERING 1PHASE 24SSOP | 2192 | 5.76 | Add To CartInquiry Now |   Datasheet | Bulk,Tube | - | Active | 390kOhm | 0.1% | 2.4V | 0.8V | 3mA | 4.75 V ~ 5.25 V | Single Phase | -40°C ~ 85°C | Surface Mount | 
|   | ADE7751ARSZIC ENERGY METERING 1PHASE 24SSOP | 2643 | 6.10 | Add To CartInquiry Now |   Datasheet | Bulk,Tube | - | Active | 390kOhm | 0.1% | 2.4V, 4V, 4.5V | 0.5V, 0.8V | 3mA | 4.75 V ~ 5.25 V | Single Phase | -40°C ~ 85°C | Surface Mount | 
|   | ADE7854AACPZ-RLIC ENERGY METER MULTIFUN 40LFCSP | 2638 | 12.84 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | 400kOhm | 0.2% | 2V, 2.4V | 0.4V, 0.8V | 20mA | 2.8 V ~ 3.7 V | 3 Phase | -40°C ~ 85°C | Surface Mount | 
|  | LTC2946CDE#PBFIC ENERGY MONITOR I2C 16DFN | 3261 | 11.91 | Add To CartInquiry Now |   Datasheet | Tube | - | Active | - | 0.4% | - | - | 900µA | 2.7 V ~ 100 V | Single Phase | 0°C ~ 70°C | Surface Mount | 
|   | LTC2946CMS-1#PBFIC ENERGY MONITOR I2C 16MSOP | 106 | 11.91 | Add To CartInquiry Now |   Datasheet | Tube | - | Active | - | 0.4% | - | - | 900µA | 2.7 V ~ 100 V | Single Phase | 0°C ~ 70°C | Surface Mount | 
|   | ADE7854AACPZIC ENERGY METERING 3PH 40LFCSP | 354 | 12.84 | Add To CartInquiry Now |   Datasheet | Tray | - | Active | 400kOhm | 0.2% | 2V, 2.4V | 0.4V, 0.8V | 20mA | 2.8 V ~ 3.7 V | 3 Phase | -40°C ~ 85°C | Surface Mount | 
|   | ADE7816ACPZIC POWER METER 3 PHASE 40LFCSP | 120 | 13.98 | Add To CartInquiry Now |   Datasheet | Tray | - | Active | 130kOhm, 400kOhm | 0.1% | 2V, 2.4V | 0.4V, 0.8V | 25mA | 3 V ~ 3.6 V | Single Phase | -40°C ~ 85°C | Surface Mount | 
|  | LTC2946HDE-1#PBFIC ENERGY MONITOR I2C 16DFN | 2272 | 15.09 | Add To CartInquiry Now |   Datasheet | Tube | - | Active | - | 0.5% | - | - | 900µA | 2.7 V ~ 100 V | Single Phase | -40°C ~ 125°C | Surface Mount | 
|   | LTC2946HMS-1#PBFIC ENERGY MONITOR I2C 16MSOP | 150 | 15.09 | Add To CartInquiry Now |   Datasheet | Tube | - | Active | - | 0.5% | - | - | 900µA | 2.7 V ~ 100 V | Single Phase | -40°C ~ 125°C | Surface Mount | 
|   | MCP3905L-I/SSIC POWER METERING-1 PHASE 24SSOP | 358 | 2.51 | Add To CartInquiry Now |   Datasheet | Tube | - | Active | 390kOhm | 0.1% | 2.4V | 0.85V | 2.7mA | 4.5 V ~ 5.5 V | Single Phase | -40°C ~ 85°C | Surface Mount | 
|   | 71M6201-IL/FIC POWER METER 1-PHASE 8SOIC | 190 | 2.89 | Add To CartInquiry Now |   Datasheet | Tube | - | Discontinued at Mosen | - | 0.2% | - | - | 770µA | 2.5 V ~ 3.6 V | Single Phase | -40°C ~ 85°C | Surface Mount | 
|   | STPM10BTRIC ENERGY METER 1 PHASE 20TSSOP | 2393 | 3.55 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Not For New Designs | 100kOhm | 0.1% | 1.5V | 0.8V | 5mA | 3.165 V ~ 5.5 V | Single Phase | -40°C ~ 85°C | Surface Mount | 
|   | AD71056ARZ-RLIC ENERGY METERING 1PHASE 16SOIC | 2180 | 4.35 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | 320kOhm | 0.1% | 2.4V | 0.8V | 5mA | 4.75 V ~ 5.25 V | Single Phase | -40°C ~ 85°C | Surface Mount | 
|   | 71M6541D-IGTR/FIC ENERGY METER SGL PHSE 64LQFP | 3721 | 4.90 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | Single Converter Technology® | Discontinued at Mosen | - | 0.1% | 2V | 0.8V | - | 3 V ~ 3.6 V | Single Phase | -40°C ~ 85°C | Surface Mount | 
|   | CS5460CK-ISZIC SNGL-PHS BI-DIRECT. POWER/ENE | 560 | 4.92 | Add To CartInquiry Now | Tube | - | Last Time Buy | 30kOhm | 0.1% | 4V, 4V | 0.4V | 2.9mA | 4.5 V ~ 5.5 V | Single Phase | -40°C ~ 85°C (TA) | Surface Mount | |
|   | CS5463K-ISZIC SINGLE PHASE POWER/ENERGY | 417 | 5.11 | Add To CartInquiry Now |   Datasheet | Tube | - | Active | 30kOhm | 0.1% | 4V, 4V | 0.4V | 2.9mA | 3.135 V ~ 5.25 V | Single Phase | -40°C ~ 85°C (TA) | Surface Mount | 
Tel