| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | BatteryChemistry | NumberofCells | Current-Charging | ProgrammableFeatures | FaultProtection | ChargeCurrent-Max | BatteryPackVoltage | Voltage-Supply(Max) | Interface | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | LTC4009IUF#PBFIC BAT CHG MULT-CHEM 1-4CL 20QFN | 577 | 10.29 | Add To CartInquiry Now |   Datasheet | Tube | - | Active | Multi-Chemistry | 1 ~ 4 | Constant - Programmable | - | Over Voltage, Reverse Current | - | 16.8V | 28V | - | -40°C ~ 125°C (TA) | Surface Mount | 
|   | BQ24400DIC BATT CHG MULTI-CHEM 8SOIC | 2225 | 10.26 | Add To CartInquiry Now |   Datasheet | Tube | - | Active | Multi-Chemistry | - | - | Timer, Voltage | - | - | - | 6V | - | -20°C ~ 70°C (TA) | Surface Mount | 
|   | BQ24002PWPIC BATT CHG LI-ION 1CEL 20HTSSOP | 217 | 10.44 | Add To CartInquiry Now |   Datasheet | Tube | - | Active | Lithium Ion | 1 | Constant | Current, Timer | Over Temperature | 1.2A | 4.2V | 10V | - | -40°C ~ 70°C (TA) | Surface Mount | 
|   | MAX745EAP+IC BATT CHG LI-ION 1-4CEL 20SSOP | 660 | 11.00 | Add To CartInquiry Now |   Datasheet | Tube | - | Active | Lithium Ion | 1 ~ 4 | Constant - Programmable | - | - | 4A | 18V (Max) | 24V | - | -40°C ~ 85°C (TA) | Surface Mount | 
|   | LT1511CSW#PBFIC BATT CHG MULTI-CHEM 24SOIC | 113 | 18.08 | Add To CartInquiry Now |   Datasheet | Tube | - | Active | Multi-Chemistry | - | Constant - Programmable | - | Over Voltage | 3A | 20V (Max) | 28V | - | 0°C ~ 70°C (TA) | Surface Mount | 
|   | LTM8062EV#PBFIC BATT CHG MULT-CHEM 1CEL 77LGA | 190 | 23.73 | Add To CartInquiry Now |   Datasheet | Tray | µModule® | Active | Multi-Chemistry | 1 | Constant | Timer | - | 2.1A | - | 32V | - | -40°C ~ 125°C (TA) | Surface Mount | 
|   | LTM8062AEV#PBFIC BATT CHG MULT-CHEM 1CEL 77LGA | 616 | 24.57 | Add To CartInquiry Now |   Datasheet | Tray | µModule® | Active | Multi-Chemistry | 1 | Constant | Timer | - | 2.1A | - | 32V | - | -40°C ~ 125°C (TA) | Surface Mount | 
|   | RT9527GQWIC BATT CHG LI-ION 1CELL 8WDFN | 2721 | 0.91 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Lithium Ion | 1 | Constant - Programmable | Timer | Over Voltage | 600mA | 4.2V | 6V | - | -40°C ~ 85°C (TA) | Surface Mount | 
|   | XC6808A4D28R-GIC BATT CHG LI-ION 1CELL 6USP | 2928 | 1.33 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | XC680x | Active | Lithium Ion/Polymer | 1 | Constant - Programmable | Current | Over Current, Over Temperature, Reverse Current | 40mA | 4.35V | 6V | USB | -40°C ~ 85°C (TA) | Surface Mount | 
|   | BQ24045DSQRIC BATT CHG LI-ION 1CELL 10SON | 2479 | 1.71 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Lithium Ion/Polymer | 1 | Constant - Programmable | Current | Over Temperature, Over Voltage, Short Circuit | 1A | 4.35V | 28V | - | 0°C ~ 125°C (TJ) | Surface Mount | 
|   | BQ24157YFFRIC BATT CHG LI-ION 1CELL 20DSBGA | 3611 | 1.97 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Lithium Ion/Polymer | 1 | Constant - Programmable | Current | Over Temperature, Over Voltage | 1.55A | 4.44V (Max) | 6V | I²C | -30°C ~ 85°C (TA) | Surface Mount | 
|   | MP2615GQ-ZIC BATT CHG LI-ION 1-2CELL 16QFN | 2619 | 2.38 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Lithium Ion/Polymer | 1 ~ 2 | Constant - Programmable | Timer | Over Current, Over Temperature | 2A | 8.4V | 18V | - | -40°C ~ 85°C (TA) | Surface Mount | 
|   | L6924UTRIC BATT CHG LI-ION 1CEL 16VFQFPN | 2262 | 2.51 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Lithium Ion/Polymer | 1 | Constant - Programmable | Current, Timer | Over Temperature | 1A | 4.2V | 12V | USB | -40°C ~ 125°C (TJ) | Surface Mount | 
|   | MAX14578AEETE+TIC BATT CHG LI-ION 16TQFN | 3452 | 2.99 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Lithium Ion | - | - | - | - | - | 4.2V | 5.5V | USB | -40°C ~ 85°C (TA) | Surface Mount | 
|   | MAX1736EUT42+TIC BATT CHG LI-ION 1CELL SOT23-6 | 2474 | 3.90 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Lithium Ion | 1 | Constant | - | - | - | 4.2V | 22V | - | -40°C ~ 85°C (TA) | Surface Mount | 
|   | BQ24061DRCTIC BATT CHG LI-ION 1CELL 10VSON | 410 | 3.25 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Lithium Ion/Polymer | 1 | Constant - Programmable | Timer | Over Temperature, Over Voltage, Short Circuit | 1A | 4.2V | 16.5V | - | -40°C ~ 85°C (TA) | Surface Mount | 
|   | BQ24064DRCTIC BATT CHG LI-ION 1CELL 10VSON | 2013 | 3.26 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Lithium Ion/Polymer | 1 | Constant - Programmable | Timer | Over Temperature, Over Voltage, Short Circuit | 1A | 4.2V | 16.5V | - | -40°C ~ 85°C (TA) | Surface Mount | 
|   | MAX8600ETD+TIC BATT CHG LI-ION 1CELL 14TDFN | 2644 | 4.11 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Lithium Ion | 1 | Constant - Programmable | Timer | Over Temperature, Over Voltage | 1A | 4.2V | 14V | - | -40°C ~ 85°C (TA) | Surface Mount | 
|   | MCP73871-3CCI/MLIC BATT CHG LI-ION 1CELL 20QFN | 268 | 2.42 | Add To CartInquiry Now |   Datasheet | Tube | - | Active | Lithium Ion/Polymer | 1 | Constant - Programmable | Timer | Over Temperature | 1.1A | 4.35V | 6V | USB | -40°C ~ 85°C (TA) | Surface Mount | 
|   | MCP73871-1CCI/MLIC BATT CHG LI-ION 1CELL 20QFN | 168 | 2.42 | Add To CartInquiry Now |   Datasheet | Tube | - | Active | Lithium Ion/Polymer | 1 | Constant - Programmable | Timer | Over Temperature | 1.1A | 4.1V | 6V | USB | -40°C ~ 85°C (TA) | Surface Mount | 
Tel