| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Package/Case | Packaging | Series | ProductStatus | BaseResonator | Type | Frequency | Function | Output | Voltage-Supply | FrequencyStability | AbsolutePullRange(APR) | OperatingTemperature | SpreadSpectrumBandwidth | Current-Supply(Max) | Ratings | MountingType | Size/Dimension | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | OJEMDLVTNF-212.500000OSC XO 212.5MHZ 3.3V LVDS SMD | 2919 | 32.47 | Add To CartInquiry Now |   Datasheet | 8-SMD, No Lead | Strip | OJ-M | Active | Crystal | XO (Standard) | 212.5 MHz | Enable/Disable | LVDS | 3.3V | ±25ppm | - | -40°C ~ 85°C | - | 90mA | - | Surface Mount | 0.197 L x 0.126 W (5.00mm x 3.20mm) | 
|  | ODEMDLLTNF-300.000000OSC XO 300MHZ 3.3V LVPECL SMD | 2277 | 32.47 | Add To CartInquiry Now |   Datasheet | 8-SMD, No Lead | Strip | OD-M | Active | Crystal | XO (Standard) | 300 MHz | Enable/Disable | LVPECL | 3.3V | ±25ppm | - | -40°C ~ 85°C | - | 110mA | - | Surface Mount | 0.276 L x 0.197 W (7.00mm x 5.00mm) | 
|  | ODJMDLVTNF-312.500000OSC XO 312.5MHZ 2.5V LVDS SMD | 2631 | 32.47 | Add To CartInquiry Now |   Datasheet | 8-SMD, No Lead | Strip | OD-M | Active | Crystal | XO (Standard) | 312.5 MHz | Enable/Disable | LVDS | 2.5V | ±25ppm | - | -40°C ~ 85°C | - | 80mA | - | Surface Mount | 0.276 L x 0.197 W (7.00mm x 5.00mm) | 
|  | ODEMDLLTNF-125.000000OSC XO 125MHZ 3.3V LVPECL SMD | 2322 | 32.47 | Add To CartInquiry Now |   Datasheet | 8-SMD, No Lead | Strip | OD-M | Active | Crystal | XO (Standard) | 125 MHz | Enable/Disable | LVPECL | 3.3V | ±25ppm | - | -40°C ~ 85°C | - | 110mA | - | Surface Mount | 0.276 L x 0.197 W (7.00mm x 5.00mm) | 
|  | OJJMDLVTNF-212.500000OSC XO 212.5MHZ 2.5V LVDS SMD | 3719 | 32.47 | Add To CartInquiry Now |   Datasheet | 8-SMD, No Lead | Strip | OJ-M | Active | Crystal | XO (Standard) | 212.5 MHz | Enable/Disable | LVDS | 2.5V | ±25ppm | - | -40°C ~ 85°C | - | 80mA | - | Surface Mount | 0.197 L x 0.126 W (5.00mm x 3.20mm) | 
|  | ODJMDLLTNF-200.000000OSC XO 200MHZ 2.5V LVPECL SMD | 3629 | 32.47 | Add To CartInquiry Now |   Datasheet | 8-SMD, No Lead | Strip | OD-M | Active | Crystal | XO (Standard) | 200 MHz | Enable/Disable | LVPECL | 2.5V | ±25ppm | - | -40°C ~ 85°C | - | 95mA | - | Surface Mount | 0.276 L x 0.197 W (7.00mm x 5.00mm) | 
|  | ODEMDLLTNF-100.000000OSC XO 100MHZ 3.3V LVPECL SMD | 2987 | 32.47 | Add To CartInquiry Now |   Datasheet | 8-SMD, No Lead | Strip | OD-M | Active | Crystal | XO (Standard) | 100 MHz | Enable/Disable | LVPECL | 3.3V | ±25ppm | - | -40°C ~ 85°C | - | 110mA | - | Surface Mount | 0.276 L x 0.197 W (7.00mm x 5.00mm) | 
|  | OJJMDLLTNF-200.000000OSC XO 200MHZ 2.5V LVPECL SMD | 2048 | 32.47 | Add To CartInquiry Now |   Datasheet | 8-SMD, No Lead | Strip | OJ-M | Active | Crystal | XO (Standard) | 200 MHz | Enable/Disable | LVPECL | 2.5V | ±25ppm | - | -40°C ~ 85°C | - | 95mA | - | Surface Mount | 0.197 L x 0.126 W (5.00mm x 3.20mm) | 
|  | ODJMDLVTNF-200.000000OSC XO 200MHZ 2.5V LVDS SMD | 3280 | 32.47 | Add To CartInquiry Now |   Datasheet | 8-SMD, No Lead | Strip | OD-M | Active | Crystal | XO (Standard) | 200 MHz | Enable/Disable | LVDS | 2.5V | ±25ppm | - | -40°C ~ 85°C | - | 80mA | - | Surface Mount | 0.276 L x 0.197 W (7.00mm x 5.00mm) | 
|  | OJKMDLVTNF-212.500000OSC XO 212.5MHZ 1.8V LVDS SMD | 3733 | 32.47 | Add To CartInquiry Now |   Datasheet | 8-SMD, No Lead | Strip | OJ-M | Active | Crystal | XO (Standard) | 212.5 MHz | Enable/Disable | LVDS | 1.8V | ±25ppm | - | -40°C ~ 85°C | - | 70mA | - | Surface Mount | 0.197 L x 0.126 W (5.00mm x 3.20mm) | 
|  | ODEMDLVTNF-100.000000OSC XO 100MHZ 3.3V LVDS SMD | 2873 | 32.47 | Add To CartInquiry Now |   Datasheet | 8-SMD, No Lead | Strip | OD-M | Active | Crystal | XO (Standard) | 100 MHz | Enable/Disable | LVDS | 3.3V | ±25ppm | - | -40°C ~ 85°C | - | 90mA | - | Surface Mount | 0.276 L x 0.197 W (7.00mm x 5.00mm) | 
|  | OJJMDLVTNF-200.000000OSC XO 200MHZ 2.5V LVDS SMD | 2436 | 32.47 | Add To CartInquiry Now |   Datasheet | 8-SMD, No Lead | Strip | OJ-M | Active | Crystal | XO (Standard) | 200 MHz | Enable/Disable | LVDS | 2.5V | ±25ppm | - | -40°C ~ 85°C | - | 80mA | - | Surface Mount | 0.197 L x 0.126 W (5.00mm x 3.20mm) | 
|  | ODJMDLLTNF-156.250000OSC XO 156.25MHZ 2.5V LVPECL SMD | 3155 | 32.47 | Add To CartInquiry Now |   Datasheet | 8-SMD, No Lead | Strip | OD-M | Active | Crystal | XO (Standard) | 156.25 MHz | Enable/Disable | LVPECL | 2.5V | ±25ppm | - | -40°C ~ 85°C | - | 95mA | - | Surface Mount | 0.276 L x 0.197 W (7.00mm x 5.00mm) | 
|  | OJEMDLVTNF-300.000000OSC XO 300MHZ 3.3V LVDS SMD | 2960 | 32.47 | Add To CartInquiry Now |   Datasheet | 8-SMD, No Lead | Strip | OJ-M | Active | Crystal | XO (Standard) | 300 MHz | Enable/Disable | LVDS | 3.3V | ±25ppm | - | -40°C ~ 85°C | - | 90mA | - | Surface Mount | 0.197 L x 0.126 W (5.00mm x 3.20mm) | 
|  | ODEMDLVTNF-312.500000OSC XO 312.5MHZ 3.3V LVDS SMD | 2396 | 32.47 | Add To CartInquiry Now |   Datasheet | 8-SMD, No Lead | Strip | OD-M | Active | Crystal | XO (Standard) | 312.5 MHz | Enable/Disable | LVDS | 3.3V | ±25ppm | - | -40°C ~ 85°C | - | 90mA | - | Surface Mount | 0.276 L x 0.197 W (7.00mm x 5.00mm) | 
|   | 530FC311M040DGXTAL OSC XO 311.0400MHZ LVDS SMD | 2805 | 33.25 | Add To CartInquiry Now |   Datasheet | 6-SMD, No Lead | Strip | Si530 | Active | Crystal | XO (Standard) | 311.04 MHz | Enable/Disable | LVDS | 2.5V | ±7ppm | - | -40°C ~ 85°C | - | 98mA | - | Surface Mount | 0.276 L x 0.197 W (7.00mm x 5.00mm) | 
|   | DOCAT050F-020.0MXTAL OSC OCXO 20.0000MHZ LVCMOS | 3682 | 33.75 | Add To CartInquiry Now |   Datasheet | 6-SMD, No Lead | Tape & Reel (TR),Cut Tape (CT) | DOCAT | Active | Crystal | OCXO | 20 MHz | - | LVCMOS | 3.3V | ±50ppb | - | 0°C ~ 70°C | - | - | - | Surface Mount | 0.555 L x 0.358 W (14.10mm x 9.10mm) | 
|   | DOCAT020F-010.0MXTAL OSC OCXO 10.0000MHZ LVCMOS | 2467 | 37.51 | Add To CartInquiry Now |   Datasheet | 6-SMD, No Lead | Tape & Reel (TR),Cut Tape (CT) | DOCAT | Active | Crystal | OCXO | 10 MHz | - | LVCMOS | 3.3V | ±20ppb | - | 0°C ~ 70°C | - | - | - | Surface Mount | 0.555 L x 0.358 W (14.10mm x 9.10mm) | 
|   | DOCAT020V-010.0MXTAL OSC VCOCXO 10.0000MHZ LVCMO | 2621 | 37.51 | Add To CartInquiry Now |   Datasheet | 6-SMD, No Lead | Tape & Reel (TR),Cut Tape (CT) | DOCAT | Active | Crystal | VCOCXO | 10 MHz | - | LVCMOS | 3.3V | ±20ppb | - | 0°C ~ 70°C | - | - | - | Surface Mount | 0.555 L x 0.358 W (14.10mm x 9.10mm) | 
|   | DOCAT020V-050.0MXTAL OSC VCOCXO 50.0000MHZ LVCMO | 3707 | 37.51 | Add To CartInquiry Now |   Datasheet | 6-SMD, No Lead | Tape & Reel (TR),Cut Tape (CT) | DOCAT | Active | Crystal | VCOCXO | 50 MHz | - | LVCMOS | 3.3V | ±20ppb | - | 0°C ~ 70°C | - | - | - | Surface Mount | 0.555 L x 0.358 W (14.10mm x 9.10mm) | 
Tel