| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | OutputType | ZeroCrossingCircuit | NumberofChannels | Voltage-Isolation | Voltage-OffState | StaticdV/dt(Min) | Current-LEDTrigger(Ift)(Max) | Current-OnState(It(RMS))(Max) | Current-Hold(Ih) | TurnOnTime | Voltage-Forward(Vf)(Typ) | Current-DCForward(If)(Max) | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | TLP160J(TPL,U,C,F)PHOTOCOUPLER | 2901 | 0.00 | Add To CartInquiry Now | Tape & Reel (TR) | * | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | TLP161J(V4DMT7TRCFPHOTOCOUPLER | 3165 | 0.00 | Add To CartInquiry Now | Tape & Reel (TR) | * | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | TLP160G(T5-TPL,U,FPHOTOCOUPLER | 3122 | 0.00 | Add To CartInquiry Now | Tape & Reel (TR) | * | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | TLP160G(TPL,U,F)PHOTOCOUPLER | 2116 | 0.00 | Add To CartInquiry Now | Tape & Reel (TR) | * | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | TLP266J(T7,EPHOTOCOUPLER SO6 | 3213 | 0.00 | Add To CartInquiry Now | Tube | - | Active | Triac | Yes | 1 | 3750Vrms | 600 V | 200V/µs | 10mA | 70 mA | 600µA | 30µs | 1.27V | 50 mA | -40°C ~ 100°C | Surface Mount | |
|   | TLP160G(TEE-TPL,F)PHOTOCOUPLER | 3718 | 0.00 | Add To CartInquiry Now | Tape & Reel (TR) | * | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | TLP265J(T7-TPR,EPHOTOCOUPLER SO6 | 2952 | 0.00 | Add To CartInquiry Now | Tape & Reel (TR) | - | Active | Triac | No | 1 | 3750Vrms | 600 V | 500V/µs (Typ) | 7mA | 70 mA | 1mA | 100µs | 1.27V | 50 mA | -40°C ~ 100°C | Surface Mount | |
|   | TLP160G(SIEMTPRS,FPHOTOCOUPLER | 3606 | 0.00 | Add To CartInquiry Now | Tape & Reel (TR) | * | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | TLP161J(OMT30,UC,FPHOTOCOUPLER | 3173 | 0.00 | Add To CartInquiry Now | Tape & Reel (TR) | * | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | TLP265J(V4T7TR,E(TPHOTOCOUPLER SO6 | 3048 | 0.00 | Add To CartInquiry Now | Tape & Reel (TR) | - | Active | Triac | No | 1 | 3750Vrms | 600 V | 500V/µs (Typ) | 7mA | 70 mA | 1mA | 100µs | 1.27V | 50 mA | -40°C ~ 100°C | Surface Mount | |
|   | TLP160J(V4T7TLUC,FPHOTOCOUPLER | 3721 | 0.00 | Add To CartInquiry Now | Tape & Reel (TR) | * | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | TLP160J(V4DMT7TR,FPHOTOCOUPLER | 3462 | 0.00 | Add To CartInquiry Now | Tape & Reel (TR) | * | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | TLP161G(T5TL,U,C,FPHOTOCOUPLER | 2145 | 0.00 | Add To CartInquiry Now | Tape & Reel (TR) | * | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | TLP161J(V4-U,C,F)PHOTOCOUPLER | 2339 | 0.00 | Add To CartInquiry Now | Tape & Reel (TR) | * | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | TLP161G(TPL,U,C,F)PHOTOCOUPLER | 3262 | 0.00 | Add To CartInquiry Now | Tape & Reel (TR) | * | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | TLP160G(DT-TPL,F)PHOTOCOUPLER | 3294 | 0.00 | Add To CartInquiry Now | Tape & Reel (TR) | * | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | TLP160J(DMT7-TPL,FPHOTOCOUPLER | 2680 | 0.00 | Add To CartInquiry Now | Tape & Reel (TR) | * | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | TLP161J(T7TR,U,C,FPHOTOCOUPLER | 3522 | 0.00 | Add To CartInquiry Now | Tape & Reel (TR) | * | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | TLP160G(F)PHOTOCOUPLER | 3568 | 0.00 | Add To CartInquiry Now | Tape & Reel (TR) | * | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | TLP161G(IFT7,U,C,FPHOTOCOUPLER | 3273 | 0.00 | Add To CartInquiry Now | Tape & Reel (TR) | * | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
Tel