| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | OutputType | ZeroCrossingCircuit | NumberofChannels | Voltage-Isolation | Voltage-OffState | StaticdV/dt(Min) | Current-LEDTrigger(Ift)(Max) | Current-OnState(It(RMS))(Max) | Current-Hold(Ih) | TurnOnTime | Voltage-Forward(Vf)(Typ) | Current-DCForward(If)(Max) | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | H11C4300OPTOISOLATOR 5.3KV SCR 6DIP | 3484 | 0.00 | Add To CartInquiry Now |   Datasheet | Tube | - | Obsolete | SCR | No | 1 | 5300Vrms | 400 V | 500V/µs | 20mA | 300 mA | - | - | 1.2V | 60 mA | -55°C ~ 100°C | Through Hole | 
|   | H11C4300WOPTOISOLATOR 5.3KV SCR 6DIP | 2980 | 0.00 | Add To CartInquiry Now |   Datasheet | Tube | - | Obsolete | SCR | No | 1 | 5300Vrms | 400 V | 500V/µs | 20mA | 300 mA | - | - | 1.2V | 60 mA | -55°C ~ 100°C | Through Hole | 
|   | H11C43SOPTOISOLATOR 5.3KV SCR 6SMD | 2450 | 0.00 | Add To CartInquiry Now |   Datasheet | Tube | - | Obsolete | SCR | No | 1 | 5300Vrms | 400 V | 500V/µs | 20mA | 300 mA | - | - | 1.2V | 60 mA | -55°C ~ 100°C | Surface Mount | 
|   | H11C43SDOPTOISOLATOR 5.3KV SCR 6SMD | 3308 | 0.00 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Obsolete | SCR | No | 1 | 5300Vrms | 400 V | 500V/µs | 20mA | 300 mA | - | - | 1.2V | 60 mA | -55°C ~ 100°C | Surface Mount | 
|   | H11C4SOPTOISOLATOR 5.3KV SCR 6SMD | 3192 | 0.00 | Add To CartInquiry Now |   Datasheet | Tube | - | Obsolete | SCR | No | 1 | 5300Vrms | 400 V | 500V/µs | 20mA | 300 mA | - | - | 1.2V | 60 mA | -55°C ~ 100°C | Surface Mount | 
|   | H11C4SDOPTOISOLATOR 5.3KV SCR 6SMD | 2036 | 0.00 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Obsolete | SCR | No | 1 | 5300Vrms | 400 V | 500V/µs | 20mA | 300 mA | - | - | 1.2V | 60 mA | -55°C ~ 100°C | Surface Mount | 
|   | H11C4WOPTOISOLATOR 5.3KV SCR 6DIP | 2604 | 0.00 | Add To CartInquiry Now |   Datasheet | Tube | - | Obsolete | SCR | No | 1 | 5300Vrms | 400 V | 500V/µs | 20mA | 300 mA | - | - | 1.2V | 60 mA | -55°C ~ 100°C | Through Hole | 
|   | H11C5300OPTOISOLATOR 5.3KV SCR 6DIP | 2911 | 0.00 | Add To CartInquiry Now |   Datasheet | Tube | - | Obsolete | SCR | No | 1 | 5300Vrms | 400 V | 500V/µs | 20mA | 300 mA | - | - | 1.2V | 60 mA | -55°C ~ 100°C | Through Hole | 
|   | H11C5300WOPTOISOLATOR 5.3KV SCR 6DIP | 2744 | 0.00 | Add To CartInquiry Now |   Datasheet | Tube | - | Obsolete | SCR | No | 1 | 5300Vrms | 400 V | 500V/µs | 20mA | 300 mA | - | - | 1.2V | 60 mA | -55°C ~ 100°C | Through Hole | 
|   | H11C53SOPTOISOLATOR 5.3KV SCR 6SMD | 2987 | 0.00 | Add To CartInquiry Now |   Datasheet | Tube | - | Obsolete | SCR | No | 1 | 5300Vrms | 400 V | 500V/µs | 20mA | 300 mA | - | - | 1.2V | 60 mA | -55°C ~ 100°C | Surface Mount | 
|   | H11C53SDOPTOISOLATOR 5.3KV SCR 6SMD | 2701 | 0.00 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Obsolete | SCR | No | 1 | 5300Vrms | 400 V | 500V/µs | 20mA | 300 mA | - | - | 1.2V | 60 mA | -55°C ~ 100°C | Surface Mount | 
|   | H11C5SOPTOISOLATOR 5.3KV SCR 6SMD | 2543 | 0.00 | Add To CartInquiry Now |   Datasheet | Tube | - | Obsolete | SCR | No | 1 | 5300Vrms | 400 V | 500V/µs | 20mA | 300 mA | - | - | 1.2V | 60 mA | -55°C ~ 100°C | Surface Mount | 
|   | H11C5SDOPTOISOLATOR 5.3KV SCR 6SMD | 2614 | 0.00 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Obsolete | SCR | No | 1 | 5300Vrms | 400 V | 500V/µs | 20mA | 300 mA | - | - | 1.2V | 60 mA | -55°C ~ 100°C | Surface Mount | 
|   | H11C5WOPTOISOLATOR 5.3KV SCR 6DIP | 3442 | 0.00 | Add To CartInquiry Now |   Datasheet | Tube | - | Obsolete | SCR | No | 1 | 5300Vrms | 400 V | 500V/µs | 20mA | 300 mA | - | - | 1.2V | 60 mA | -55°C ~ 100°C | Through Hole | 
|   | H11C6300OPTOISOLATOR 5.3KV SCR 6DIP | 3365 | 0.00 | Add To CartInquiry Now |   Datasheet | Tube | - | Obsolete | SCR | No | 1 | 5300Vrms | 400 V | 500V/µs | 30mA | 300 mA | - | - | 1.2V | 60 mA | -55°C ~ 100°C | Through Hole | 
|   | H11C6300WOPTOISOLATOR 5.3KV SCR 6DIP | 2500 | 0.00 | Add To CartInquiry Now |   Datasheet | Tube | - | Obsolete | SCR | No | 1 | 5300Vrms | 400 V | 500V/µs | 30mA | 300 mA | - | - | 1.2V | 60 mA | -55°C ~ 100°C | Through Hole | 
|   | H11C63SOPTOISOLATOR 5.3KV SCR 6SMD | 2406 | 0.00 | Add To CartInquiry Now |   Datasheet | Tube | - | Obsolete | SCR | No | 1 | 5300Vrms | 400 V | 500V/µs | 30mA | 300 mA | - | - | 1.2V | 60 mA | -55°C ~ 100°C | Surface Mount | 
|   | H11C63SDOPTOISOLATOR 5.3KV SCR 6SMD | 2531 | 0.00 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Obsolete | SCR | No | 1 | 5300Vrms | 400 V | 500V/µs | 30mA | 300 mA | - | - | 1.2V | 60 mA | -55°C ~ 100°C | Surface Mount | 
|   | H11C6SOPTOISOLATOR 5.3KV SCR 6SMD | 3434 | 0.00 | Add To CartInquiry Now |   Datasheet | Tube | - | Obsolete | SCR | No | 1 | 5300Vrms | 400 V | 500V/µs | 30mA | 300 mA | - | - | 1.2V | 60 mA | -55°C ~ 100°C | Surface Mount | 
|   | H11C6SDOPTOISOLATOR 5.3KV SCR 6SMD | 3579 | 0.00 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Obsolete | SCR | No | 1 | 5300Vrms | 400 V | 500V/µs | 30mA | 300 mA | - | - | 1.2V | 60 mA | -55°C ~ 100°C | Surface Mount | 
Tel