| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Color | Configuration | Type | MountingType | LensStyle | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | LPV2-0350D-OYORANGE 590NM/YELLOW 572NM | 2267 | 3.30 | Add To CartInquiry Now |   Datasheet | Tray | LPV2 | Active | Orange, Yellow | Single | Rigid | Board Mount, Press Fit | Round with Domed Top | 
|   | LPV2-0350D-RWRED 630NM/WHITE 7700 K | 2989 | 3.30 | Add To CartInquiry Now |   Datasheet | Tray | LPV2 | Active | Red, White | Single | Rigid | Board Mount, Press Fit | Round with Domed Top | 
|   | LPV2-0400D-OYORANGE 590NM/YELLOW 572NM | 2142 | 3.30 | Add To CartInquiry Now |   Datasheet | Tray | LPV2 | Active | Orange, Yellow | Single | Rigid | Board Mount, Press Fit | Round with Domed Top | 
|   | LPV2-0500D-RBRED 650NM/BLUE 465NM | 3746 | 3.30 | Add To CartInquiry Now |   Datasheet | Tray | LPV2 | Active | Blue, Red | Single | Rigid | Board Mount, Press Fit | Round with Domed Top | 
|   | LPV4-0400F-R130RED/640NM | 2302 | 3.30 | Add To CartInquiry Now |   Datasheet | Tray | LPV4 | Active | Red | Single | Rigid | Board Mount, Press Fit | Round with Flat Top | 
|   | LPR3-0800-1500F-W305WHITE/9800 K | 2271 | 3.30 | Add To CartInquiry Now |   Datasheet | Tray | LPR3 | Active | White | Single | Rigid | Board Mount, Press Fit, Right Angle | Round with Flat Top | 
|   | LPR3-0800-1500D-W305WHITE/9800 K | 2451 | 3.30 | Add To CartInquiry Now |   Datasheet | Tray | LPR3 | Active | White | Single | Rigid | Board Mount, Press Fit, Right Angle | Round with Domed Top | 
|   | LPR3-0800-1000F-W305WHITE/9800 K | 3442 | 3.30 | Add To CartInquiry Now |   Datasheet | Tray | LPR3 | Active | White | Single | Rigid | Board Mount, Press Fit, Right Angle | Round with Flat Top | 
|   | LPR3-0800-1000D-W305WHITE/9800 K | 3855 | 3.30 | Add To CartInquiry Now |   Datasheet | Tray | LPR3 | Active | White | Single | Rigid | Board Mount, Press Fit, Right Angle | Round with Domed Top | 
|   | LPR3-0800-0700F-W305WHITE/9800 K | 2949 | 3.30 | Add To CartInquiry Now |   Datasheet | Tray | LPR3 | Active | White | Single | Rigid | Board Mount, Press Fit, Right Angle | Round with Flat Top | 
|   | LPR3-0800-0700D-W305WHITE/9800 K | 3182 | 3.30 | Add To CartInquiry Now |   Datasheet | Tray | LPR3 | Active | White | Single | Rigid | Board Mount, Press Fit, Right Angle | Round with Domed Top | 
|   | LPV3-1500D-O170ORANGE/590NM | 3062 | 3.30 | Add To CartInquiry Now |   Datasheet | Tray | LPV3 | Active | Orange | Single | Rigid | Board Mount, Press Fit | Round with Domed Top | 
|   | LPV3-1750F-A220AMBER/610NM | 3764 | 3.30 | Add To CartInquiry Now |   Datasheet | Tray | LPV3 | Active | Amber | Single | Rigid | Board Mount, Press Fit | Round with Flat Top | 
|   | LPV3-1500D-R130RED/640NM | 3633 | 3.30 | Add To CartInquiry Now |   Datasheet | Tray | LPV3 | Active | Red | Single | Rigid | Board Mount, Press Fit | Round with Domed Top | 
|   | LPV3-2000F-Y50YELLOW/570NM | 2875 | 3.30 | Add To CartInquiry Now |   Datasheet | Tray | LPV3 | Active | Yellow | Single | Rigid | Board Mount, Press Fit | Round with Flat Top | 
|   | LPV3-1750F-Y50YELLOW/570NM | 3476 | 3.30 | Add To CartInquiry Now |   Datasheet | Tray | LPV3 | Active | Yellow | Single | Rigid | Board Mount, Press Fit | Round with Flat Top | 
|   | LPV3-2000F-R130RED/640NM | 2754 | 3.30 | Add To CartInquiry Now |   Datasheet | Tray | LPV3 | Active | Red | Single | Rigid | Board Mount, Press Fit | Round with Flat Top | 
|   | LPV3-1750D-O170ORANGE/590NM | 3342 | 3.30 | Add To CartInquiry Now |   Datasheet | Tray | LPV3 | Active | Orange | Single | Rigid | Board Mount, Press Fit | Round with Domed Top | 
|   | LPV3-2000F-A220AMBER/610NM | 2447 | 3.30 | Add To CartInquiry Now |   Datasheet | Tray | LPV3 | Active | Amber | Single | Rigid | Board Mount, Press Fit | Round with Flat Top | 
|   | LPV3-2000D-O170ORANGE/590NM | 2208 | 3.30 | Add To CartInquiry Now |   Datasheet | Tray | LPV3 | Active | Orange | Single | Rigid | Board Mount, Press Fit | Round with Domed Top | 
Tel