| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | Color | NumberofLEDs | LensStyle | LensSize | LensTransparency | OpticalPattern | ViewingAngle | ForUseWith/RelatedManufacturer | Material | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | CP17788_AMY-70-W-BASSEMBLYROUND1 POSMM (D) | 207 | 8.20 | Add To CartInquiry Now |   Datasheet | Tray | - | Active | Lens With Holder | - | 1 | Round with Flat Top | 69.9mm Dia | - | Wide | 36° | Citizen | Acrylic | 
|   | CP17789_AMY-70-WW-BASSEMBLYROUND1 POSMM (D) | 207 | 8.20 | Add To CartInquiry Now |   Datasheet | Tray | - | Active | Lens With Holder | - | 1 | Round with Flat Top | 69.9mm Dia | - | Wide | 60° | Citizen | Acrylic | 
|  | CP17784_AMY-70-W-CASSEMBLYROUND1 POSMM (D) | 207 | 8.20 | Add To CartInquiry Now |   Datasheet | Tray | - | Active | Lens With Holder | - | 1 | Round with Flat Top | 69.9mm Dia | - | Wide | 36° | Bridgelux, Citizen, Cree, Luminus, Samsung | Acrylic | 
|   | CP17782_AMY-70-S-CASSEMBLYROUND1 POSMM (D) | 203 | 8.20 | Add To CartInquiry Now |   Datasheet | Tray | - | Active | Lens With Holder | - | 1 | Round with Flat Top | 69.9mm Dia | - | Spot | 18° | Bridgelux, Citizen, Cree, Luminus, Samsung | Acrylic | 
|   | CP17783_AMY-70-M-CASSEMBLYROUND1 POSMM (D) | 202 | 8.20 | Add To CartInquiry Now |   Datasheet | Tray | - | Active | Lens With Holder | - | 1 | Round with Flat Top | 69.9mm Dia | - | Medium | 24° | Bridgelux, Citizen, Cree, Luminus, Samsung | Acrylic | 
|   | CP17785_AMY-70-WW-CASSEMBLYROUND1 POSMM (D) | 181 | 8.20 | Add To CartInquiry Now |   Datasheet | Tray | - | Active | Lens With Holder | - | 1 | Round with Flat Top | 69.9mm Dia | - | Wide | 60° | Bridgelux, Citizen, Cree, Luminus, Samsung | Acrylic | 
|   | CP17787_AMY-70-M-BASSEMBLYROUND1 POSMM (D) | 178 | 8.20 | Add To CartInquiry Now |   Datasheet | Tray | - | Active | Lens With Holder | - | 1 | Round with Flat Top | 69.9mm Dia | - | Medium | 24° | Citizen | Acrylic | 
|   | CP17575_YASMEEN-70-WW-C-WHTASSEMBLYROUND1 POS69.9MM (D)39.9 | 105 | 8.96 | Add To CartInquiry Now |   Datasheet | Tray | YASMEEN | Active | Lens With Holder | Clear | 1 | Round with Flat Top | 69.9mm Dia | - | Wide | 60° | Bridgelux, Citizen, Cree, Lumileds, Luminus, Nichia, Philips, Osram, Seoul, Samsung, Tridonic | Acrylic | 
|   | CP17572_YASMEEN-70-S-C-WHTASSEMBLYROUND1 POS69.9MM (D)39.9 | 102 | 8.96 | Add To CartInquiry Now |   Datasheet | Tray | YASMEEN | Active | Lens With Holder | Clear | 1 | Round with Flat Top | 69.9mm Dia | - | Spot | 15° | Bridgelux, Citizen, Cree, Lumileds, Luminus, Nichia, Philips, Osram, Seoul, Samsung, Tridonic | Acrylic | 
|   | CP17574_YASMEEN-70-W-C-WHTASSEMBLYROUND1 POS69.9MM (D)39.9 | 102 | 8.96 | Add To CartInquiry Now |   Datasheet | Tray | YASMEEN | Active | Lens With Holder | Clear | 1 | Round with Flat Top | 69.9mm Dia | - | Wide | 36° | Bridgelux, Citizen, Cree, Lumileds, Luminus, Nichia, Philips, Osram, Seoul, Samsung, Tridonic | Acrylic | 
|   | CS17647_STRADELLA-IP-64-VSM-PCASSEMBLY64 POSMM (D) | 2013 | 10.42 | Add To CartInquiry Now |   Datasheet | Tray | Stradella | Active | Lens | Clear | 64 | Round with Domed Top | 253mm x 74mm | - | - | - | Osram, Samsung | Polycarbonate | 
|   | CS17646_STRADELLA-IP-64-VSMASSEMBLY64 POSMM (D) | 108 | 10.42 | Add To CartInquiry Now |   Datasheet | Tray | Stradella | Active | Lens | Clear | 64 | Round with Domed Top | 253mm x 74mm | - | - | - | Osram, Samsung | Acrylic | 
|   | CS17219_STRADELLA-IP-64-HB-WASSEMBLY64 POSMM (D) | 107 | 10.42 | Add To CartInquiry Now |   Datasheet | Tray | Stradella | Active | Lens | Clear | 64 | Round with Domed Top | 253mm x 74mm | - | Spot | 90° | Cree, Lumileds, Philips, Osram, Seoul, Samsung | Acrylic | 
|   | CS17220_STRADELLA-IP-64-HB-OASSEMBLY64 POSMM (D) | 106 | 10.42 | Add To CartInquiry Now |   Datasheet | Tray | - | Active | Lens | Clear | 64 | Rectangle with Flat Top | 253mm x 74mm | - | Elliptical/Oval | 30° x 70° | Osram, Philips, Samsung, Seoul | Acrylic | 
|   | CS17350_STRADELLA-IP-64-T2-PCASSEMBLY64 POSMM (D) | 106 | 10.42 | Add To CartInquiry Now |   Datasheet | Tray | Stradella | Active | Lens | Clear | 64 | Round with Domed Top | 253mm x 74mm | - | Medium | - | Osram, Samsung | Polycarbonate | 
|   | CS17218_STRADELLA-IP-64-HB-MASSEMBLY64 POSMM (D) | 106 | 10.42 | Add To CartInquiry Now |   Datasheet | Tray | Stradella | Active | Lens | Clear | 64 | Round with Domed Top | 253mm x 74mm | - | Spot | 60° | Osram, Seoul, Samsung | Acrylic | 
|   | F17822_VIOLETTA-SSINGLE LENSSQUARE1 POS21.7MM (D) | 172 | 12.52 | Add To CartInquiry Now |   Datasheet | Tray | VIOLETTA | Active | Lens | Clear | 1 | Round with Flat Top | 21.7mm x 21.7mm | - | Spot | 15° | Bridgelux, Cree, Lumileds, Luminus, Nichia | Silicone | 
|   | FCN10784_LE1-RSLENS CLEAR 8DEG SPOT ADHESIVE | 2141 | 3.00 | Add To CartInquiry Now |   Datasheet | Bulk | Leila | Obsolete | Lens With Holder | Clear | 1 | Round with Flat Top | 21.6mm Dia | Clear | Spot | 8° | Led Engin | Acrylic | 
|  | FCA10328_CRS-SSLENS CLEAR 12DEG SPOT ADH TAPE | 104 | 3.65 | Add To CartInquiry Now |   Datasheet | Bulk | Rose | Obsolete | Lens With Holder | Clear | 1 | Square with Flat Top | 21.6mm x 21.6mm | Diffused | Spot | 12° | Cree | Polycarbonate | 
|   | C16637_STRADA-2X2-5050-T2-CLENS RECTANG 4POS 50MMD 7MMH | 159 | 3.73 | Add To CartInquiry Now |   Datasheet | Bulk | STRADA | Active | Lens | Clear | 4 | Square with Multiple Top | 50mm x 50mm | - | Asymmetrical | - | Osram | Acrylic | 
Tel